Bluefields Indian and Caribbean University Rankings
| Ranking | Category |
|---|---|
| #11387 of 14,131 | In the World |
| #1040 of 1,756 | In Latin America |
| #11 of 48 | In Nicaragua |
Quick Review
- Enrollment
- 6,479
- Funding
- Private
- Website
- www.bicu.edu.ni
- Languages
- Spanish
- Acceptance rate
- 64%*
* Bluefields Indian and Caribbean University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Enrollment | 6,479 |
|---|---|
| Full time employee | 88 |
| Student:staff ratio | 74:1 |
Programs and Degrees
| Técnico Superior | Civil Engineering, Graphic Design, Surveying and Mapping |
|---|---|
| Doctor | Medicine, Surgery |
| Ingeniero | Civil Engineering, Computer Engineering |
| Licenciatura | Accountancy, Air Transport, Business Administration, Community Health, Ecology, Educational Sciences, Environmental Studies, Finance, Foreign Languages Education, Geography (Human), History, Law, Marine Biology, Marine Transport, Nursing, Physical Education, Political Sciences, Social Sciences, Sports |
| Maestría | Business Administration, Environmental Studies, Foreign Languages Education, Law, Teacher Training |
Bluefields Indian and Caribbean University faculties and divisions
| Faculty : Economics and Administration | Accountancy, Business Administration, Finance, Hotel Management, Tourism |
|---|---|
| Faculty : Educational Sciences and Humanities | Civil Engineering, Computer Engineering, Computer Science, Education, Educational Psychology, English, Medicine, Natural Sciences, Nursing |
| Faculty : Law and Social Sciences | Law |
| Faculty : Natural Resources and Environment | Ecology, Marine Biology |
General information
| Alternative names | BICU |
|---|---|
| Founded | 1991 |
| Accreditation | Consejo Nacional de Evaluación y Acreditación (CNEA) |
Location and contacts
| Address | Barrio San Pedro avenida universitaria Bluefields Nicaragua |
|---|---|
| City population | 46,000 |