Botswana Accountancy College: Statistics
Updated:
| Position | Category |
|---|---|
| #7184 of 14,131 | In the World |
| #321 of 1,104 | In Africa |
| #5 of 13 | In Botswana |
| #4 of 11 | In Gaborone |
| #2923 of 4,195 | For Agricultural Science |
Quick Review
- Enrollment
- 4,934
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.bac.ac.bw
- Languages
- English
- Acceptance rate
- 76%*
* Botswana Accountancy College is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Academic Calendar | Professional Programmes (AAT, CIMA, ACCA, BICA) enrol twice a year: January and June; the academic year starts in September. |
|---|---|
| Enrollment | 4,934 |
| Full time employee | 88 |
| Student:staff ratio | 56:1 |
Research profile
Botswana Accountancy College has published 186 scientific papers with 3,109 citations received. The research profile covers a range of fields, including Environmental Science, Biology, Liberal Arts & Social Sciences, Ecology, Geography and Cartography, Engineering, Botany, Chemistry, Agricultural Science, and Medicine.
Botswana Accountancy College majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 1 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 3 | 1 |
| 1996 | 2 | 0 |
| 1997 | 0 | 0 |
| 1998 | 5 | 2 |
| 1999 | 6 | 3 |
| 2000 | 4 | 3 |
| 2001 | 2 | 2 |
| 2002 | 3 | 9 |
| 2003 | 6 | 12 |
| 2004 | 9 | 19 |
| 2005 | 4 | 30 |
| 2006 | 5 | 28 |
| 2007 | 4 | 38 |
| 2008 | 5 | 53 |
| 2009 | 8 | 62 |
| 2010 | 7 | 58 |
| 2011 | 5 | 92 |
| 2012 | 9 | 109 |
| 2013 | 10 | 122 |
| 2014 | 13 | 132 |
| 2015 | 18 | 146 |
| 2016 | 10 | 171 |
| 2017 | 6 | 174 |
| 2018 | 5 | 197 |
| 2019 | 3 | 244 |
| 2020 | 5 | 304 |
| 2021 | 8 | 335 |
| 2022 | 8 | 353 |
| 2023 | 11 | 315 |
Programs and Degrees
| Bachelor's Degree | Accountancy, Banking, Business Administration, Finance, Hotel Management, Leadership, Tourism |
|---|---|
| Post-Graduate Diploma | Management, Taxation |
| Master's Degree | Business Administration, Information Technology, Management |
Botswana Accountancy College faculties and divisions
| School : Business and Leisure | Business Administration, Leisure Studies |
|---|---|
| School : Computing and Information Systems | Computer Science, Information Technology |
| School : Corporate Learning and Leadership | Finance, Management |
| School : Finance and Professional Studies | Finance |
| School : Post Graduate Studies | Business Administration, Management, Transport Management |
General information
| Alternative names | BAC |
|---|---|
| Founded | 1996 |
| Accreditation | Botswana Qualifications Authority – BQA |
| Motto | Dare to Explore |
Location and contacts
| Address | Plot 50661, Fairgrounds Office Park Private Bag 00319 Gaborone Botswana |
|---|---|
| City population | 246,000 |