California State University - Channel Islands ranked 1083rd in the United States, 4113th in the global 2024 rating, and scored in 70 research topics. California State University - Channel Islands ranking is based on 3 factors: research output (EduRank's index has 1,264 academic publications and 14,548 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
California State University - Channel Islands ranked 832nd for Liberal Arts & Social Sciences in the United States and 3793rd in the World with 873 publications made and 10,308 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.
California State University - Channel Islands
Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 1 |
| 2000 | 0 | 0 |
| 2001 | 0 | 1 |
| 2002 | 4 | 0 |
| 2003 | 10 | 5 |
| 2004 | 17 | 9 |
| 2005 | 28 | 14 |
| 2006 | 13 | 34 |
| 2007 | 27 | 70 |
| 2008 | 17 | 90 |
| 2009 | 35 | 152 |
| 2010 | 23 | 178 |
| 2011 | 30 | 222 |
| 2012 | 34 | 318 |
| 2013 | 37 | 319 |
| 2014 | 44 | 409 |
| 2015 | 45 | 486 |
| 2016 | 57 | 496 |
| 2017 | 47 | 552 |
| 2018 | 56 | 589 |
| 2019 | 71 | 741 |
| 2020 | 59 | 835 |
| 2021 | 72 | 1079 |
| 2022 | 79 | 1107 |
| 2023 | 63 | 1128 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Liberal Arts & Social Sciences.
Computer Science rankings
California State University - Channel Islands ranked 826th for Computer Science in the United States and 4132nd in the World with 575 publications made and 7,120 citations received. Main research topics: Artificial Intelligence (AI), Neuroscience, Machine Learning, Computer Vision, Telecommunications.
California State University - Channel Islands
Computer Science Publications & Citations
| Year | Computer Science publications | Computer Science citations |
| 2003 | 9 | 1 |
| 2004 | 8 | 5 |
| 2005 | 17 | 4 |
| 2006 | 7 | 18 |
| 2007 | 10 | 30 |
| 2008 | 9 | 51 |
| 2009 | 23 | 97 |
| 2010 | 11 | 144 |
| 2011 | 14 | 182 |
| 2012 | 20 | 199 |
| 2013 | 17 | 223 |
| 2014 | 22 | 278 |
| 2015 | 30 | 357 |
| 2016 | 43 | 331 |
| 2017 | 25 | 383 |
| 2018 | 33 | 441 |
| 2019 | 47 | 571 |
| 2020 | 49 | 622 |
| 2021 | 72 | 831 |
| 2022 | 58 | 833 |
| 2023 | 50 | 865 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Computer Science.
Biology rankings
California State University - Channel Islands ranked 944th for Biology in the United States and 4741st in the World with 526 publications made and 8,704 citations received. Main research topics: Paleontology, Genetics, Biochemistry, Neuroscience, Botany.
California State University - Channel Islands
Biology Publications & Citations
| Year | Biology publications | Biology citations |
| 1999 | 0 | 1 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 5 | 0 |
| 2003 | 3 | 3 |
| 2004 | 11 | 8 |
| 2005 | 12 | 7 |
| 2006 | 9 | 18 |
| 2007 | 9 | 50 |
| 2008 | 7 | 72 |
| 2009 | 16 | 99 |
| 2010 | 11 | 149 |
| 2011 | 23 | 200 |
| 2012 | 16 | 264 |
| 2013 | 17 | 305 |
| 2014 | 20 | 401 |
| 2015 | 23 | 443 |
| 2016 | 35 | 482 |
| 2017 | 28 | 498 |
| 2018 | 44 | 593 |
| 2019 | 45 | 705 |
| 2020 | 46 | 858 |
| 2021 | 48 | 1082 |
| 2022 | 56 | 1137 |
| 2023 | 40 | 1237 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Biology.
Environmental Science rankings
California State University - Channel Islands ranked 866th for Environmental Science in the United States and 4551st in the World with 520 publications made and 7,061 citations received. Main research topics: Geography and Cartography, Geology, Ecology, Paleontology, Oceanography.
California State University - Channel Islands
Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
| 1999 | 0 | 1 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 4 | 0 |
| 2003 | 2 | 4 |
| 2004 | 9 | 7 |
| 2005 | 12 | 11 |
| 2006 | 6 | 15 |
| 2007 | 10 | 40 |
| 2008 | 13 | 45 |
| 2009 | 16 | 71 |
| 2010 | 8 | 100 |
| 2011 | 18 | 129 |
| 2012 | 14 | 213 |
| 2013 | 22 | 218 |
| 2014 | 33 | 310 |
| 2015 | 27 | 325 |
| 2016 | 31 | 378 |
| 2017 | 26 | 404 |
| 2018 | 35 | 478 |
| 2019 | 34 | 528 |
| 2020 | 46 | 667 |
| 2021 | 56 | 960 |
| 2022 | 55 | 986 |
| 2023 | 40 | 1128 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Environmental Science.
Psychology rankings
California State University - Channel Islands ranked 760th for Psychology in the United States and 3128th in the World with 514 publications made and 7,575 citations received. Main research topics: Social Psychology, Education Majors, Psychiatry, Neuroscience, Child Psychology.
California State University - Channel Islands
Psychology Publications & Citations
| Year | Psychology publications | Psychology citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 2 | 0 |
| 2003 | 4 | 1 |
| 2004 | 10 | 8 |
| 2005 | 16 | 9 |
| 2006 | 8 | 28 |
| 2007 | 16 | 57 |
| 2008 | 11 | 70 |
| 2009 | 20 | 106 |
| 2010 | 13 | 144 |
| 2011 | 12 | 176 |
| 2012 | 20 | 262 |
| 2013 | 18 | 283 |
| 2014 | 20 | 311 |
| 2015 | 24 | 396 |
| 2016 | 37 | 351 |
| 2017 | 27 | 413 |
| 2018 | 31 | 448 |
| 2019 | 48 | 608 |
| 2020 | 33 | 618 |
| 2021 | 58 | 770 |
| 2022 | 43 | 744 |
| 2023 | 40 | 730 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Psychology.
Medicine rankings
California State University - Channel Islands ranked 945th for Medicine in the United States and 4371st in the World with 493 publications made and 7,529 citations received. Main research topics: Psychiatry, Pathology, Public Health, Radiology and Nuclear medicine, Health Science.
California State University - Channel Islands
Medicine Publications & Citations
| Year | Medicine publications | Medicine citations |
| 2002 | 3 | 0 |
| 2003 | 1 | 1 |
| 2004 | 8 | 8 |
| 2005 | 7 | 11 |
| 2006 | 7 | 19 |
| 2007 | 13 | 48 |
| 2008 | 9 | 72 |
| 2009 | 15 | 90 |
| 2010 | 11 | 135 |
| 2011 | 17 | 174 |
| 2012 | 18 | 237 |
| 2013 | 10 | 261 |
| 2014 | 11 | 309 |
| 2015 | 25 | 377 |
| 2016 | 31 | 391 |
| 2017 | 28 | 407 |
| 2018 | 30 | 449 |
| 2019 | 50 | 648 |
| 2020 | 37 | 720 |
| 2021 | 51 | 889 |
| 2022 | 59 | 952 |
| 2023 | 51 | 1013 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Medicine.
Engineering rankings
California State University - Channel Islands ranked 919th for Engineering in the United States and 4923rd in the World with 441 publications made and 4,993 citations received. Main research topics: Optical Engineering, Materials Science, Electrical Engineering, Telecommunications, Mechanical Engineering.
California State University - Channel Islands
Engineering Publications & Citations
| Year | Engineering publications | Engineering citations |
| 2002 | 1 | 0 |
| 2003 | 2 | 2 |
| 2004 | 4 | 7 |
| 2005 | 7 | 11 |
| 2006 | 9 | 11 |
| 2007 | 8 | 26 |
| 2008 | 9 | 45 |
| 2009 | 19 | 55 |
| 2010 | 12 | 89 |
| 2011 | 15 | 119 |
| 2012 | 11 | 126 |
| 2013 | 12 | 120 |
| 2014 | 14 | 164 |
| 2015 | 25 | 191 |
| 2016 | 25 | 195 |
| 2017 | 22 | 245 |
| 2018 | 27 | 297 |
| 2019 | 32 | 380 |
| 2020 | 43 | 497 |
| 2021 | 52 | 647 |
| 2022 | 45 | 669 |
| 2023 | 44 | 763 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Engineering.
Physics rankings
California State University - Channel Islands ranked 934th for Physics in the United States and 4830th in the World with 386 publications made and 4,950 citations received. Main research topics: Quantum and Particle physics, Optical Engineering, Materials Science, Acoustical Engineering.
California State University - Channel Islands
Physics Publications & Citations
| Year | Physics publications | Physics citations |
| 2003 | 3 | 1 |
| 2004 | 6 | 6 |
| 2005 | 7 | 10 |
| 2006 | 10 | 11 |
| 2007 | 9 | 26 |
| 2008 | 7 | 39 |
| 2009 | 16 | 50 |
| 2010 | 11 | 84 |
| 2011 | 15 | 108 |
| 2012 | 12 | 128 |
| 2013 | 10 | 117 |
| 2014 | 20 | 155 |
| 2015 | 23 | 190 |
| 2016 | 14 | 175 |
| 2017 | 24 | 202 |
| 2018 | 21 | 248 |
| 2019 | 24 | 335 |
| 2020 | 41 | 445 |
| 2021 | 39 | 539 |
| 2022 | 38 | 590 |
| 2023 | 32 | 627 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Physics.
Mathematics rankings
California State University - Channel Islands ranked 807th for Mathematics in the United States and 4015th in the World with 332 publications made and 4,079 citations received. Main research topics: Statistics, Math Teachers.
California State University - Channel Islands
Mathematics Publications & Citations
| Year | Mathematics publications | Mathematics citations |
| 2002 | 2 | 0 |
| 2003 | 5 | 0 |
| 2004 | 5 | 2 |
| 2005 | 11 | 9 |
| 2006 | 7 | 19 |
| 2007 | 10 | 43 |
| 2008 | 6 | 56 |
| 2009 | 17 | 75 |
| 2010 | 10 | 95 |
| 2011 | 6 | 122 |
| 2012 | 13 | 177 |
| 2013 | 12 | 153 |
| 2014 | 12 | 192 |
| 2015 | 17 | 198 |
| 2016 | 24 | 208 |
| 2017 | 14 | 260 |
| 2018 | 17 | 248 |
| 2019 | 31 | 325 |
| 2020 | 22 | 385 |
| 2021 | 25 | 425 |
| 2022 | 41 | 481 |
| 2023 | 23 | 436 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Mathematics.
| Mathematics subfield | United States ranking | North America ranking | World rank |
| Math Teachers | 610 | 660 | 1851 |
| Statistics | 870 | 938 | 4445 |
Business rankings
California State University - Channel Islands ranked 762nd for Business in the United States and 3702nd in the World with 329 publications made and 3,624 citations received. Main research topics: Management, Marketing, Finance.
California State University - Channel Islands
Business Publications & Citations
| Year | Business publications | Business citations |
| 2003 | 5 | 1 |
| 2004 | 5 | 6 |
| 2005 | 15 | 3 |
| 2006 | 7 | 17 |
| 2007 | 10 | 22 |
| 2008 | 8 | 28 |
| 2009 | 16 | 48 |
| 2010 | 8 | 77 |
| 2011 | 12 | 79 |
| 2012 | 8 | 89 |
| 2013 | 14 | 81 |
| 2014 | 20 | 134 |
| 2015 | 20 | 132 |
| 2016 | 20 | 147 |
| 2017 | 17 | 182 |
| 2018 | 21 | 184 |
| 2019 | 28 | 250 |
| 2020 | 25 | 295 |
| 2021 | 28 | 394 |
| 2022 | 20 | 385 |
| 2023 | 20 | 361 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Business.
| Business subfield | United States ranking | North America ranking | World rank |
| Management | 730 | 795 | 3566 |
| Marketing | 746 | 810 | 3727 |
| Finance | 810 | 877 | 3980 |
Chemistry rankings
California State University - Channel Islands ranked 893rd for Chemistry in the United States and 4801st in the World with 296 publications made and 4,469 citations received. Main research topics: Biochemistry, Materials Science, Organic Chemistry.
California State University - Channel Islands
Chemistry Publications & Citations
| Year | Chemistry publications | Chemistry citations |
| 2003 | 3 | 3 |
| 2004 | 7 | 5 |
| 2005 | 5 | 7 |
| 2006 | 7 | 8 |
| 2007 | 5 | 28 |
| 2008 | 8 | 45 |
| 2009 | 6 | 53 |
| 2010 | 8 | 83 |
| 2011 | 11 | 111 |
| 2012 | 7 | 101 |
| 2013 | 9 | 118 |
| 2014 | 10 | 158 |
| 2015 | 11 | 154 |
| 2016 | 12 | 188 |
| 2017 | 20 | 195 |
| 2018 | 23 | 283 |
| 2019 | 23 | 321 |
| 2020 | 34 | 459 |
| 2021 | 25 | 599 |
| 2022 | 36 | 667 |
| 2023 | 22 | 761 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Chemistry.
Economics rankings
California State University - Channel Islands ranked 792nd for Economics in the United States and 3553rd in the World with 279 publications made and 2,999 citations received. Main research topics: Development Studies, Finance.
California State University - Channel Islands
Economics Publications & Citations
| Year | Economics publications | Economics citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 2 | 0 |
| 2003 | 2 | 2 |
| 2004 | 6 | 4 |
| 2005 | 14 | 4 |
| 2006 | 4 | 16 |
| 2007 | 9 | 34 |
| 2008 | 6 | 30 |
| 2009 | 16 | 63 |
| 2010 | 9 | 63 |
| 2011 | 12 | 65 |
| 2012 | 7 | 110 |
| 2013 | 13 | 101 |
| 2014 | 18 | 129 |
| 2015 | 15 | 132 |
| 2016 | 14 | 141 |
| 2017 | 19 | 161 |
| 2018 | 14 | 150 |
| 2019 | 23 | 250 |
| 2020 | 12 | 231 |
| 2021 | 25 | 295 |
| 2022 | 22 | 293 |
| 2023 | 15 | 300 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Economics.
Art & Design rankings
California State University - Channel Islands ranked 787th for Art & Design in the United States and 3285th in the World with 204 publications made and 2,046 citations received. Main research topics: Literature, Aesthetics, Fashion Design.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
California State University - Channel Islands
Art & Design Publications & Citations
| Year | Art & Design publications | Art & Design citations |
| 2003 | 0 | 1 |
| 2004 | 4 | 2 |
| 2005 | 5 | 4 |
| 2006 | 4 | 4 |
| 2007 | 7 | 12 |
| 2008 | 4 | 12 |
| 2009 | 10 | 29 |
| 2010 | 5 | 33 |
| 2011 | 5 | 37 |
| 2012 | 4 | 53 |
| 2013 | 9 | 42 |
| 2014 | 9 | 65 |
| 2015 | 11 | 85 |
| 2016 | 15 | 56 |
| 2017 | 12 | 104 |
| 2018 | 9 | 95 |
| 2019 | 21 | 134 |
| 2020 | 14 | 160 |
| 2021 | 19 | 211 |
| 2022 | 17 | 184 |
| 2023 | 18 | 204 |
The following table provides academic rankings for California State University - Channel Islands in various areas of Art & Design.