Carson-Newman University: Rankings
Updated:
Carson-Newman University ranked 958th in the United States, 3692nd in the global 2024 rating, and scored in 21 research topics. Carson-Newman University ranking is based on 3 factors: research output (EduRank's index has 368 academic publications and 2,861 citations attributed to the university), non-academic reputation, and the impact of 17 notable alumni.
| Ranking | Category |
|---|---|
| #3692 of 14,131 | In the World |
| #1028 of 2,597 | In North America |
| #958 of 2,496 | In the United States |
| #23 of 56 | In Tennessee |
| #4000 of 4,103 | For Theology / Divinity / Religious studies |
| #4522 of 6,493 | For Sociology |
| #4640 of 6,537 | For Law |
| #2611 of 7,738 | For Alumni Impact |
| #2096 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Carson-Newman University ranked 1138th for Liberal Arts & Social Sciences in the United States and 5029th in the World with 250 publications made and 2,025 citations received. Main research topics: Political Science, Law, Philosophy, Sociology, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1138 of 1,728 | In the United States |
| #1214 of 1,819 | In North America |
| #5029 of 7,020 | In the World |
Carson-Newman University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 1 | 8 |
| 1992 | 2 | 7 |
| 1993 | 1 | 10 |
| 1994 | 1 | 4 |
| 1995 | 2 | 8 |
| 1996 | 2 | 2 |
| 1997 | 4 | 11 |
| 1998 | 5 | 12 |
| 1999 | 4 | 13 |
| 2000 | 3 | 15 |
| 2001 | 3 | 11 |
| 2002 | 2 | 26 |
| 2003 | 5 | 21 |
| 2004 | 2 | 19 |
| 2005 | 5 | 33 |
| 2006 | 1 | 39 |
| 2007 | 15 | 38 |
| 2008 | 9 | 41 |
| 2009 | 10 | 71 |
| 2010 | 7 | 61 |
| 2011 | 9 | 89 |
| 2012 | 5 | 109 |
| 2013 | 9 | 89 |
| 2014 | 5 | 113 |
| 2015 | 17 | 102 |
| 2016 | 15 | 127 |
| 2017 | 13 | 125 |
| 2018 | 6 | 113 |
| 2019 | 5 | 94 |
| 2020 | 15 | 90 |
| 2021 | 14 | 110 |
| 2022 | 8 | 101 |
| 2023 | 17 | 118 |
The following table provides academic rankings for Carson-Newman University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Theology / Divinity / Religious studies | 1069 | 1145 | 4000 |
| Sociology | 1103 | 1177 | 4522 |
| Law | 1115 | 1189 | 4640 |
| Political Science | 1108 | 1183 | 4699 |
| Linguistics | 1144 | 1221 | 5319 |
| Philosophy | 1297 | 1378 | 5563 |
| History | 1332 | 1415 | 5713 |
Environmental Science rankings
Carson-Newman University ranked 1389th for Environmental Science in the United States and 6235th in the World with 99 publications made and 957 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1389 of 1,598 | In the United States |
| #1471 of 1,687 | In North America |
| #6235 of 6,798 | In the World |
Carson-Newman University Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 1 | 7 |
| 1992 | 2 | 3 |
| 1993 | 1 | 3 |
| 1994 | 1 | 4 |
| 1995 | 1 | 2 |
| 1996 | 2 | 0 |
| 1997 | 1 | 6 |
| 1998 | 3 | 5 |
| 1999 | 0 | 8 |
| 2000 | 0 | 5 |
| 2001 | 1 | 6 |
| 2002 | 1 | 9 |
| 2003 | 3 | 2 |
| 2004 | 3 | 4 |
| 2005 | 0 | 18 |
| 2006 | 0 | 19 |
| 2007 | 4 | 16 |
| 2008 | 3 | 21 |
| 2009 | 5 | 35 |
| 2010 | 1 | 26 |
| 2011 | 2 | 42 |
| 2012 | 1 | 51 |
| 2013 | 6 | 27 |
| 2014 | 2 | 56 |
| 2015 | 3 | 42 |
| 2016 | 2 | 40 |
| 2017 | 5 | 46 |
| 2018 | 5 | 64 |
| 2019 | 2 | 37 |
| 2020 | 7 | 46 |
| 2021 | 7 | 57 |
| 2022 | 7 | 42 |
| 2023 | 6 | 55 |
The following table provides academic rankings for Carson-Newman University in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1395 | 1479 | 6271 |
Other rankings
Non-core subjects for Carson-Newman University
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Business | 963 | 1035 | 4562 |
| Psychology | 1127 | 1199 | 4735 |
| Art & Design | 1161 | 1239 | 4894 |
| Medicine | 1151 | 1223 | 5140 |
| Economics | 1163 | 1238 | 5209 |
| Computer Science | 1238 | 1313 | 5685 |
| Engineering | 1251 | 1328 | 5968 |
| Mathematics | 1333 | 1412 | 6025 |
| Biology | 1378 | 1455 | 6136 |
| Physics | 1363 | 1444 | 6183 |
| Chemistry | 1376 | 1456 | 6269 |