Clayton State University: Statistics
Updated:
| Position | Category |
|---|---|
| #3263 of 14,131 | In the World |
| #917 of 2,597 | In North America |
| #849 of 2,496 | In the United States |
| #22 of 63 | In Georgia |
| #1312 of 2,152 | For Animal Science |
Quick Review
- Acceptance rate
- 56%
- Undergraduates
- 5,283
- Graduates
- 564
- Male:Female Ratio
- 30:70
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- clayton.edu
Clayton State University Acceptance rate and admissions statistics
Clayton State University has an acceptance rate of 56% and is among the top 19% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 56% | 53% | 58% |
| Applicants | 2,255 | 741 | 1,490 |
| Admissions | 1,270 | 396 | 870 |
| Freshmen enrolled full time | 508 | 194 | 314 |
| Freshmen enrolled part time | 71 | 29 | 42 |
2,376 students enrolled in some distance education courses.
2,073 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
284 or 49%
submitted SAT
25% of them
had 890
or below
75% of them
had 1090
or below
Typical SAT scores of first-years in Clayton State University are 890-1090 (middle 50% range).
ACT scores
Among admitted applicants
119 or 21%
submitted ACT
25% of them
had 16
or below
75% of them
had 22
or below
Typical ACT scores of first-years in Clayton State University are 16-22 (middle 50% range).
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| Black or African American | 3609 (62%) |
|---|---|
| White | 788 (14%) |
| Hispanic | 625 (11%) |
| Asian | 385 (7%) |
| Two or more races | 165 (3%) |
| Race or Ethnicity unknown | 160 (3%) |
| Nonresident Alien | 91 (2%) |
| Native Hawaiian or other Pacific Islander | 7 (0.1%) |
| American Indian or Alaska Native | 5 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,529
- Students receiving aid
- 100%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $4,064 | $5,513 |
| Tuition in-state | $4,064 | $5,513 |
| Tuition out-of-state | $14,786 | $11,232 |
| Fee in-district | $1,004 | $1,004 |
| Fee in-state | $1,004 | $1,004 |
| Fee out-of-state | $1,004 | $1,004 |
Room and board costs
| Dormitory capacity | 1,246 |
|---|---|
| Combined charge for room and board | $10,980 |
| Room charge | $6,858 |
| Meal charge | $4,122 |
Clayton State University majors
Clayton State University has granted 937 bachelor's degrees across 33 programs and 287 master's across 10 programs. Below is a table with majors that lead to degrees at Clayton State University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | 48 | 121 | |
| Liberal Arts and Sciences & Liberal Studies | 43 | 82 | 4 |
| Community Psychology | 110 | ||
| Health Services & Allied Health & Health Sciences, General | 104 | ||
| Registered Nursing & Registered Nurse | 90 | 4 | |
| Organizational Leadership | 54 | ||
| Office Management and Supervision | 46 | ||
| Biology & Biological Sciences, General | 43 | ||
| Hospital and Health Care Facilities Administration & Management | 41 | ||
| Criminal Justice and Corrections, General | 37 | ||
| Business & Commerce, General | 36 | ||
| Logistics, Materials, and Supply Chain Management | 24 | 9 | |
| Public Administration | 33 | ||
| Cinematography and Film & Video Production | 5 | 27 | |
| Marketing & Marketing Management, General | 29 | ||
| Dental Hygiene & Hygienist | 28 | ||
| Accounting | 21 | ||
| Health & Health Care Administration & Management | 21 | ||
| Legal Assistant & Paralegal | 12 | 9 | |
| Speech Communication and Rhetoric | 21 | ||
| Information Technology | 19 | ||
| Computer Science | 17 | ||
| Education, General | 16 | ||
| Sport and Fitness Administration & Management | 16 | ||
| Clinical Psychology | 15 | ||
| Information Science & Studies | 14 | ||
| Business Administration, Management and Operations, Other | 12 | ||
| English Language and Literature, General | 11 | ||
| History, General | 11 | ||
| Historic Preservation and Conservation, General | 10 | ||
| Mathematics, General | 10 | ||
| Sociology, General | 10 | ||
| Drama and Dramatics & Theatre Arts, General | 7 | ||
| Political Science and Government, General | 7 | ||
| Chemistry, General | 6 | ||
| Elementary Education and Teaching | 6 | ||
| Junior High & Intermediate & Middle School Education and Teaching | 4 | ||
| Music, General | 3 | ||
| Music Teacher Education | 1 | ||
| Philosophy | 1 | ||
| Grand Total | 74 | 937 | 287 |
Clayton State University has a graduation rate of 34%, which is among the 17% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 34% | 24% | 40% |
| |||
Publications & Citations
Clayton State University has published 1,123 scientific papers with 14,734 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Computer Science, Law, Biology, Environmental Science, Medicine, Psychology, Engineering, and Sociology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 5 | 4 |
| 1992 | 3 | 7 |
| 1993 | 4 | 5 |
| 1994 | 2 | 10 |
| 1995 | 4 | 18 |
| 1996 | 6 | 14 |
| 1997 | 6 | 17 |
| 1998 | 7 | 28 |
| 1999 | 8 | 28 |
| 2000 | 13 | 43 |
| 2001 | 20 | 53 |
| 2002 | 17 | 101 |
| 2003 | 16 | 93 |
| 2004 | 9 | 126 |
| 2005 | 22 | 123 |
| 2006 | 31 | 165 |
| 2007 | 35 | 226 |
| 2008 | 57 | 270 |
| 2009 | 39 | 318 |
| 2010 | 38 | 376 |
| 2011 | 41 | 490 |
| 2012 | 47 | 605 |
| 2013 | 45 | 637 |
| 2014 | 57 | 800 |
| 2015 | 50 | 807 |
| 2016 | 70 | 973 |
| 2017 | 51 | 943 |
| 2018 | 70 | 982 |
| 2019 | 55 | 1062 |
| 2020 | 85 | 1238 |
| 2021 | 66 | 1229 |
| 2022 | 56 | 1269 |
| 2023 | 33 | 1287 |
General info
| Alternative names | CSU |
|---|---|
| Founded | 1969 |
| Motto | Dreams. Made Real. |
| Colors | blue, orange |
| Academic calendar | Semesters |
| Total FTE staff | 602 |
| Carnegie classification | Master's Colleges & Universities: Medium Programs |
Location and contacts
| Address | 2000 Clayton State Boulevard Morrow, Georgia, 30260-0285 United States |
|---|---|
| City population | 7,000 |
| Phone | 6784664000 |