Coker College: Rankings
Updated:
Coker College ranked 1621st in the United States, 6043rd in the global 2024 rating, and scored in 17 research topics. Coker College ranking is based on 3 factors: research output (EduRank's index has 255 academic publications and 976 citations attributed to the university), non-academic reputation, and the impact of 6 notable alumni.
| Ranking | Category |
|---|---|
| #6043 of 14,131 | In the World |
| #1707 of 2,597 | In North America |
| #1621 of 2,496 | In the United States |
| #28 of 37 | In South Carolina |
| #5546 of 6,493 | For Sociology |
| #5694 of 6,270 | For History |
| #5815 of 6,537 | For Law |
| #4057 of 7,738 | For Alumni Impact |
| #7173 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Coker College ranked 1428th for Liberal Arts & Social Sciences in the United States and 6047th in the World with 183 publications made and 560 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1428 of 1,728 | In the United States |
| #1513 of 1,819 | In North America |
| #6047 of 7,020 | In the World |
Coker College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 0 | 3 |
| 1992 | 0 | 0 |
| 1993 | 1 | 5 |
| 1994 | 2 | 2 |
| 1995 | 2 | 0 |
| 1996 | 0 | 2 |
| 1997 | 1 | 5 |
| 1998 | 0 | 4 |
| 1999 | 4 | 5 |
| 2000 | 0 | 1 |
| 2001 | 1 | 4 |
| 2002 | 0 | 7 |
| 2003 | 1 | 10 |
| 2004 | 3 | 4 |
| 2005 | 2 | 4 |
| 2006 | 12 | 3 |
| 2007 | 1 | 8 |
| 2008 | 3 | 4 |
| 2009 | 12 | 7 |
| 2010 | 7 | 8 |
| 2011 | 5 | 12 |
| 2012 | 3 | 20 |
| 2013 | 4 | 23 |
| 2014 | 0 | 25 |
| 2015 | 9 | 22 |
| 2016 | 13 | 21 |
| 2017 | 11 | 27 |
| 2018 | 4 | 27 |
| 2019 | 11 | 30 |
| 2020 | 14 | 42 |
| 2021 | 4 | 23 |
| 2022 | 2 | 23 |
| 2023 | 24 | 21 |
The following table provides academic rankings for Coker College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Sociology | 1359 | 1439 | 5546 |
| History | 1325 | 1407 | 5694 |
| Law | 1412 | 1494 | 5815 |
| Political Science | 1420 | 1503 | 5872 |
| Philosophy | 1431 | 1518 | 6051 |
Environmental Science rankings
Coker College ranked 1410th for Environmental Science in the United States and 6289th in the World with 95 publications made and 630 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1410 of 1,598 | In the United States |
| #1493 of 1,687 | In North America |
| #6289 of 6,798 | In the World |
Coker College Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 1 | 8 |
| 1992 | 0 | 2 |
| 1993 | 0 | 6 |
| 1994 | 1 | 6 |
| 1995 | 0 | 9 |
| 1996 | 1 | 10 |
| 1997 | 0 | 6 |
| 1998 | 1 | 6 |
| 1999 | 2 | 4 |
| 2000 | 0 | 5 |
| 2001 | 1 | 13 |
| 2002 | 0 | 5 |
| 2003 | 0 | 14 |
| 2004 | 2 | 6 |
| 2005 | 2 | 7 |
| 2006 | 7 | 5 |
| 2007 | 2 | 7 |
| 2008 | 2 | 4 |
| 2009 | 3 | 9 |
| 2010 | 5 | 16 |
| 2011 | 0 | 20 |
| 2012 | 1 | 20 |
| 2013 | 0 | 18 |
| 2014 | 0 | 18 |
| 2015 | 6 | 33 |
| 2016 | 5 | 25 |
| 2017 | 2 | 35 |
| 2018 | 2 | 26 |
| 2019 | 4 | 29 |
| 2020 | 7 | 36 |
| 2021 | 2 | 32 |
| 2022 | 1 | 29 |
| 2023 | 10 | 24 |
The following table provides academic rankings for Coker College in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1411 | 1497 | 6322 |
Other rankings
Non-core subjects for Coker College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Economics | 1265 | 1344 | 5601 |
| Business | 1269 | 1347 | 5774 |
| Psychology | 1461 | 1543 | 6105 |
| Chemistry | 1385 | 1466 | 6307 |
| Biology | 1464 | 1546 | 6376 |
| Physics | 1455 | 1537 | 6445 |
| Computer Science | 1517 | 1600 | 6502 |
| Medicine | 1540 | 1622 | 6506 |
| Engineering | 1492 | 1576 | 6575 |