Colorado State University - Global Campus Rankings
| Ranking | Category |
|---|---|
| #8407 of 14,131 | In the World |
| #2149 of 2,597 | In North America |
| #2055 of 2,496 | In the United States |
| #30 of 38 | In Colorado |
Quick Review
- Acceptance rate
- 97%
- Undergraduates
- 6,433
- Graduates
- 3,132
- Male:Female Ratio
- 43:57
- Control
- Public
- Highest Degree
- Master's degree
- Website
- csuglobal.edu
Colorado State University - Global Campus Acceptance rate and admissions statistics
Colorado State University - Global Campus has an acceptance rate of 97% and is among the 26% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 97% | 96% | 98% |
| Applicants | 128 | 68 | 60 |
| Admissions | 124 | 65 | 59 |
| Freshmen enrolled full time | 16 | 5 | 11 |
| Freshmen enrolled part time | 75 | 42 | 33 |
9,565 enrolled exclusively in distance education.
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 5547 (58%) |
|---|---|
| Hispanic | 1488 (16%) |
| Race or Ethnicity unknown | 928 (10%) |
| Black or African American | 781 (8%) |
| Asian | 460 (5%) |
| Two or more races | 175 (2%) |
| Nonresident Alien | 134 (1%) |
| American Indian or Alaska Native | 13 (0.1%) |
| Native Hawaiian or other Pacific Islander | 7 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $5,614
- Students receiving aid
- 61%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $8,400 | $9,000 |
| Tuition in-state | $8,400 | $9,000 |
| Tuition out-of-state | $8,400 | $9,000 |
Colorado State University - Global Campus majors
Colorado State University - Global Campus has granted 1,881 bachelor's degrees across 14 programs and 1,525 master's across 11 programs. Below is a table with majors that lead to degrees at Colorado State University - Global Campus.
| Major | Bachelor | Master |
|---|---|---|
| Information Technology | 384 | 213 |
| Health & Health Care Administration & Management | 142 | 312 |
| Accounting | 244 | 142 |
| Human Resources Management & Personnel Administration, General | 136 | 232 |
| Human Resources Management and Services, Other | 159 | 201 |
| Business Administration and Management, General | 308 | |
| Project Management | 167 | 103 |
| Finance, General | 30 | 118 |
| Criminal Justice & Law Enforcement Administration | 77 | 40 |
| Marketing & Marketing Management, General | 110 | |
| Educational, Instructional, and Curriculum Supervision | 105 | |
| Human Services, General | 79 | |
| Management Science | 50 | |
| Communication, General | 24 | |
| Multi- & Interdisciplinary Studies, General | 16 | |
| International Business & Trade & Commerce | 9 | |
| Social Sciences, General | 5 | |
| Grand Total | 1,881 | 1,525 |
|
General info
| Total FTE staff | 396 |
|---|---|
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 585 Salida Way Aurora, Colorado, 80011-0000 United States |
|---|---|
| City population | 16,000 |
| Phone | 8009206723 |