Concordia University - Saint Paul ranked 862nd in the United States, 3307th in the global 2024 rating, and scored in 32 research topics. Concordia University - Saint Paul ranking is based on 3 factors: research output (EduRank's index has 498 academic publications and 11,534 citations attributed to the university), non-academic reputation, and the impact of 2 notable alumni.
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Concordia University - Saint Paul ranked 900th for Liberal Arts & Social Sciences in the United States and 4116th in the World with 349 publications made and 9,952 citations received. Main research topics: Political Science, Law, Philosophy, Sociology, History.
Concordia University - Saint Paul
Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
| 1991 | 3 | 11 |
| 1992 | 0 | 15 |
| 1993 | 3 | 11 |
| 1994 | 0 | 14 |
| 1995 | 2 | 20 |
| 1996 | 2 | 33 |
| 1997 | 5 | 42 |
| 1998 | 3 | 34 |
| 1999 | 2 | 43 |
| 2000 | 2 | 62 |
| 2001 | 1 | 63 |
| 2002 | 2 | 63 |
| 2003 | 7 | 79 |
| 2004 | 7 | 88 |
| 2005 | 1 | 103 |
| 2006 | 6 | 138 |
| 2007 | 8 | 132 |
| 2008 | 18 | 205 |
| 2009 | 5 | 285 |
| 2010 | 11 | 287 |
| 2011 | 12 | 357 |
| 2012 | 8 | 379 |
| 2013 | 9 | 427 |
| 2014 | 11 | 474 |
| 2015 | 14 | 492 |
| 2016 | 25 | 487 |
| 2017 | 26 | 430 |
| 2018 | 39 | 534 |
| 2019 | 18 | 640 |
| 2020 | 22 | 687 |
| 2021 | 25 | 783 |
| 2022 | 16 | 720 |
| 2023 | 15 | 709 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Liberal Arts & Social Sciences.
Computer Science rankings
Concordia University - Saint Paul ranked 974th for Computer Science in the United States and 4741st in the World with 193 publications made and 6,420 citations received. Main research topics: Artificial Intelligence (AI), Neuroscience.
Concordia University - Saint Paul
Computer Science Publications & Citations
| Year | Computer Science publications | Computer Science citations |
| 1991 | 1 | 17 |
| 1992 | 0 | 17 |
| 1993 | 3 | 13 |
| 1994 | 0 | 21 |
| 1995 | 2 | 15 |
| 1996 | 0 | 31 |
| 1997 | 0 | 43 |
| 1998 | 2 | 26 |
| 1999 | 2 | 34 |
| 2000 | 1 | 46 |
| 2001 | 0 | 50 |
| 2002 | 2 | 49 |
| 2003 | 6 | 66 |
| 2004 | 2 | 54 |
| 2005 | 0 | 66 |
| 2006 | 2 | 88 |
| 2007 | 4 | 97 |
| 2008 | 10 | 142 |
| 2009 | 5 | 182 |
| 2010 | 7 | 176 |
| 2011 | 6 | 235 |
| 2012 | 3 | 222 |
| 2013 | 5 | 287 |
| 2014 | 11 | 342 |
| 2015 | 12 | 333 |
| 2016 | 14 | 362 |
| 2017 | 17 | 335 |
| 2018 | 18 | 407 |
| 2019 | 12 | 529 |
| 2020 | 10 | 568 |
| 2021 | 12 | 661 |
| 2022 | 9 | 656 |
| 2023 | 9 | 607 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Computer Science.
Business rankings
Concordia University - Saint Paul ranked 666th for Business in the United States and 3153rd in the World with 174 publications made and 7,691 citations received. Main research topics: Management, Finance.
Concordia University - Saint Paul
Business Publications & Citations
| Year | Business publications | Business citations |
| 1991 | 0 | 4 |
| 1992 | 0 | 6 |
| 1993 | 3 | 2 |
| 1994 | 0 | 6 |
| 1995 | 2 | 5 |
| 1996 | 2 | 12 |
| 1997 | 0 | 18 |
| 1998 | 0 | 14 |
| 1999 | 1 | 24 |
| 2000 | 0 | 33 |
| 2001 | 0 | 29 |
| 2002 | 2 | 24 |
| 2003 | 5 | 51 |
| 2004 | 3 | 54 |
| 2005 | 1 | 74 |
| 2006 | 2 | 101 |
| 2007 | 2 | 97 |
| 2008 | 9 | 166 |
| 2009 | 5 | 214 |
| 2010 | 4 | 227 |
| 2011 | 4 | 300 |
| 2012 | 4 | 309 |
| 2013 | 4 | 375 |
| 2014 | 6 | 389 |
| 2015 | 5 | 394 |
| 2016 | 14 | 394 |
| 2017 | 11 | 345 |
| 2018 | 19 | 430 |
| 2019 | 12 | 471 |
| 2020 | 15 | 492 |
| 2021 | 14 | 533 |
| 2022 | 11 | 501 |
| 2023 | 10 | 482 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Business.
| Business subfield | United States ranking | North America ranking | World rank |
| Finance | 559 | 612 | 2645 |
| Management | 581 | 636 | 2864 |
Environmental Science rankings
Concordia University - Saint Paul ranked 1080th for Environmental Science in the United States and 5316th in the World with 158 publications made and 3,678 citations received. Main research topics: Geography and Cartography, Geology.
Concordia University - Saint Paul
Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
| 1991 | 1 | 3 |
| 1992 | 0 | 7 |
| 1993 | 0 | 4 |
| 1994 | 0 | 6 |
| 1995 | 0 | 12 |
| 1996 | 1 | 9 |
| 1997 | 0 | 16 |
| 1998 | 3 | 15 |
| 1999 | 0 | 13 |
| 2000 | 1 | 16 |
| 2001 | 1 | 26 |
| 2002 | 2 | 16 |
| 2003 | 3 | 28 |
| 2004 | 1 | 22 |
| 2005 | 0 | 42 |
| 2006 | 0 | 53 |
| 2007 | 1 | 60 |
| 2008 | 9 | 84 |
| 2009 | 0 | 113 |
| 2010 | 7 | 109 |
| 2011 | 3 | 164 |
| 2012 | 3 | 150 |
| 2013 | 3 | 185 |
| 2014 | 8 | 230 |
| 2015 | 11 | 221 |
| 2016 | 12 | 219 |
| 2017 | 8 | 226 |
| 2018 | 27 | 259 |
| 2019 | 11 | 296 |
| 2020 | 12 | 362 |
| 2021 | 9 | 405 |
| 2022 | 5 | 373 |
| 2023 | 10 | 349 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Environmental Science.
Psychology rankings
Concordia University - Saint Paul ranked 915th for Psychology in the United States and 3832nd in the World with 157 publications made and 7,667 citations received. Main research topics: Social Psychology, Psychiatry, Neuroscience.
Concordia University - Saint Paul
Psychology Publications & Citations
| Year | Psychology publications | Psychology citations |
| 1991 | 0 | 21 |
| 1992 | 0 | 17 |
| 1993 | 4 | 18 |
| 1994 | 0 | 24 |
| 1995 | 2 | 29 |
| 1996 | 1 | 40 |
| 1997 | 3 | 50 |
| 1998 | 1 | 44 |
| 1999 | 3 | 48 |
| 2000 | 0 | 73 |
| 2001 | 1 | 62 |
| 2002 | 0 | 67 |
| 2003 | 4 | 85 |
| 2004 | 5 | 71 |
| 2005 | 0 | 85 |
| 2006 | 0 | 101 |
| 2007 | 2 | 105 |
| 2008 | 8 | 152 |
| 2009 | 1 | 172 |
| 2010 | 3 | 205 |
| 2011 | 2 | 247 |
| 2012 | 2 | 257 |
| 2013 | 6 | 311 |
| 2014 | 5 | 319 |
| 2015 | 10 | 341 |
| 2016 | 9 | 367 |
| 2017 | 14 | 320 |
| 2018 | 19 | 386 |
| 2019 | 8 | 456 |
| 2020 | 12 | 504 |
| 2021 | 10 | 561 |
| 2022 | 9 | 576 |
| 2023 | 8 | 540 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Psychology.
Medicine rankings
Concordia University - Saint Paul ranked 1222nd for Medicine in the United States and 5358th in the World with 157 publications made and 3,207 citations received. Main research topics: Psychiatry, Pathology.
Concordia University - Saint Paul
Medicine Publications & Citations
| Year | Medicine publications | Medicine citations |
| 1991 | 0 | 22 |
| 1992 | 0 | 17 |
| 1993 | 3 | 16 |
| 1994 | 0 | 22 |
| 1995 | 1 | 29 |
| 1996 | 1 | 39 |
| 1997 | 0 | 46 |
| 1998 | 0 | 37 |
| 1999 | 2 | 46 |
| 2000 | 0 | 58 |
| 2001 | 1 | 61 |
| 2002 | 0 | 62 |
| 2003 | 2 | 63 |
| 2004 | 2 | 54 |
| 2005 | 0 | 55 |
| 2006 | 0 | 68 |
| 2007 | 2 | 64 |
| 2008 | 7 | 93 |
| 2009 | 0 | 92 |
| 2010 | 3 | 119 |
| 2011 | 0 | 115 |
| 2012 | 2 | 129 |
| 2013 | 2 | 149 |
| 2014 | 7 | 166 |
| 2015 | 6 | 183 |
| 2016 | 11 | 190 |
| 2017 | 15 | 178 |
| 2018 | 19 | 184 |
| 2019 | 14 | 264 |
| 2020 | 19 | 313 |
| 2021 | 13 | 430 |
| 2022 | 9 | 437 |
| 2023 | 12 | 436 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Medicine.
| Medicine subfield | United States ranking | North America ranking | World rank |
| Psychiatry | 1027 | 1097 | 4325 |
| Pathology | 1092 | 1162 | 5136 |
Biology rankings
Concordia University - Saint Paul ranked 1100th for Biology in the United States and 5308th in the World with 155 publications made and 4,260 citations received. Main research topic: Neuroscience.
Concordia University - Saint Paul
Biology Publications & Citations
| Year | Biology publications | Biology citations |
| 1991 | 0 | 17 |
| 1992 | 0 | 13 |
| 1993 | 2 | 12 |
| 1994 | 0 | 16 |
| 1995 | 0 | 15 |
| 1996 | 2 | 20 |
| 1997 | 0 | 31 |
| 1998 | 1 | 25 |
| 1999 | 2 | 31 |
| 2000 | 1 | 37 |
| 2001 | 1 | 44 |
| 2002 | 2 | 30 |
| 2003 | 2 | 48 |
| 2004 | 2 | 39 |
| 2005 | 1 | 48 |
| 2006 | 0 | 66 |
| 2007 | 3 | 65 |
| 2008 | 7 | 89 |
| 2009 | 0 | 117 |
| 2010 | 3 | 107 |
| 2011 | 1 | 150 |
| 2012 | 1 | 165 |
| 2013 | 2 | 192 |
| 2014 | 9 | 219 |
| 2015 | 13 | 218 |
| 2016 | 8 | 229 |
| 2017 | 16 | 226 |
| 2018 | 16 | 261 |
| 2019 | 16 | 342 |
| 2020 | 12 | 399 |
| 2021 | 13 | 504 |
| 2022 | 8 | 510 |
| 2023 | 9 | 492 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Biology.
| Biology subfield | United States ranking | North America ranking | World rank |
| Neuroscience | 994 | 1062 | 4312 |
Physics rankings
Concordia University - Saint Paul ranked 1034th for Physics in the United States and 5188th in the World with 130 publications made and 4,138 citations received. Main research topic: Quantum and Particle physics.
Concordia University - Saint Paul
Physics Publications & Citations
| Year | Physics publications | Physics citations |
| 1991 | 0 | 2 |
| 1992 | 0 | 6 |
| 1993 | 1 | 0 |
| 1994 | 1 | 4 |
| 1995 | 0 | 4 |
| 1996 | 0 | 5 |
| 1997 | 3 | 13 |
| 1998 | 1 | 7 |
| 1999 | 1 | 6 |
| 2000 | 1 | 20 |
| 2001 | 0 | 15 |
| 2002 | 1 | 13 |
| 2003 | 5 | 27 |
| 2004 | 1 | 16 |
| 2005 | 0 | 30 |
| 2006 | 3 | 40 |
| 2007 | 2 | 39 |
| 2008 | 4 | 55 |
| 2009 | 2 | 70 |
| 2010 | 2 | 79 |
| 2011 | 1 | 118 |
| 2012 | 4 | 117 |
| 2013 | 7 | 126 |
| 2014 | 9 | 155 |
| 2015 | 9 | 169 |
| 2016 | 11 | 157 |
| 2017 | 7 | 145 |
| 2018 | 19 | 183 |
| 2019 | 3 | 216 |
| 2020 | 11 | 244 |
| 2021 | 8 | 287 |
| 2022 | 3 | 273 |
| 2023 | 5 | 234 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Physics.
Mathematics rankings
Concordia University - Saint Paul ranked 963rd for Mathematics in the United States and 4703rd in the World with 125 publications made and 4,375 citations received. Main research topic: Statistics.
Concordia University - Saint Paul
Mathematics Publications & Citations
| Year | Mathematics publications | Mathematics citations |
| 1991 | 0 | 7 |
| 1992 | 0 | 5 |
| 1993 | 4 | 4 |
| 1994 | 0 | 11 |
| 1995 | 1 | 12 |
| 1996 | 0 | 9 |
| 1997 | 1 | 25 |
| 1998 | 1 | 10 |
| 1999 | 1 | 25 |
| 2000 | 0 | 23 |
| 2001 | 1 | 32 |
| 2002 | 0 | 29 |
| 2003 | 4 | 34 |
| 2004 | 2 | 38 |
| 2005 | 0 | 44 |
| 2006 | 3 | 48 |
| 2007 | 2 | 58 |
| 2008 | 6 | 100 |
| 2009 | 5 | 119 |
| 2010 | 2 | 115 |
| 2011 | 3 | 172 |
| 2012 | 3 | 136 |
| 2013 | 5 | 180 |
| 2014 | 2 | 189 |
| 2015 | 6 | 214 |
| 2016 | 10 | 234 |
| 2017 | 15 | 208 |
| 2018 | 10 | 261 |
| 2019 | 5 | 324 |
| 2020 | 8 | 326 |
| 2021 | 6 | 402 |
| 2022 | 5 | 380 |
| 2023 | 8 | 344 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Mathematics.
| Mathematics subfield | United States ranking | North America ranking | World rank |
| Statistics | 895 | 964 | 4582 |
Economics rankings
Concordia University - Saint Paul ranked 811th for Economics in the United States and 3638th in the World with 123 publications made and 2,530 citations received. Main research topic: Finance.
Concordia University - Saint Paul
Economics Publications & Citations
| Year | Economics publications | Economics citations |
| 1991 | 0 | 4 |
| 1992 | 0 | 5 |
| 1993 | 1 | 1 |
| 1994 | 0 | 5 |
| 1995 | 0 | 3 |
| 1996 | 0 | 5 |
| 1997 | 0 | 9 |
| 1998 | 2 | 5 |
| 1999 | 2 | 13 |
| 2000 | 0 | 7 |
| 2001 | 0 | 14 |
| 2002 | 1 | 17 |
| 2003 | 2 | 25 |
| 2004 | 1 | 28 |
| 2005 | 1 | 34 |
| 2006 | 3 | 50 |
| 2007 | 3 | 44 |
| 2008 | 3 | 74 |
| 2009 | 4 | 100 |
| 2010 | 2 | 95 |
| 2011 | 2 | 129 |
| 2012 | 0 | 144 |
| 2013 | 3 | 150 |
| 2014 | 5 | 165 |
| 2015 | 3 | 163 |
| 2016 | 6 | 166 |
| 2017 | 9 | 151 |
| 2018 | 21 | 190 |
| 2019 | 7 | 213 |
| 2020 | 13 | 195 |
| 2021 | 14 | 277 |
| 2022 | 4 | 237 |
| 2023 | 7 | 266 |
The following table provides academic rankings for Concordia University - Saint Paul in various areas of Economics.
| Economics subfield | United States ranking | North America ranking | World rank |
| Finance | 559 | 612 | 2645 |
Other rankings
Non-core subjects for Concordia University - Saint Paul