Culver-Stockton College: Rankings
Updated:
Culver-Stockton College ranked 1639th in the United States, 6128th in the global 2024 rating, and scored in 15 research topics. Culver-Stockton College ranking is based on 3 factors: research output (EduRank's index has 262 academic publications and 603 citations attributed to the university), non-academic reputation, and the impact of 7 notable alumni.
| Ranking | Category |
|---|---|
| #6128 of 14,131 | In the World |
| #1726 of 2,597 | In North America |
| #1639 of 2,496 | In the United States |
| #41 of 67 | In Missouri |
| #5250 of 6,566 | For Philosophy |
| #5701 of 5,870 | For Linguistics |
| #5728 of 6,493 | For Sociology |
| #3536 of 7,738 | For Alumni Impact |
| #7174 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Culver-Stockton College ranked 1404th for Liberal Arts & Social Sciences in the United States and 5965th in the World with 209 publications made and 369 citations received. Main research topics: Philosophy, Sociology, Political Science, Law, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1404 of 1,728 | In the United States |
| #1487 of 1,819 | In North America |
| #5965 of 7,020 | In the World |
Culver-Stockton College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 1 | 8 |
| 1992 | 1 | 3 |
| 1993 | 1 | 5 |
| 1994 | 1 | 2 |
| 1995 | 3 | 3 |
| 1996 | 0 | 1 |
| 1997 | 1 | 7 |
| 1998 | 1 | 4 |
| 1999 | 0 | 0 |
| 2000 | 2 | 5 |
| 2001 | 1 | 4 |
| 2002 | 0 | 3 |
| 2003 | 1 | 12 |
| 2004 | 1 | 3 |
| 2005 | 0 | 4 |
| 2006 | 1 | 7 |
| 2007 | 0 | 4 |
| 2008 | 5 | 3 |
| 2009 | 2 | 8 |
| 2010 | 2 | 5 |
| 2011 | 2 | 10 |
| 2012 | 3 | 7 |
| 2013 | 2 | 13 |
| 2014 | 3 | 8 |
| 2015 | 4 | 10 |
| 2016 | 5 | 31 |
| 2017 | 8 | 20 |
| 2018 | 12 | 15 |
| 2019 | 15 | 13 |
| 2020 | 37 | 31 |
| 2021 | 22 | 46 |
| 2022 | 12 | 42 |
| 2023 | 33 | 47 |
The following table provides academic rankings for Culver-Stockton College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Philosophy | 1200 | 1281 | 5250 |
| Linguistics | 1232 | 1311 | 5701 |
| Sociology | 1398 | 1482 | 5728 |
| History | 1399 | 1485 | 5978 |
| Political Science | 1531 | 1619 | 6296 |
| Law | 1538 | 1624 | 6297 |
Environmental Science rankings
Culver-Stockton College ranked 1494th for Environmental Science in the United States and 6472nd in the World with 79 publications made and 200 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1494 of 1,598 | In the United States |
| #1578 of 1,687 | In North America |
| #6472 of 6,798 | In the World |
Culver-Stockton College Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 1 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 2 |
| 1994 | 0 | 0 |
| 1995 | 3 | 4 |
| 1996 | 0 | 0 |
| 1997 | 0 | 2 |
| 1998 | 1 | 2 |
| 1999 | 0 | 0 |
| 2000 | 2 | 3 |
| 2001 | 2 | 3 |
| 2002 | 0 | 0 |
| 2003 | 0 | 11 |
| 2004 | 0 | 2 |
| 2005 | 0 | 5 |
| 2006 | 2 | 7 |
| 2007 | 0 | 3 |
| 2008 | 1 | 4 |
| 2009 | 1 | 5 |
| 2010 | 2 | 2 |
| 2011 | 1 | 4 |
| 2012 | 1 | 6 |
| 2013 | 1 | 6 |
| 2014 | 0 | 4 |
| 2015 | 2 | 6 |
| 2016 | 4 | 13 |
| 2017 | 1 | 7 |
| 2018 | 3 | 7 |
| 2019 | 4 | 13 |
| 2020 | 7 | 10 |
| 2021 | 8 | 23 |
| 2022 | 5 | 28 |
| 2023 | 17 | 35 |
The following table provides academic rankings for Culver-Stockton College in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1413 | 1500 | 6332 |
Other rankings
Non-core subjects for Culver-Stockton College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Art & Design | 1247 | 1328 | 5251 |
| Psychology | 1481 | 1565 | 6188 |
| Medicine | 1519 | 1601 | 6417 |
| Physics | 1476 | 1560 | 6538 |
| Computer Science | 1527 | 1610 | 6540 |
| Biology | 1557 | 1642 | 6641 |