Darul Ulum Islamic University of Lamongan Rankings
| Ranking | Category |
|---|---|
| #8901 of 14,131 | In the World |
| #3488 of 5,830 | In Asia |
| #196 of 562 | In Indonesia |
| #2 of 3 | In Lamongan |
Quick Review
- Religion
- Islamic
- Acceptance rate
- 84%
- Type
- Non-profit
- Funding
- Private
- Highest Degree
- Master
- Website
- unisda.ac.id
- Languages
- Indonesian
Acceptance rate & Admissions
| Acceptance Rate | 84% |
|---|---|
| Admissions Requirements | Competitive admission |
| Academic Calendar | August to July (August - January; February-July) |
We've calculated the 84% acceptance rate for Darul Ulum Islamic University of Lamongan based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Programs and Degrees
| Magister | Education, Islamic Theology |
|---|
Darul Ulum Islamic University of Lamongan faculties and divisions
| Course/Programme : Postgraduate Studies | Indonesian, Islamic Theology, Literature, Management, Native Language Education |
|---|---|
| Faculty : Agriculture | Agricultural Engineering, Agricultural Management, Agriculture |
| Faculty : Economics | Accountancy, Economics, Management |
| Faculty : Education and Teacher Training | Education, English, Foreign Languages Education, Indonesian, Literature, Mathematics Education, Modern Languages, Native Language Education, Teacher Training |
| Faculty : Engineering | Architecture, Civil Engineering, Engineering, Structural Architecture, Town Planning |
| Faculty : Islamic Theology | Arabic, Islamic Studies, Islamic Theology |
| Faculty : Law | Law |
| Faculty : Mathematics and Natural Sciences Education | Applied Mathematics, Computer Science, Mathematics |
| Faculty : Social and Political Sciences | Government, Political Sciences |
General information
| Alternative names | UNISDA Universitas Islam Darul Ulum Lamongan |
|---|---|
| Founded | 1986 |
| Accreditation | National Accreditation Agency for Higher Education (BAN-PT) - Ministry of Religious Affairs |
| Motto | Universitas Lokal dengan Visi Global University with Global Vision |
| Colors | green, yellow |
Location and contacts
| Address | Jalan Airlangga 3 Sukodadi Lamongan, Jawa Timur, 62253 Indonesia |
|---|---|
| City population | 1,387,000 |