Dawat University Rankings
| Ranking | Category |
|---|---|
| #14012 of 14,131 | In the World |
| #5774 of 5,830 | In Asia |
| #65 of 87 | In Afghanistan |
| #34 of 52 | In Kabul |
Quick Review
- Acceptance rate
- 63%
- Enrollment
- 3,000
- Type
- Non-profit
- Funding
- Private
- Highest Degree
- Master
- Website
- dawat.edu.af
- Languages
- Pushto;Arabic;English;Dari
Acceptance rate & Admissions
| Acceptance Rate | 63% |
|---|---|
| Admissions Requirements | High School Certifiacte; entrance exam |
| Academic Calendar | April to September; September to January |
| Enrollment | 3,000 |
| Full time employee | 250 |
| Student:staff ratio | 12:1 |
We've calculated the 63% acceptance rate for Dawat University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Tuition
| Local studetns | Undergraduate: 12,000-25,00 per semester; Postgraduate: 35,000 per semester (AFN) |
|---|
Dawat University has financial aid programs.
Programs and Degrees
| Bachelor's Degree | Business Administration, Economics, Engineering, Islamic Law, Journalism, Law, Medicine, Pharmacy, Political Sciences |
|---|---|
| Master's Degree | International Relations and Diplomacy, Islamic Law, Law |
Dawat University faculties and divisions
| Faculty : Economics | Administration, Banking, Business Administration, Economics, Finance, Management, Statistics |
|---|---|
| Faculty : Engineering | Civil Engineering, Electrical Engineering |
| Faculty : Journalism | Cultural Studies, Information Technology, Journalism, Radio and Television Broadcasting |
| Faculty : Law and Political Sciences | Administration, International Relations and Diplomacy, Law, Political Sciences |
| Faculty : Medicine for Ladies | Medicine, Obstetrics and Gynaecology, Paediatrics |
| Faculty : Pharmacy | Pharmacy |
| Faculty : Sharia | Islamic Law, Law, Religious Education |
General information
| Alternative names | پوهنتون دعوت |
|---|---|
| Founded | 2009 |
| Accreditation | Ministry of Higher Education |
| Colors | green |
Location and contacts
| Address | P.O. Box 11086 Khushal Khan Mina, Qambar Crossroad Kabul Afghanistan |
|---|---|
| City population | 4,273,000 |