East Carolina University: Statistics
Updated:
| Position | Category |
|---|---|
| #558 of 14,131 | In the World |
| #198 of 2,597 | In North America |
| #173 of 2,496 | In the United States |
| #5 of 65 | In North Carolina |
| #93 of 1,145 | For Sports / Exercise science |
| Top50% | For 186 other topics |
Quick Review
- Acceptance rate
- 92%
- Undergraduates
- 21,688
- Graduates
- 5,463
- Male:Female Ratio
- 39:61
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- ecu.edu
East Carolina University Acceptance rate and admissions statistics
East Carolina University has an acceptance rate of 92% and is among the 34% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 92% | 91% | 93% |
| Applicants | 21,383 | 8,158 | 13,171 |
| Admissions | 19,744 | 7,402 | 12,297 |
| Freshmen enrolled full time | 3,725 | 1,545 | 2,180 |
| Freshmen enrolled part time | 63 | 17 | 46 |
11,621 students enrolled in some distance education courses.
7,807 enrolled exclusively in distance education.
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 17239 (64%) |
|---|---|
| Black or African American | 4445 (16%) |
| Hispanic | 2265 (8%) |
| Race or Ethnicity unknown | 1071 (4%) |
| Two or more races | 930 (3%) |
| Asian | 773 (3%) |
| Nonresident Alien | 256 (0.9%) |
| American Indian or Alaska Native | 58 (0.2%) |
| Native Hawaiian or other Pacific Islander | 29 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,020
- Students receiving aid
- 80%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $4,452 | $4,749 |
| Tuition in-state | $4,452 | $4,749 |
| Tuition out-of-state | $20,729 | $17,898 |
| Fee in-district | $2,873 | $2,873 |
| Fee in-state | $2,873 | $2,873 |
| Fee out-of-state | $2,873 | $2,873 |
Room and board costs
| Dormitory capacity | 5,339 |
|---|---|
| Combined charge for room and board | $10,180 |
| Room charge | $5,800 |
| Meal charge | $4,380 |
East Carolina University majors
East Carolina University has granted 4,655 bachelor's degrees across 79 programs, 1,344 master's across 65 programs, and 316 doctorate degrees across 19 programs. Below is a table with majors that lead to degrees at East Carolina University.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 279 | 224 | |
| Registered Nursing & Registered Nurse | 374 | 95 | |
| Public Health Education and Promotion | 274 | 8 | |
| Psychology, General | 229 | 28 | |
| Speech Communication and Rhetoric | 227 | 22 | |
| Biology & Biological Sciences, General | 191 | 21 | |
| Criminal Justice & Safety Studies | 190 | 19 | |
| Marketing & Marketing Management, General | 190 | ||
| Liberal Arts and Sciences & Liberal Studies | 189 | ||
| Elementary Education and Teaching | 164 | 24 | |
| Industrial Technology & Technician | 179 | ||
| Social Work | 67 | 72 | |
| Finance, General | 125 | ||
| Engineering & Engineering-Related Technologies & Technicians, Other | 123 | ||
| Exercise Physiology and Kinesiology | 122 | ||
| Accounting | 68 | 48 | |
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 55 | 38 | |
| Engineering, General | 87 | ||
| Medicine | 84 | ||
| Fine & Studio Arts, General | 75 | 7 | |
| Nursing Practice | 74 | ||
| Chemistry, General | 61 | 12 | |
| English Language and Literature, General | 36 | 35 | |
| Management Information Systems, General | 71 | ||
| Computer Science | 52 | 18 | |
| Educational Leadership and Administration, General | 43 | 27 | |
| Library and Information Science | 66 | ||
| Political Science and Government, General | 61 | ||
| Hospitality Administration & Management, General | 56 | ||
| Physical Fitness Technician | 55 | ||
| Economics, General | 52 | ||
| Therapeutic Recreation & Recreational Therapy | 52 | ||
| Dentistry | 51 | ||
| Family and Community Services | 49 | ||
| Health & Health Care Administration & Management | 46 | ||
| Information Technology | 46 | ||
| Engineering & Industrial Management | 31 | 12 | |
| Sports Studies | 43 | ||
| Music, General | 24 | 18 | |
| History, General | 38 | ||
| Biochemistry | 37 | ||
| Apparel and Textiles, General | 36 | ||
| Applied & Public Sociology | 34 | ||
| Public Health, General | 33 | 1 | |
| Multi- & Interdisciplinary Studies, General | 33 | ||
| Physician Assistant | 33 | ||
| Anthropology, General | 26 | 6 | |
| Physical Therapy & Therapist | 32 | ||
| Dietetics & Dietitian | 31 | ||
| Logistics, Materials, and Supply Chain Management | 31 | ||
| Parks, Recreation, and Leisure Studies | 23 | 8 | |
| Interior Design | 30 | ||
| Exercise Science and Kinesiology | 29 | ||
| Mathematics, General | 23 | 5 | |
| Occupational Therapy & Therapist | 25 | ||
| Computer Systems Networking and Telecommunications | 24 | ||
| Reading Teacher Education | 24 | ||
| Community Health Services & Liaison & Counseling | 23 | ||
| Educational & Instructional Technology | 23 | ||
| Kindergarten & Preschool Education and Teaching | 22 | 1 | |
| Mathematics Teacher Education | 11 | 12 | |
| Manufacturing Engineering Technology & Technician | 22 | ||
| Adult and Continuing Education Administration | 21 | ||
| Drafting and Design Technology & Technician, General | 21 | ||
| Mental Health Counseling & Counselor | 21 | ||
| Social Studies Teacher Education | 21 | ||
| Vocational Rehabilitation Counseling & Counselor | 15 | 5 | 1 |
| Public Administration | 20 | ||
| Drama and Dramatics & Theatre Arts, General | 19 | ||
| Environmental Health | 11 | 8 | |
| Sociology, General | 12 | 7 | |
| City & Urban, Community, and Regional Planning | 18 | ||
| Geography | 8 | 9 | |
| Special Education and Teaching, Other | 17 | ||
| Econometrics and Quantitative Economics | 16 | ||
| Art Teacher Education | 11 | 4 | |
| Education & Teaching of Individuals with Specific Learning Disabilities | 15 | ||
| Physical Education Teaching and Coaching | 12 | 3 | |
| Science Teacher Education & General Science Teacher Education | 3 | 12 | |
| Clinical Laboratory Science & Medical Technology & Technologist | 13 | ||
| Dance, General | 13 | ||
| Junior High & Intermediate & Middle School Education and Teaching | 9 | 4 | |
| National Security Policy Studies | 13 | ||
| Special Education and Teaching, General | 13 | ||
| Entrepreneurship & Entrepreneurial Studies | 12 | ||
| Foods, Nutrition, and Wellness Studies, General | 12 | ||
| Geology & Earth Science, General | 8 | 4 | |
| Marriage and Family Therapy & Counseling | 12 | ||
| Biomedical Sciences, General | 11 | ||
| Construction Engineering Technology & Technician | 11 | ||
| Health Information & Medical Records Administration & Administrator | 11 | ||
| Computer Software Engineering | 1 | 9 | |
| Foreign Languages and Literatures, General | 10 | ||
| Maritime Studies | 10 | ||
| Child Development | 9 | ||
| Health & Medical Psychology | 9 | ||
| Human Development and Family Studies, General | 9 | ||
| Medical Informatics | 9 | ||
| Physics, General | 4 | 5 | |
| English & Language Arts Teacher Education | 8 | ||
| Family and Consumer Sciences & Home Economics Teacher Education | 8 | ||
| Music Teacher Education | 7 | 1 | |
| Nursing Science | 8 | ||
| Audiology & Audiologist | 7 | ||
| Bioengineering and Biomedical Engineering | 7 | ||
| Curriculum and Instruction | 6 | ||
| Drama and Dance Teacher Education | 6 | ||
| Hospitality Administration & Management, Other | 6 | ||
| Information Science & Studies | 6 | ||
| Molecular Biology | 6 | ||
| Medical Family Therapy & Therapist | 5 | ||
| Occupational Safety and Health Technology & Technician | 5 | ||
| Atmospheric Sciences and Meteorology, General | 4 | ||
| Biophysics | 4 | ||
| Mechanical Engineering | 4 | ||
| Medical Microbiology and Bacteriology | 4 | ||
| Philosophy | 4 | ||
| Biological and Biomedical Sciences, Other | 2 | ||
| Hispanic and Latin American Languages, Literatures, and Linguistics, General | 2 | ||
| Pharmacology and Toxicology | 2 | ||
| Professional, Technical, Business, and Scientific Writing | 2 | ||
| African-American & Black Studies | 1 | ||
| International & Globalization Studies | 1 | ||
| Physiology, General | 1 | ||
| Physiology, Pathology, and Related Sciences, Other | 1 | ||
| Rehabilitation Science | 1 | ||
| Grand Total | 4,655 | 1,344 | 316 |
East Carolina University has a graduation rate of 65%, which is among the 31% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 65% | 60% | 69% |
| |||
Publications & Citations
East Carolina University is a world-class research university with 32,364 scientific papers published and 656,392 citations received. The research profile covers a range of fields, including Medicine, Biology, Liberal Arts & Social Sciences, Psychology, Computer Science, Chemistry, Environmental Science, Political Science, Engineering, and Genetics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 346 | 1521 |
| 1992 | 388 | 1806 |
| 1993 | 371 | 2137 |
| 1994 | 473 | 2534 |
| 1995 | 486 | 2982 |
| 1996 | 480 | 3373 |
| 1997 | 496 | 3866 |
| 1998 | 525 | 4437 |
| 1999 | 479 | 4913 |
| 2000 | 505 | 5763 |
| 2001 | 518 | 6213 |
| 2002 | 521 | 7054 |
| 2003 | 583 | 8034 |
| 2004 | 626 | 9192 |
| 2005 | 709 | 10410 |
| 2006 | 725 | 11723 |
| 2007 | 837 | 13848 |
| 2008 | 890 | 15149 |
| 2009 | 976 | 17042 |
| 2010 | 961 | 19246 |
| 2011 | 1045 | 22351 |
| 2012 | 1137 | 25074 |
| 2013 | 1153 | 27747 |
| 2014 | 1278 | 29817 |
| 2015 | 1224 | 31463 |
| 2016 | 1365 | 32927 |
| 2017 | 1308 | 33445 |
| 2018 | 1504 | 36367 |
| 2019 | 1569 | 40433 |
| 2020 | 1782 | 47155 |
| 2021 | 1473 | 51781 |
| 2022 | 1529 | 53382 |
| 2023 | 1481 | 53562 |
East Carolina University alumni
-
Sandra Bullock
- Occupations
- screenwriterrestaurateurfilm actoractorbusinessperson
- Biography
-
Sandra Annette Bullock is an American actress and producer. She has received several awards and nominations, including an Academy Award and a Golden Globe Award. She was the world's highest-paid actress in 2010 and 2014, and was named one of Time's 100 most influential people in the world in 2010.
-
Vince McMahon
- Enrolled in East Carolina University
- In 1968 graduated with Bachelor of Arts in marketing
- Occupations
- ring announcerentrepreneurprofessional wrestlercommentatorprofessional wrestling promoter
- Biography
-
Vincent Kennedy McMahon is an American businessman and former professional wrestling promoter. McMahon, along with his wife Linda, is a co-founder of the modern WWE, the world's largest professional wrestling promotion. Outside of professional wrestling McMahon has occasionally ventured into promoting other sports; his projects include the World Bodybuilding Federation and XFL. He is also the owner of Alpha Entertainment.
-
MrBeast
- Enrolled in East Carolina University
- Studied in 2016
- Occupations
- YouTuberbusinessperson
- Biography
-
James Stephen "Jimmy" Donaldson, better known by his online alias MrBeast, is an American YouTuber, online personality, entrepreneur, and philanthropist. He is known for his fast-paced and high-production videos, which feature elaborate challenges and large giveaways. With over 240 million subscribers, he is the most-subscribed individual on YouTube and the second-most-subscribed channel overall.
-
Linda McMahon
- Occupations
- executivepoliticianentrepreneur
- Biography
-
Linda Marie McMahon is an American political executive, business executive, and retired performer. She served as the 25th administrator of the Small Business Administration from 2017 to 2019.
General info
| Alternative names | ECU |
|---|---|
| Founded | 1907 |
| Motto | Servire To Serve |
| Colors | old gold, royal purple |
| Academic calendar | August to May (August - December; January-May). Also Summer Sessions (May-June;June-July) |
| Total FTE staff | 5,325 |
| Carnegie classification | Doctoral Universities: Higher Research Activity |
Location and contacts
| Address | East 5th Street Greenville, North Carolina, 27858-4353 United States |
|---|---|
| City population | 88,000 |
| Phone | 2523286131 |