Guizhou University of Engineering Science Rankings
| Ranking | Category |
|---|---|
| #9862 of 14,131 | In the World |
| #3932 of 5,830 | In Asia |
| #874 of 960 | In China |
Quick Review
- Enrollment
- 11,537
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.gues.edu.cn
- Languages
- Chinese
- Acceptance rate
- 42%*
* The Guizhou University of Engineering Science is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Admissions Requirements | Foreign students: see |
|---|---|
| Enrollment | 11,537 |
| Full time employee | 883 |
| Student:staff ratio | 13:1 |
Tuition
| International studetns | 14,000-21,000/year (CNY) |
|---|
Programs and Degrees
| Bachelor - Xueshi Xuewei | Arts and Humanities, Economics, Education, Engineering, History, Management, Natural Sciences |
|---|
Guizhou University of Engineering Science faculties and divisions
| School : Arts | Communication Arts, Dance, Design, Fine Arts, Musicology |
|---|---|
| School : Chemical Engineering | Applied Chemistry, Chemical Engineering, Chemistry, Technology |
| School : Civil and Architectural Engineering | Architecture, Civil Engineering, Engineering Management, Hydraulic Engineering |
| School : Ecological Engineering | Biology, Geography |
| School : Economics and Management | Economics, Human Resources |
| School : Foreign Languages | English |
| School : Information Engineering | Computer Science, Information Management, Technology |
| School : International Education | Chinese |
| School : Mechanical Engineering | Electronic Engineering, Electronics and Automation, Industrial Design, Mechanical Engineering |
| School : Mining Engineering | Geological Engineering, Mining Engineering, Safety Engineering, Surveying and Mapping |
| School : Physical Education | Physical Education, Sports Management |
| School : Science | Applied Mathematics, Applied Physics, Computer Science, Engineering, Information Sciences, Mathematics, Physics |
| School : Teaching | Preschool Education, Primary Education, Special Education |
General information
| Alternative names | GUES 贵州工程应用技术学院 |
|---|---|
| Founded | 1938 |
| Accreditation | Ministry of Education |
Location and contacts
| Address | 1 Xueyuan Road, Qixinguan District Bijie, Guizhou, 551700 China |
|---|---|
| City population | 6,900,000 |