Lake Erie College of Osteopathic Medicine: Statistics
Updated:
| Position | Category |
|---|---|
| #5014 of 14,131 | In the World |
| #1404 of 2,597 | In North America |
| #1325 of 2,496 | In the United States |
| #95 of 155 | In Pennsylvania |
| #4 of 4 | In Erie |
| #650 of 1,067 | For Plastic Surgery |
| Top50% | For 10 other topics |
Quick Review
- Acceptance rate
- 11%
- Undergraduates
- 10
- Graduates
- 4,297
- Male:Female Ratio
- 43:57
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- lecom.edu
Lake Erie College of Osteopathic Medicine Acceptance rate and admissions statistics
We've calculated the 11% acceptance rate for Lake Erie College of Osteopathic Medicine based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
575 students enrolled in some distance education courses.
Enrollment demographics by race or ethnicity
| White | 2511 (58%) |
|---|---|
| Asian | 1067 (25%) |
| Hispanic | 401 (9%) |
| Black or African American | 195 (5%) |
| Two or more races | 122 (3%) |
| Native Hawaiian or other Pacific Islander | 5 (0.1%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $14,640 | $14,211 |
| Tuition in-state | $14,640 | $14,211 |
| Tuition out-of-state | $14,640 | $14,211 |
| Fee in-district | $300 | |
| Fee in-state | $300 | |
| Fee out-of-state | $300 |
Lake Erie College of Osteopathic Medicine majors
Lake Erie College of Osteopathic Medicine has granted 298 master's across 6 programs and 921 doctorate degrees across 5 programs. Below is a table with majors that lead to degrees at Lake Erie College of Osteopathic Medicine.
| Major | Master | Doctoral |
|---|---|---|
| Osteopathic Medicine & Osteopathy | 541 | |
| Pharmacy | 278 | |
| Health & Medical Preparatory Programs, Other | 188 | |
| Dentistry | 100 | |
| Health Services Administration | 44 | |
| Education, Other | 43 | |
| Bioethics & Medical Ethics | 11 | |
| Public Health, General | 8 | |
| Biomedical Sciences, General | 4 | |
| Anatomy | 1 | |
| Microbiology, General | 1 | |
| Grand Total | 298 | 921 |
Publications & Citations
Lake Erie College of Osteopathic Medicine has published 1,749 scientific papers with 22,110 citations received. The research profile covers a range of fields, including Medicine, Biology, Pathology, Chemistry, Genetics, Psychology, Surgery, Biochemistry, Liberal Arts & Social Sciences, and Computer Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 3 | 0 |
| 1996 | 4 | 1 |
| 1997 | 9 | 5 |
| 1998 | 6 | 15 |
| 1999 | 2 | 13 |
| 2000 | 8 | 8 |
| 2001 | 10 | 33 |
| 2002 | 5 | 56 |
| 2003 | 0 | 102 |
| 2004 | 13 | 91 |
| 2005 | 14 | 92 |
| 2006 | 17 | 105 |
| 2007 | 24 | 146 |
| 2008 | 34 | 202 |
| 2009 | 30 | 227 |
| 2010 | 31 | 265 |
| 2011 | 37 | 350 |
| 2012 | 39 | 385 |
| 2013 | 44 | 443 |
| 2014 | 54 | 506 |
| 2015 | 69 | 578 |
| 2016 | 75 | 650 |
| 2017 | 89 | 775 |
| 2018 | 109 | 918 |
| 2019 | 175 | 1267 |
| 2020 | 192 | 2348 |
| 2021 | 230 | 3454 |
| 2022 | 210 | 4245 |
| 2023 | 187 | 4395 |
General info
| Alternative names | LECOM |
|---|---|
| Total FTE staff | 561 |
| Carnegie classification | Special Focus Four-Year: Medical Schools & Centers |
Location and contacts
| Address | 1858 W Grandview Blvd Erie, Pennsylvania, 16509-1025 United States |
|---|---|
| City population | 95,000 |
| Phone | 8148666641 |