Lakeview College of Nursing Rankings
| Ranking | Category |
|---|---|
| #7940 of 14,131 | In the World |
| #2102 of 2,597 | In North America |
| #2009 of 2,496 | In the United States |
| #83 of 100 | In Illinois |
Quick Review
- Acceptance rate
- 60%
- Undergraduates
- 116
- Male:Female Ratio
- 18:82
- Control
- Private
not-for-profit - Highest Degree
- Bachelor's degree
- Website
- lakeviewcol.edu
Lakeview College of Nursing Acceptance rate and admissions statistics
We've calculated the 60% acceptance rate for Lakeview College of Nursing based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
50 students enrolled in some distance education courses.
Enrollment demographics by race or ethnicity
| White | 72 (62%) |
|---|---|
| Two or more races | 17 (15%) |
| Black or African American | 15 (13%) |
| Asian | 9 (8%) |
| Hispanic | 2 (2%) |
| American Indian or Alaska Native | 1 (0.9%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
| Undergraduates | |
|---|---|
| Tuition in-district | $16,320 |
| Tuition in-state | $16,320 |
| Tuition out-of-state | $16,320 |
| Fee in-district | $2,450 |
| Fee in-state | $2,450 |
| Fee out-of-state | $2,450 |
Lakeview College of Nursing majors
Lakeview College of Nursing has granted 61 bachelor's degrees in Registered Nursing/Registered Nurse. Below is a table with majors that lead to degrees at Lakeview College of Nursing.
| Major | Bachelor |
|---|---|
| Registered Nursing & Registered Nurse | 61 |
| Grand Total | 61 |
Publications & Citations
Lakeview College of Nursing has published 11 scientific papers with 51 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Health Science, Psychology, Nursing, Engineering, Political Science, Law, Management, and Business.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 2000 | 0 | 1 |
| 2001 | 0 | 1 |
| 2002 | 0 | 0 |
| 2003 | 0 | 2 |
| 2004 | 0 | 1 |
| 2005 | 0 | 5 |
| 2006 | 0 | 5 |
| 2007 | 0 | 5 |
| 2008 | 0 | 1 |
| 2009 | 0 | 1 |
| 2010 | 0 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 1 |
| 2013 | 0 | 1 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 4 | 0 |
| 2019 | 1 | 3 |
| 2020 | 3 | 6 |
| 2021 | 1 | 5 |
General info
| Founded | 1894 |
|---|---|
| Academic calendar | Semesters |
| Total FTE staff | 25 |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools |
Location and contacts
| Address | 903 N Logan Ave Danville, Illinois, 61832 United States |
|---|---|
| City population | 29,000 |
| Phone | 2177090920 |