Landmark College: Rankings
Updated:
Landmark College ranked 1356th in the United States, 5112th in the global 2024 rating, and scored in 14 research topics. Landmark College ranking is based on 3 factors: research output (EduRank's index has 152 academic publications and 1,985 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #5112 of 14,131 | In the World |
| #1436 of 2,597 | In North America |
| #1356 of 2,496 | In the United States |
| #12 of 17 | In Vermont |
| #770 of 1,011 | For Special Education |
| #5474 of 6,528 | For Psychology |
| #5722 of 6,493 | For Sociology |
| #5509 of 7,738 | For Alumni Impact |
| #4086 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Landmark College ranked 1517th for Liberal Arts & Social Sciences in the United States and 6315th in the World with 114 publications made and 1,634 citations received. Main research topics: Political Science, Sociology, Law, Philosophy, Special Education.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1517 of 1,728 | In the United States |
| #1605 of 1,819 | In North America |
| #6315 of 7,020 | In the World |
Landmark College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 2 | 6 |
| 1992 | 0 | 4 |
| 1993 | 0 | 3 |
| 1994 | 0 | 5 |
| 1995 | 0 | 7 |
| 1996 | 0 | 4 |
| 1997 | 0 | 4 |
| 1998 | 2 | 2 |
| 1999 | 0 | 2 |
| 2000 | 2 | 6 |
| 2001 | 1 | 9 |
| 2002 | 1 | 11 |
| 2003 | 1 | 6 |
| 2004 | 2 | 7 |
| 2005 | 5 | 7 |
| 2006 | 2 | 11 |
| 2007 | 5 | 21 |
| 2008 | 3 | 11 |
| 2009 | 3 | 16 |
| 2010 | 2 | 15 |
| 2011 | 3 | 26 |
| 2012 | 2 | 35 |
| 2013 | 1 | 31 |
| 2014 | 5 | 47 |
| 2015 | 5 | 53 |
| 2016 | 6 | 64 |
| 2017 | 4 | 88 |
| 2018 | 7 | 86 |
| 2019 | 8 | 107 |
| 2020 | 7 | 174 |
| 2021 | 8 | 172 |
| 2022 | 7 | 193 |
| 2023 | 12 | 208 |
The following table provides academic rankings for Landmark College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Special Education | 315 | 347 | 770 |
| Sociology | 1396 | 1479 | 5722 |
| Law | 1446 | 1529 | 5947 |
| Political Science | 1467 | 1552 | 6067 |
| Philosophy | 1445 | 1532 | 6104 |
Environmental Science rankings
Landmark College ranked 1461st for Environmental Science in the United States and 6411th in the World with 85 publications made and 969 citations received. Main research topics: Geology, Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1461 of 1,598 | In the United States |
| #1544 of 1,687 | In North America |
| #6411 of 6,798 | In the World |
Landmark College Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 2 | 0 |
| 1992 | 0 | 1 |
| 1993 | 0 | 0 |
| 1994 | 0 | 2 |
| 1995 | 0 | 0 |
| 1996 | 0 | 3 |
| 1997 | 0 | 1 |
| 1998 | 0 | 0 |
| 1999 | 1 | 2 |
| 2000 | 2 | 2 |
| 2001 | 0 | 6 |
| 2002 | 0 | 1 |
| 2003 | 2 | 2 |
| 2004 | 3 | 3 |
| 2005 | 5 | 3 |
| 2006 | 2 | 2 |
| 2007 | 6 | 9 |
| 2008 | 4 | 10 |
| 2009 | 2 | 8 |
| 2010 | 0 | 17 |
| 2011 | 0 | 17 |
| 2012 | 0 | 18 |
| 2013 | 0 | 15 |
| 2014 | 4 | 14 |
| 2015 | 4 | 26 |
| 2016 | 5 | 37 |
| 2017 | 4 | 42 |
| 2018 | 6 | 58 |
| 2019 | 6 | 81 |
| 2020 | 5 | 143 |
| 2021 | 7 | 142 |
| 2022 | 5 | 148 |
| 2023 | 6 | 169 |
The following table provides academic rankings for Landmark College in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geology | 1261 | 1339 | 5881 |
| Geography and Cartography | 1407 | 1492 | 6314 |
Psychology rankings
Landmark College ranked 1309th for Psychology in the United States and 5474th in the World with 65 publications made and 1,138 citations received. Main research topic: Special Education.
| Psychology ranking | Location |
|---|---|
| #1309 of 1,527 | In the United States |
| #1386 of 1,612 | In North America |
| #5474 of 6,528 | In the World |
Landmark College Psychology Publications & Citations
| Year | Psychology publications | Psychology citations |
|---|---|---|
| 1991 | 0 | 7 |
| 1992 | 0 | 5 |
| 1993 | 0 | 2 |
| 1994 | 0 | 6 |
| 1995 | 0 | 7 |
| 1996 | 0 | 5 |
| 1997 | 0 | 4 |
| 1998 | 3 | 2 |
| 1999 | 1 | 2 |
| 2000 | 1 | 8 |
| 2001 | 1 | 12 |
| 2002 | 1 | 14 |
| 2003 | 0 | 5 |
| 2004 | 0 | 8 |
| 2005 | 2 | 8 |
| 2006 | 0 | 14 |
| 2007 | 3 | 16 |
| 2008 | 0 | 7 |
| 2009 | 2 | 14 |
| 2010 | 2 | 9 |
| 2011 | 3 | 23 |
| 2012 | 2 | 40 |
| 2013 | 2 | 31 |
| 2014 | 3 | 48 |
| 2015 | 2 | 50 |
| 2016 | 1 | 58 |
| 2017 | 1 | 57 |
| 2018 | 5 | 58 |
| 2019 | 4 | 49 |
| 2020 | 2 | 105 |
| 2021 | 7 | 114 |
| 2022 | 1 | 111 |
| 2023 | 8 | 104 |
The following table provides academic rankings for Landmark College in various areas of Psychology.
| Psychology subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Special Education | 315 | 347 | 770 |
Other rankings
Non-core subjects for Landmark College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Computer Science | 1333 | 1410 | 5974 |
| Medicine | 1408 | 1484 | 6010 |
| Engineering | 1414 | 1495 | 6369 |
| Biology | 1511 | 1594 | 6494 |