Marygrove College: Rankings
Updated:
Marygrove College ranked 1595th in the United States, 5963rd in the global 2024 rating, and scored in 13 research topics. Marygrove College ranking is based on 3 factors: research output (EduRank's index has 226 academic publications and 1,173 citations attributed to the university), non-academic reputation, and the impact of 2 notable alumni.
| Ranking | Category |
|---|---|
| #5963 of 14,131 | In the World |
| #1681 of 2,597 | In North America |
| #1595 of 2,496 | In the United States |
| #41 of 62 | In Michigan |
| #4 of 6 | In Detroit |
| #2978 of 2,980 | For Library and Information science |
| #5491 of 6,493 | For Sociology |
| #5606 of 6,566 | For Philosophy |
| #3906 of 7,738 | For Alumni Impact |
| #7035 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Marygrove College ranked 1473rd for Liberal Arts & Social Sciences in the United States and 6183rd in the World with 178 publications made and 894 citations received. Main research topics: Political Science, History, Law, Sociology, Philosophy.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1473 of 1,728 | In the United States |
| #1560 of 1,819 | In North America |
| #6183 of 7,020 | In the World |
Marygrove College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 2 | 2 |
| 1992 | 0 | 3 |
| 1993 | 2 | 0 |
| 1994 | 1 | 0 |
| 1995 | 0 | 4 |
| 1996 | 2 | 1 |
| 1997 | 0 | 7 |
| 1998 | 1 | 2 |
| 1999 | 2 | 3 |
| 2000 | 0 | 9 |
| 2001 | 1 | 4 |
| 2002 | 6 | 9 |
| 2003 | 2 | 21 |
| 2004 | 4 | 12 |
| 2005 | 0 | 26 |
| 2006 | 6 | 13 |
| 2007 | 2 | 11 |
| 2008 | 1 | 20 |
| 2009 | 0 | 33 |
| 2010 | 1 | 37 |
| 2011 | 4 | 39 |
| 2012 | 3 | 36 |
| 2013 | 0 | 65 |
| 2014 | 1 | 66 |
| 2015 | 4 | 65 |
| 2016 | 3 | 50 |
| 2017 | 4 | 43 |
| 2018 | 3 | 77 |
| 2019 | 2 | 48 |
| 2020 | 2 | 61 |
| 2021 | 0 | 48 |
| 2022 | 1 | 44 |
| 2023 | 1 | 38 |
The following table provides academic rankings for Marygrove College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Library and Information science | 901 | 965 | 2978 |
| Sociology | 1349 | 1429 | 5491 |
| Philosophy | 1313 | 1395 | 5606 |
| History | 1437 | 1524 | 6160 |
| Law | 1541 | 1627 | 6302 |
| Political Science | 1555 | 1644 | 6373 |
Computer Science rankings
Marygrove College ranked 1398th for Computer Science in the United States and 6162nd in the World with 81 publications made and 607 citations received. Main research topic: Library and Information science.
| Computer Science ranking | Location |
|---|---|
| #1398 of 1,576 | In the United States |
| #1477 of 1,662 | In North America |
| #6162 of 6,752 | In the World |
Marygrove College Computer Science Publications & Citations
| Year | Computer Science publications | Computer Science citations |
|---|---|---|
| 1991 | 1 | 3 |
| 1992 | 0 | 2 |
| 1993 | 2 | 0 |
| 1994 | 1 | 0 |
| 1995 | 0 | 3 |
| 1996 | 2 | 1 |
| 1997 | 0 | 4 |
| 1998 | 1 | 1 |
| 1999 | 1 | 3 |
| 2000 | 0 | 8 |
| 2001 | 0 | 3 |
| 2002 | 2 | 10 |
| 2003 | 1 | 17 |
| 2004 | 2 | 13 |
| 2005 | 0 | 13 |
| 2006 | 3 | 9 |
| 2007 | 1 | 10 |
| 2008 | 0 | 11 |
| 2009 | 0 | 23 |
| 2010 | 0 | 22 |
| 2011 | 1 | 21 |
| 2012 | 1 | 19 |
| 2013 | 0 | 40 |
| 2014 | 1 | 37 |
| 2015 | 1 | 41 |
| 2016 | 1 | 32 |
| 2017 | 2 | 31 |
| 2018 | 1 | 44 |
| 2019 | 2 | 33 |
| 2020 | 1 | 42 |
| 2021 | 0 | 31 |
| 2022 | 0 | 33 |
| 2023 | 1 | 26 |
The following table provides academic rankings for Marygrove College in various areas of Computer Science.
| Computer Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Library and Information science | 901 | 965 | 2978 |
Other rankings
Non-core subjects for Marygrove College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Art & Design | 1172 | 1250 | 4938 |
| Psychology | 1434 | 1514 | 5988 |
| Mathematics | 1360 | 1440 | 6233 |
| Physics | 1483 | 1567 | 6573 |
| Environmental Science | 1596 | 1685 | 6768 |