Nara Institute of Science and Technology: Statistics
Updated:
| Position | Category |
|---|---|
| #1428 of 14,131 | In the World |
| #400 of 5,830 | In Asia |
| #94 of 719 | In Japan |
| #137 of 2,673 | For Computational Linguistics |
| Top50% | For 116 other topics |
Quick Review
- Acceptance rate
- 31%
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.naist.jp
- Languages
- Japanese
Acceptance rate & Admissions
| Acceptance Rate | 31% |
|---|---|
| Admissions Requirements | University Degree |
| Academic Calendar | April to March |
We've calculated the 31% acceptance rate for Nara Institute of Science and Technology based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Nara Institute of Science and Technology is a world-class research university with 18,341 scientific papers published and 450,911 citations received. The research profile covers a range of fields, including Engineering, Chemistry, Biology, Physics, Computer Science, Quantum and Particle physics, Biochemistry, Genetics, Organic Chemistry, and Materials Science.
Nara Institute of Science and Technology majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 4 |
| 1992 | 0 | 3 |
| 1993 | 18 | 9 |
| 1994 | 46 | 32 |
| 1995 | 89 | 89 |
| 1996 | 127 | 391 |
| 1997 | 169 | 780 |
| 1998 | 262 | 1644 |
| 1999 | 264 | 2533 |
| 2000 | 373 | 3717 |
| 2001 | 396 | 4345 |
| 2002 | 684 | 5854 |
| 2003 | 668 | 7060 |
| 2004 | 621 | 8586 |
| 2005 | 663 | 9872 |
| 2006 | 750 | 11590 |
| 2007 | 747 | 13958 |
| 2008 | 731 | 14227 |
| 2009 | 713 | 15564 |
| 2010 | 693 | 17012 |
| 2011 | 640 | 18859 |
| 2012 | 646 | 19894 |
| 2013 | 681 | 21458 |
| 2014 | 675 | 21735 |
| 2015 | 726 | 21672 |
| 2016 | 826 | 21787 |
| 2017 | 812 | 22239 |
| 2018 | 954 | 24543 |
| 2019 | 941 | 27006 |
| 2020 | 906 | 30974 |
| 2021 | 850 | 33797 |
| 2022 | 823 | 32979 |
| 2023 | 763 | 30509 |
Tuition
| Local studetns | Registration, 282,000 per annum; Tuition, 520,800 per annum (JPY) |
|---|
Programs and Degrees
| Shushi | Biological and Life Sciences, Computer Science, Information Sciences, Information Technology, Materials Engineering |
|---|---|
| Hakase | Biological and Life Sciences, Information Sciences, Information Technology, Materials Engineering |
Nara Institute of Science and Technology faculties and divisions
| Centre : Information Technology | Software Engineering, Telecommunications Engineering |
|---|---|
| Graduate School : Biological Sciences | Biological and Life Sciences, Botany, English |
| Graduate School : Information Science and Technology | Computer Science, English, Information Sciences, Information Technology |
| Graduate School : Materials Science | Materials Engineering |
| Research Division : Advanced Science and Technology | Educational Research, Industrial Engineering, Multimedia, Natural Sciences, Technology |
| Research Division : Genetics Education and Research | Genetics, Molecular Biology |
| Research Division : Materials Science and Education | Design, Materials Engineering |
General information
| Alternative names | 奈良先端科学技術大学院大学 |
|---|---|
| Founded | 1991 |
| Accreditation | Ministry of Education, Culture, Sports, Science and Technology (MEXT) |
Location and contacts
| Address | 8916-5 Takayama-cho Ikoma-shi, Nara, 630-0192 Japan |
|---|---|
| City population | 117,000 |