National Institute of Advanced Technology Rankings
| Ranking | Category |
|---|---|
| #8699 of 14,131 | In the World |
| #2060 of 2,785 | In Europe |
| #199 of 224 | In France |
| #10 of 15 | In Brittany |
| #3 of 3 | In Brest |
Quick Review
- Acceptance rate
- 15%
- Enrollment
- 1,000
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Master
- Website
- www.ensta-bretagne.fr
- Languages
- French
Acceptance rate & Admissions
| Acceptance Rate | 15% |
|---|---|
| Admissions Requirements | Competitive entrance examination following 2-3 yrs further study after secondary school certificate (baccalauréat) or equivalent |
| Academic Calendar | September to June |
| Enrollment | 1,000 |
We've calculated the 15% acceptance rate for National Institute of Advanced Technology based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Tuition
| International studetns | Master 4000-6000 per annum (EUR) |
|---|---|
| Local studetns | Engineer course 1100 per annum, master 1100-1850 per annum; Mastère spécialisé 6000-7500 per course (EUR) |
National Institute of Advanced Technology has financial aid programs and on-campus housing.
Programs and Degrees
| Certification professionnelle | Computer Engineering, Engineering |
|---|---|
| Diplôme d'ingénieur | Engineering |
| Mastère spécialisé | Automotive Engineering, Marine Science and Oceanography, Naval Architecture, Surveying and Mapping |
| Master | Automotive Engineering, Marine Engineering, Marine Science and Oceanography |
National Institute of Advanced Technology faculties and divisions
| Course/Programme : Detection and Information Systems | Electronic Engineering, Information Technology, Marine Engineering, Nautical Science |
|---|---|
| Course/Programme : Energy Materials | Energy Engineering |
| Course/Programme : Mechanics, Automatics | Mechanical Engineering |
| Course/Programme : Naval Architecture | Naval Architecture |
| Department/Division : Electronics, Automatics, Computer Science | Computer Engineering, Computer Science, Electronic Engineering, Electronics and Automation, Power Engineering |
| Department/Division : Mechanics | Mechanical Engineering |
General information
| Alternative names | ENSTA École Nationale Supérieure de Techniques Avancées Bretagne |
|---|---|
| Founded | 1971 |
| Accreditation | Engineering Titles Commission (CTI); Ministry of Higher Education, Research and Innovation |
| Motto | Aim High, Sail Far |
| Colors | blue, green |
Location and contacts
| Address | 2, rue François Verny Brest, 29806 France |
|---|---|
| City population | 139,000 |