National University - Sudan Rankings
| Ranking | Category |
|---|---|
| #12694 of 14,131 | In the World |
| #813 of 1,104 | In Africa |
| #35 of 50 | In Sudan |
| #13 of 18 | In Khartoum |
Quick Review
- Acceptance rate
- 25%
- Type
- Non-profit
- Funding
- Private
- Highest Degree
- Master
- Website
- nu.edu.sd
- Languages
- English
Acceptance rate & Admissions
| Acceptance Rate | 25% |
|---|---|
| Admissions Requirements | Sudan Secondary School Certificate or equivalent |
| Academic Calendar | July to November; December to April |
We've calculated the 25% acceptance rate for National University - Sudan based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Tuition
| International studetns | Medicine, Dentistry, 8,000; Pharmacy, 6,000; Lab Technology, 4,500; Radiology, 4,000; Civil Engineering, 18,000: Nursing, Midwifery, International Relations, Diplomatic Studies, Administrative Sciences, Computer and Health Informatics, 3,000; Physical Therapy, 2,000 (USD) |
|---|---|
| Local studetns | Medicine, 50,000; Dentistry, 45,000; Pharmacy, 35,000; Radiology and Lab Technology, 20,000; Civil Engineering, 18,000: Nursing, Midwifery, International Relations, Diplomatic Studies, Administrative Sciences, 12,000; Computer and Health Informatics, Physical Therapy, 10,000. (SDG) |
National University - Sudan has financial aid programs.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by National University - Sudan.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | No | No | No |
| Biology | Yes | TBD | TBD |
| Business | Yes | TBD | TBD |
| Chemistry | Yes | TBD | TBD |
| Computer Science | Yes | TBD | TBD |
| Economics | Yes | TBD | TBD |
| Engineering | Yes | TBD | TBD |
| Environmental Science | Yes | TBD | TBD |
| Liberal Arts & Social Sciences | Yes | TBD | TBD |
| Mathematics | Yes | TBD | TBD |
| Medicine | Yes | TBD | TBD |
| Physics | Yes | TBD | TBD |
| Psychology | Yes | TBD | TBD |
| Intermediate Diploma | Physical Therapy |
|---|---|
| Bachelor Honours Degree | Laboratory Techniques |
| Bachelor's Degree | Accountancy, Business Administration, Business Computing, Civil Engineering, Dentistry, International Relations and Diplomacy, Marketing, Medicine, Midwifery, Nursing, Pharmacy, Physical Therapy, Radiology, Surgery |
| Master's Degree | Anatomy, Business Administration, Chemistry, Histology, Medical Parasitology, Medical Technology, Pharmacy |
National University - Sudan faculties and divisions
| Faculty : Administrative Sciences | Accountancy, Business Administration, Business Computing, Economics, Finance, Human Resources, Management, Marketing, Small Business, Statistics |
|---|---|
| Faculty : Clinical and Industrial Pharmacy | Pharmacy |
| Faculty : Computer and Health Informatics | Computer Science, Information Technology |
| Faculty : Dental Medicine and Surgery | Dentistry, Surgery |
| Faculty : Engineering | Civil Engineering |
| Faculty : International Relations and Diplomatic Studies | International Relations and Diplomacy |
| Faculty : Medical Laboratory Sciences | Laboratory Techniques |
| Faculty : Medicine and Surgery | Medicine, Surgery |
| Faculty : Nursing and Midwifery | Midwifery, Nursing |
| Faculty : Physiotherapy | Physical Therapy |
| Faculty : Radiography and Medical Imaging | Radiology |
General information
| Alternative names | NUSU الجامعة الوطنية - السودان |
|---|---|
| Founded | 2005 |
| Accreditation | Ministry of Higher Education and Scientific Research; Sudan Medical Council |
| Colors | blue, orange |
Location and contacts
| Address | PO Box 3783 Al-Raki Area Al-Mogahedeen Khartoum, 11111 Sudan |
|---|---|
| City population | 5,345,000 |