Northern Vermont University Rankings
| Ranking | Category |
|---|---|
| #6309 of 14,131 | In the World |
| #1768 of 2,597 | In North America |
| #1681 of 2,496 | In the United States |
| #14 of 17 | In Vermont |
Quick Review
- Acceptance rate
- 73%
- Undergraduates
- 1,482
- Graduates
- 297
- Male:Female Ratio
- 34:66
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- www.northernvermont.edu
Northern Vermont University Acceptance rate and admissions statistics
Northern Vermont University has an acceptance rate of 73% and is among the top 36% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 73% | 68% | 76% |
| Applicants | 3,031 | 1,289 | 1,742 |
| Admissions | 2,209 | 880 | 1,329 |
| Freshmen enrolled full time | 251 | 106 | 145 |
| Freshmen enrolled part time | 11 | 3 | 8 |
216 students enrolled in some distance education courses.
434 enrolled exclusively in distance education.
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Recommendations | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 1345 (76%) |
|---|---|
| Race or Ethnicity unknown | 160 (9%) |
| Hispanic | 107 (6%) |
| Black or African American | 73 (4%) |
| Two or more races | 54 (3%) |
| Nonresident Alien | 19 (1%) |
| Asian | 14 (0.8%) |
| American Indian or Alaska Native | 3 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $12,740
- Students receiving aid
- 100%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $11,592 | $11,322 |
| Tuition in-state | $11,592 | $11,322 |
| Tuition out-of-state | $25,680 | $16,488 |
| Fee in-district | $1,212 | |
| Fee in-state | $1,212 | |
| Fee out-of-state | $1,212 |
Room and board costs
| Dormitory capacity | 1,338 |
|---|---|
| Combined charge for room and board | $12,404 |
| Room charge | $7,530 |
| Meal charge | $4,874 |
Northern Vermont University majors
Northern Vermont University has granted 345 bachelor's degrees across 45 programs and 73 master's across 9 programs. Below is a table with majors that lead to degrees at Northern Vermont University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Psychology, General | 2 | 54 | |
| General Studies | 9 | 23 | |
| Business Administration and Management, General | 4 | 23 | |
| Counseling Psychology | 24 | ||
| Mental Health Counseling & Counselor | 21 | ||
| Early Childhood Education and Teaching | 20 | ||
| Liberal Arts and Sciences & Liberal Studies | 17 | 1 | |
| Holistic & Integrative Health | 16 | ||
| Criminal Justice & Safety Studies | 2 | 12 | |
| Music, Other | 14 | ||
| Organizational Leadership | 14 | ||
| Outdoor Education | 12 | ||
| Biology & Biological Sciences, General | 11 | ||
| Computer and Information Sciences, General | 11 | ||
| Meteorology | 11 | ||
| Environmental Science | 10 | ||
| Elementary Education and Teaching | 9 | ||
| Digital Communication and Media & Multimedia | 8 | ||
| Fine & Studio Arts, General | 8 | ||
| Exercise Science and Kinesiology | 7 | ||
| Graphic Design | 7 | ||
| Parks, Recreation, and Leisure Facilities Management, General | 1 | 6 | |
| Sport and Fitness Administration & Management | 7 | ||
| Accounting | 6 | ||
| Art & Art Studies, General | 1 | 5 | |
| Curriculum and Instruction | 6 | ||
| Digital Arts | 6 | ||
| Radio and Television Broadcasting Technology & Technician | 4 | 1 | |
| Atmospheric Chemistry and Climatology | 4 | ||
| Education, General | 4 | ||
| Mathematics, General | 4 | ||
| Creative Writing | 3 | ||
| Marketing & Marketing Management, General | 3 | ||
| Photography | 3 | ||
| Writing, General | 3 | ||
| Anthropology, General | 2 | ||
| Criminal Justice & Police Science | 2 | ||
| Health & Medical Preparatory Programs, Other | 2 | ||
| International Relations and Affairs | 2 | ||
| Music, General | 2 | ||
| Physical Therapy & Therapist | 2 | ||
| Political Science and Government, General | 2 | ||
| Special Education and Teaching, General | 1 | 1 | |
| Sports, Kinesiology, and Physical Education & Fitness, General | 2 | ||
| Broadcast Journalism | 1 | ||
| Business & Commerce, General | 1 | ||
| Cinematography and Film & Video Production | 1 | ||
| Computer Science | 1 | ||
| Educational & Instructional Technology | 1 | ||
| English & Language Arts Teacher Education | 1 | ||
| General Literature | 1 | ||
| Health and Wellness, General | 1 | ||
| History, General | 1 | ||
| Music Performance, General | 1 | ||
| Pre-Physical Therapy Studies | 1 | ||
| Technical Theatre & Theatre Design and Technology | 1 | ||
| Visual and Performing Arts, General | 1 | ||
| Grand Total | 30 | 345 | 73 |
Northern Vermont University has a graduation rate of 38%, which is among the 22% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 38% | 35% | 41% |
| |||
Publications & Citations
Northern Vermont University has published 140 scientific papers with 1,576 citations received. The research profile covers a range of fields, including Engineering, Psychology, Liberal Arts & Social Sciences, Automation and Control engineering, Physics, Environmental Science, Child Psychology, Biology, Computer Science, and Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 1 | 1 |
| 1992 | 3 | 5 |
| 1993 | 2 | 11 |
| 1994 | 2 | 18 |
| 1995 | 2 | 18 |
| 1996 | 2 | 16 |
| 1997 | 4 | 18 |
| 1998 | 0 | 12 |
| 1999 | 3 | 21 |
| 2000 | 3 | 31 |
| 2001 | 1 | 27 |
| 2002 | 3 | 59 |
| 2003 | 1 | 45 |
| 2004 | 2 | 44 |
| 2005 | 3 | 36 |
| 2006 | 3 | 52 |
| 2007 | 2 | 81 |
| 2008 | 5 | 87 |
| 2009 | 1 | 90 |
| 2010 | 16 | 89 |
| 2011 | 17 | 122 |
| 2012 | 13 | 128 |
| 2013 | 4 | 110 |
| 2014 | 4 | 122 |
| 2015 | 18 | 125 |
| 2016 | 13 | 175 |
| 2017 | 5 | 111 |
| 2018 | 7 | 129 |
| 2019 | 0 | 122 |
| 2020 | 4 | 205 |
| 2021 | 5 | 145 |
General info
| Alternative names | NVU |
|---|---|
| Founded | 2018 |
| Motto | Docendo discimus By teaching, we learn |
| Colors | green, navy, white |
| Academic calendar | Semesters |
| Total FTE staff | 283 |
| Carnegie classification | Master's Colleges & Universities: Small Programs |
Location and contacts
| Address | 337 College Hill Johnson, Vermont, 05656-9464 United States |
|---|---|
| City population | 3,000 |
| Phone | 8026352356 |
| Fax | +1 (802) 635 1230 |