The Ostwestfalen-Lippe University of Applied Sciences ranked 129th in Germany, 3174th in the global 2024 rating, and scored in 61 research topics. The Ostwestfalen-Lippe University of Applied Sciences ranking is based on 3 factors: research output (EduRank's index has 1,272 academic publications and 9,591 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Engineering rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 101st for Engineering in Germany and 3293rd in the World with 824 publications made and 7,917 citations received. Main research topics: Electrical Engineering, Mechanical Engineering, Materials Science, Telecommunications, Computer Networking.
Ostwestfalen-Lippe University of Applied Sciences
Engineering Publications & Citations
| Year | Engineering publications | Engineering citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 1 | 0 |
| 1995 | 2 | 0 |
| 1996 | 2 | 6 |
| 1997 | 1 | 3 |
| 1998 | 0 | 4 |
| 1999 | 0 | 3 |
| 2000 | 1 | 3 |
| 2001 | 0 | 2 |
| 2002 | 0 | 2 |
| 2003 | 0 | 6 |
| 2004 | 2 | 0 |
| 2005 | 2 | 2 |
| 2006 | 6 | 11 |
| 2007 | 5 | 7 |
| 2008 | 9 | 26 |
| 2009 | 20 | 32 |
| 2010 | 28 | 35 |
| 2011 | 40 | 84 |
| 2012 | 33 | 106 |
| 2013 | 47 | 224 |
| 2014 | 44 | 260 |
| 2015 | 61 | 374 |
| 2016 | 68 | 458 |
| 2017 | 67 | 475 |
| 2018 | 69 | 615 |
| 2019 | 79 | 803 |
| 2020 | 63 | 857 |
| 2021 | 57 | 1050 |
| 2022 | 59 | 1041 |
| 2023 | 50 | 961 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Engineering.
Computer Science rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 103rd for Computer Science in Germany and 3326th in the World with 678 publications made and 6,113 citations received. Main research topics: Artificial Intelligence (AI), Telecommunications, Computer Networking, Machine Learning, Cyber Security.
Ostwestfalen-Lippe University of Applied Sciences
Computer Science Publications & Citations
| Year | Computer Science publications | Computer Science citations |
| 1995 | 2 | 1 |
| 1996 | 0 | 2 |
| 1997 | 0 | 2 |
| 1998 | 0 | 3 |
| 1999 | 0 | 1 |
| 2000 | 1 | 2 |
| 2001 | 0 | 1 |
| 2002 | 1 | 0 |
| 2003 | 0 | 5 |
| 2004 | 0 | 0 |
| 2005 | 2 | 1 |
| 2006 | 6 | 6 |
| 2007 | 5 | 5 |
| 2008 | 11 | 26 |
| 2009 | 24 | 34 |
| 2010 | 26 | 42 |
| 2011 | 34 | 64 |
| 2012 | 24 | 78 |
| 2013 | 34 | 170 |
| 2014 | 32 | 172 |
| 2015 | 47 | 257 |
| 2016 | 57 | 341 |
| 2017 | 54 | 366 |
| 2018 | 58 | 491 |
| 2019 | 69 | 659 |
| 2020 | 55 | 704 |
| 2021 | 42 | 843 |
| 2022 | 49 | 837 |
| 2023 | 43 | 801 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Computer Science.
Liberal Arts & Social Sciences rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 143rd for Liberal Arts & Social Sciences in Germany and 4083rd in the World with 574 publications made and 4,627 citations received. Main research topics: Philosophy, Political Science, History, Archaeology, Law.
| Liberal Arts & Social Sciences ranking | Location |
| #143 of 175 | In Germany |
| #1031 of 1,492 | In Europe |
| #4083 of 7,020 | In the World |
Ostwestfalen-Lippe University of Applied Sciences
Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 1 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 1 | 1 |
| 1996 | 1 | 1 |
| 1997 | 0 | 1 |
| 1998 | 0 | 3 |
| 1999 | 0 | 2 |
| 2000 | 1 | 1 |
| 2001 | 0 | 0 |
| 2002 | 1 | 3 |
| 2003 | 0 | 2 |
| 2004 | 1 | 2 |
| 2005 | 1 | 2 |
| 2006 | 4 | 6 |
| 2007 | 2 | 4 |
| 2008 | 5 | 11 |
| 2009 | 15 | 14 |
| 2010 | 13 | 22 |
| 2011 | 12 | 27 |
| 2012 | 10 | 35 |
| 2013 | 25 | 83 |
| 2014 | 23 | 101 |
| 2015 | 26 | 145 |
| 2016 | 38 | 207 |
| 2017 | 43 | 196 |
| 2018 | 48 | 273 |
| 2019 | 52 | 437 |
| 2020 | 66 | 476 |
| 2021 | 57 | 641 |
| 2022 | 66 | 652 |
| 2023 | 54 | 702 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Liberal Arts & Social Sciences.
Physics rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 117th for Physics in Germany and 3917th in the World with 561 publications made and 4,758 citations received. Main research topics: Quantum and Particle physics, Materials Science, Optical Engineering, Acoustical Engineering, Astrophysics and Astronomy.
Ostwestfalen-Lippe University of Applied Sciences
Physics Publications & Citations
| Year | Physics publications | Physics citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 1 | 0 |
| 1995 | 2 | 1 |
| 1996 | 2 | 4 |
| 1997 | 1 | 2 |
| 1998 | 1 | 2 |
| 1999 | 0 | 3 |
| 2000 | 1 | 2 |
| 2001 | 0 | 2 |
| 2002 | 0 | 6 |
| 2003 | 0 | 6 |
| 2004 | 1 | 0 |
| 2005 | 1 | 1 |
| 2006 | 2 | 10 |
| 2007 | 3 | 4 |
| 2008 | 3 | 10 |
| 2009 | 14 | 13 |
| 2010 | 18 | 21 |
| 2011 | 28 | 60 |
| 2012 | 21 | 72 |
| 2013 | 34 | 166 |
| 2014 | 27 | 170 |
| 2015 | 38 | 261 |
| 2016 | 46 | 295 |
| 2017 | 43 | 324 |
| 2018 | 48 | 401 |
| 2019 | 51 | 526 |
| 2020 | 37 | 583 |
| 2021 | 48 | 686 |
| 2022 | 42 | 674 |
| 2023 | 38 | 660 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Physics.
Environmental Science rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 127th for Environmental Science in Germany and 4497th in the World with 484 publications made and 5,747 citations received. Main research topics: Geography and Cartography, Geology, Ecology, Paleontology, Meteorology and Atmospheric Science.
| Environmental Science ranking | Location |
| #127 of 170 | In Germany |
| #1073 of 1,458 | In Europe |
| #4497 of 6,798 | In the World |
Ostwestfalen-Lippe University of Applied Sciences
Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
| 1991 | 0 | 1 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 1 | 0 |
| 1995 | 2 | 0 |
| 1996 | 1 | 2 |
| 1997 | 1 | 0 |
| 1998 | 0 | 4 |
| 1999 | 0 | 0 |
| 2000 | 1 | 4 |
| 2001 | 0 | 3 |
| 2002 | 0 | 2 |
| 2003 | 0 | 5 |
| 2004 | 0 | 1 |
| 2005 | 1 | 1 |
| 2006 | 3 | 8 |
| 2007 | 3 | 5 |
| 2008 | 1 | 22 |
| 2009 | 6 | 19 |
| 2010 | 11 | 23 |
| 2011 | 23 | 45 |
| 2012 | 17 | 65 |
| 2013 | 24 | 130 |
| 2014 | 31 | 157 |
| 2015 | 19 | 202 |
| 2016 | 37 | 269 |
| 2017 | 38 | 279 |
| 2018 | 30 | 350 |
| 2019 | 54 | 514 |
| 2020 | 40 | 559 |
| 2021 | 48 | 714 |
| 2022 | 43 | 749 |
| 2023 | 40 | 746 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Environmental Science.
Chemistry rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 121st for Chemistry in Germany and 4495th in the World with 401 publications made and 4,008 citations received. Main research topics: Materials Science, Organic Chemistry, Biochemistry, Physical chemistry, Chemical Engineering.
Ostwestfalen-Lippe University of Applied Sciences
Chemistry Publications & Citations
| Year | Chemistry publications | Chemistry citations |
| 1991 | 0 | 1 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 1 | 0 |
| 1995 | 3 | 0 |
| 1996 | 2 | 2 |
| 1997 | 1 | 3 |
| 1998 | 0 | 3 |
| 1999 | 0 | 5 |
| 2000 | 1 | 4 |
| 2001 | 0 | 7 |
| 2002 | 1 | 9 |
| 2003 | 1 | 10 |
| 2004 | 2 | 4 |
| 2005 | 3 | 9 |
| 2006 | 2 | 16 |
| 2007 | 4 | 11 |
| 2008 | 2 | 28 |
| 2009 | 8 | 24 |
| 2010 | 15 | 40 |
| 2011 | 23 | 71 |
| 2012 | 15 | 83 |
| 2013 | 25 | 147 |
| 2014 | 19 | 154 |
| 2015 | 27 | 231 |
| 2016 | 34 | 265 |
| 2017 | 26 | 279 |
| 2018 | 31 | 343 |
| 2019 | 39 | 390 |
| 2020 | 27 | 458 |
| 2021 | 33 | 586 |
| 2022 | 23 | 587 |
| 2023 | 24 | 559 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Chemistry.
Biology rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 133rd for Biology in Germany and 5065th in the World with 385 publications made and 4,002 citations received. Main research topics: Paleontology, Biochemistry, Genetics, Botany.
Ostwestfalen-Lippe University of Applied Sciences
Biology Publications & Citations
| Year | Biology publications | Biology citations |
| 1991 | 0 | 1 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 1 | 0 |
| 1995 | 3 | 0 |
| 1996 | 2 | 2 |
| 1997 | 0 | 3 |
| 1998 | 1 | 2 |
| 1999 | 0 | 5 |
| 2000 | 0 | 4 |
| 2001 | 0 | 6 |
| 2002 | 1 | 9 |
| 2003 | 1 | 10 |
| 2004 | 2 | 4 |
| 2005 | 3 | 9 |
| 2006 | 3 | 18 |
| 2007 | 4 | 10 |
| 2008 | 2 | 33 |
| 2009 | 7 | 25 |
| 2010 | 11 | 37 |
| 2011 | 16 | 60 |
| 2012 | 7 | 74 |
| 2013 | 13 | 117 |
| 2014 | 20 | 133 |
| 2015 | 19 | 191 |
| 2016 | 27 | 232 |
| 2017 | 32 | 238 |
| 2018 | 25 | 288 |
| 2019 | 38 | 390 |
| 2020 | 32 | 472 |
| 2021 | 36 | 592 |
| 2022 | 36 | 603 |
| 2023 | 36 | 608 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Biology.
Business rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 113th for Business in Germany and 3559th in the World with 342 publications made and 2,885 citations received. Main research topics: Management, Marketing.
Ostwestfalen-Lippe University of Applied Sciences
Business Publications & Citations
| Year | Business publications | Business citations |
| 1997 | 1 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 2 |
| 2004 | 0 | 0 |
| 2005 | 0 | 1 |
| 2006 | 3 | 0 |
| 2007 | 1 | 1 |
| 2008 | 2 | 6 |
| 2009 | 9 | 13 |
| 2010 | 9 | 7 |
| 2011 | 16 | 16 |
| 2012 | 12 | 22 |
| 2013 | 18 | 47 |
| 2014 | 14 | 47 |
| 2015 | 15 | 98 |
| 2016 | 30 | 133 |
| 2017 | 31 | 165 |
| 2018 | 30 | 237 |
| 2019 | 31 | 316 |
| 2020 | 39 | 387 |
| 2021 | 26 | 523 |
| 2022 | 27 | 536 |
| 2023 | 26 | 544 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Business.
| Business subfield | Germany ranking | Europe ranking | World rank |
| Management | 102 | 793 | 2806 |
| Marketing | 118 | 939 | 3472 |
Mathematics rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 122nd for Mathematics in Germany and 4107th in the World with 287 publications made and 2,603 citations received. Main research topics: Statistics, Blockchain and Cryptography.
Ostwestfalen-Lippe University of Applied Sciences
Mathematics Publications & Citations
| Year | Mathematics publications | Mathematics citations |
| 1996 | 0 | 2 |
| 1997 | 0 | 0 |
| 1998 | 0 | 2 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 3 |
| 2004 | 0 | 0 |
| 2005 | 1 | 0 |
| 2006 | 1 | 0 |
| 2007 | 1 | 4 |
| 2008 | 3 | 6 |
| 2009 | 9 | 16 |
| 2010 | 10 | 21 |
| 2011 | 15 | 32 |
| 2012 | 13 | 29 |
| 2013 | 13 | 79 |
| 2014 | 17 | 74 |
| 2015 | 18 | 124 |
| 2016 | 21 | 131 |
| 2017 | 18 | 151 |
| 2018 | 32 | 227 |
| 2019 | 30 | 274 |
| 2020 | 24 | 291 |
| 2021 | 19 | 369 |
| 2022 | 22 | 384 |
| 2023 | 17 | 369 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Mathematics.
Art & Design rankings
The Ostwestfalen-Lippe University of Applied Sciences ranked 130th for Art & Design in Germany and 4127th in the World with 127 publications made and 1,147 citations received. Main research topic: Fashion Design.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
Ostwestfalen-Lippe University of Applied Sciences
Art & Design Publications & Citations
| Year | Art & Design publications | Art & Design citations |
| 2010 | 2 | 4 |
| 2011 | 4 | 7 |
| 2012 | 4 | 14 |
| 2013 | 3 | 20 |
| 2014 | 10 | 25 |
| 2015 | 14 | 45 |
| 2016 | 12 | 62 |
| 2017 | 11 | 60 |
| 2018 | 14 | 83 |
| 2019 | 17 | 140 |
| 2020 | 14 | 133 |
| 2021 | 7 | 166 |
| 2022 | 8 | 169 |
| 2023 | 7 | 134 |
The following table provides academic rankings for The Ostwestfalen-Lippe University of Applied Sciences in various areas of Art & Design.
| Art & Design subfield | Germany ranking | Europe ranking | World rank |
| Fashion Design | 111 | 933 | 3473 |
Other rankings
Non-core subjects for the Ostwestfalen-Lippe University of Applied Sciences