Pennsylvania State University - Penn State Berks Rankings
| Ranking | Category |
|---|---|
| #4916 of 14,131 | In the World |
| #1379 of 2,597 | In North America |
| #1302 of 2,496 | In the United States |
| #94 of 155 | In Pennsylvania |
| #3 of 3 | In Reading |
Quick Review
- Acceptance rate
- 97%
- Undergraduates
- 2,071
- Graduates
- 6
- Male:Female Ratio
- 59:41
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- berks.psu.edu
Pennsylvania State University - Penn State Berks Acceptance rate and admissions statistics
Pennsylvania State University - Penn State Berks has an acceptance rate of 97% and is among the 26% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 97% | 97% | 97% |
| Applicants | 5,605 | 2,629 | 2,961 |
| Admissions | 5,453 | 2,559 | 2,879 |
| Freshmen enrolled full time | 621 | 377 | 238 |
| Freshmen enrolled part time | 11 | 6 | 5 |
972 students enrolled in some distance education courses.
15 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
215 or 34%
submitted SAT
25% of them
had 1090
or below
75% of them
had 1290
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State Berks are 1090-1290 (middle 50% range).
ACT scores
Among admitted applicants
23 or 4%
submitted ACT
25% of them
had 23
or below
75% of them
had 28
or below
Typical ACT scores of first-years in Pennsylvania State University - Penn State Berks are 23-28 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 1271 (61%) |
|---|---|
| Hispanic | 307 (15%) |
| Black or African American | 158 (8%) |
| Asian | 136 (7%) |
| Race or Ethnicity unknown | 83 (4%) |
| Nonresident Alien | 63 (3%) |
| Two or more races | 54 (3%) |
| American Indian or Alaska Native | 5 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,528
- Students receiving aid
- 83%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $15,388 | $24,284 |
| Tuition in-state | $15,388 | $24,284 |
| Tuition out-of-state | $25,854 | $31,828 |
| Fee in-district | $516 | $516 |
| Fee in-state | $516 | $516 |
| Fee out-of-state | $516 | $516 |
Room and board costs
| Dormitory capacity | 805 |
|---|---|
| Combined charge for room and board | $14,334 |
| Room charge | $8,724 |
| Meal charge | $5,610 |
Pennsylvania State University - Penn State Berks majors
Pennsylvania State University - Penn State Berks has granted 362 bachelor's degrees across 23 programs. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State Berks.
| Major | Associate | Bachelor |
|---|---|---|
| Electromechanical & Electromechanical Engineering Technology & Technician | 39 | |
| Mechanical Engineering | 38 | |
| Business & Commerce, General | 4 | 31 |
| Occupational Therapist Assistant | 34 | |
| Information Science & Studies | 27 | |
| Exercise Science and Kinesiology | 26 | |
| Accounting | 25 | |
| Biochemistry | 19 | |
| Psychology, General | 19 | |
| Teacher Education, Multiple Levels | 19 | |
| Biological and Physical Sciences | 17 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 16 | |
| Criminal Justice & Safety Studies | 15 | |
| Speech Communication and Rhetoric | 15 | |
| Rehabilitation and Therapeutic Professions, Other | 14 | |
| Biology & Biological Sciences, General | 12 | |
| Hospitality Administration & Management, Other | 9 | |
| Professional, Technical, Business, and Scientific Writing | 8 | |
| Foreign Languages and Literatures, General | 4 | |
| Organizational Behavior Studies | 4 | |
| Computer and Information Sciences, Other | 2 | |
| Acting | 1 | |
| Political Science and Government, General | 1 | |
| Veterinary Microbiology and Immunobiology | 1 | |
| Grand Total | 38 | 362 |
Pennsylvania State University - Penn State Berks has a graduation rate of 33%, which is among the 15% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 33% | 34% | 33% |
| |||
Publications & Citations
Pennsylvania State University - Penn State Berks has published 293 scientific papers with 6,197 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Physics, Computer Science, Engineering, Psychology, Business, Mathematics, Quantum and Particle physics, Sociology, and Art & Design.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 1 | 0 |
| 1993 | 0 | 3 |
| 1994 | 0 | 4 |
| 1995 | 1 | 5 |
| 1996 | 2 | 18 |
| 1997 | 1 | 11 |
| 1998 | 3 | 21 |
| 1999 | 1 | 18 |
| 2000 | 3 | 18 |
| 2001 | 4 | 18 |
| 2002 | 3 | 29 |
| 2003 | 14 | 55 |
| 2004 | 10 | 88 |
| 2005 | 11 | 93 |
| 2006 | 15 | 128 |
| 2007 | 13 | 169 |
| 2008 | 10 | 223 |
| 2009 | 16 | 299 |
| 2010 | 18 | 381 |
| 2011 | 17 | 498 |
| 2012 | 17 | 598 |
| 2013 | 16 | 697 |
| 2014 | 11 | 703 |
| 2015 | 20 | 819 |
| 2016 | 18 | 799 |
| 2017 | 34 | 895 |
| 2018 | 19 | 871 |
| 2019 | 21 | 1089 |
| 2020 | 23 | 1119 |
| 2021 | 19 | 1162 |
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 302 |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus |
Location and contacts
| Address | Tulpehocken Road Reading, Pennsylvania, 19610-1016 United States |
|---|---|
| City population | 95,000 |
| Phone | 6103966000 |