Phillips Graduate University Rankings
| Ranking | Category |
|---|---|
| #8315 of 14,131 | In the World |
| #2139 of 2,597 | In North America |
| #2046 of 2,496 | In the United States |
| #185 of 249 | In California |
| #20 of 31 | In Los Angeles |
Quick Review
- Acceptance rate
- 100%
- Graduates
- 125
- Male:Female Ratio
- 20:80
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- pgu.edu
Phillips Graduate University Acceptance rate and admissions statistics
We've calculated the 100% acceptance rate for Phillips Graduate University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| White | 51 (41%) |
|---|---|
| Hispanic | 42 (34%) |
| Black or African American | 11 (9%) |
| Two or more races | 9 (7%) |
| Race or Ethnicity unknown | 7 (6%) |
| Nonresident Alien | 2 (2%) |
| Asian | 2 (2%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
| Graduates | |
|---|---|
| Tuition in-district | $23,322 |
| Tuition in-state | $23,322 |
| Tuition out-of-state | $23,322 |
| Fee in-district | $1,150 |
| Fee in-state | $1,150 |
| Fee out-of-state | $1,150 |
Publications & Citations
Phillips Graduate University has published 35 scientific papers with 453 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Psychology, Sociology, Medicine, Philosophy, Computer Science, Political Science, Law, Business, and Engineering.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 2 | 0 |
| 1997 | 2 | 4 |
| 1998 | 3 | 4 |
| 1999 | 1 | 12 |
| 2000 | 2 | 4 |
| 2001 | 0 | 6 |
| 2002 | 5 | 5 |
| 2003 | 1 | 13 |
| 2004 | 2 | 7 |
| 2005 | 1 | 15 |
| 2006 | 2 | 14 |
| 2007 | 0 | 21 |
| 2008 | 0 | 34 |
| 2009 | 4 | 28 |
| 2010 | 0 | 15 |
| 2011 | 0 | 17 |
| 2012 | 0 | 28 |
| 2013 | 1 | 22 |
| 2014 | 0 | 29 |
| 2015 | 0 | 32 |
| 2016 | 0 | 18 |
| 2017 | 4 | 12 |
| 2018 | 0 | 18 |
| 2019 | 0 | 10 |
| 2020 | 0 | 18 |
| 2021 | 0 | 20 |
| 2022 | 4 | 14 |
General info
| Alternative names | PGU |
|---|---|
| Founded | 1971 |
| Academic calendar | Semesters |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools |
| Status | Inactive |
Location and contacts
| Address | 19900 Plummer Street Chatsworth, California, 91311 United States |
|---|---|
| City population | 3,899,000 |
| Phone | 8183865600 |
| Fax | +1 (818) 386 5636 |