Rabindra Bharati University: Rankings
Updated:
Rabindra Bharati University ranked 378th in India, 6394th in the global 2024 rating, and scored in 21 research topics. Rabindra Bharati University ranking is based on 3 factors: research output (EduRank's index has 267 academic publications and 975 citations attributed to the university), non-academic reputation, and the impact of 17 notable alumni.
| Ranking | Category |
|---|---|
| #6394 of 14,131 | In the World |
| #2411 of 5,830 | In Asia |
| #378 of 876 | In India |
| #21 of 42 | In West Bengal |
| #8 of 16 | In Kolkata |
| #5271 of 5,870 | For Linguistics |
| #5452 of 6,082 | For Ecology |
| #5660 of 6,040 | For Archaeology |
| #2134 of 7,738 | For Alumni Impact |
| #8649 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Rabindra Bharati University ranked 418th for Liberal Arts & Social Sciences in India and 6086th in the World with 194 publications made and 579 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #418 of 490 | In India |
| #2388 of 2,845 | In Asia |
| #6086 of 7,020 | In the World |
Rabindra Bharati University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 1 | 0 |
| 1996 | 0 | 0 |
| 1997 | 1 | 0 |
| 1998 | 0 | 0 |
| 1999 | 3 | 0 |
| 2000 | 2 | 0 |
| 2001 | 3 | 0 |
| 2002 | 0 | 1 |
| 2003 | 2 | 2 |
| 2004 | 5 | 3 |
| 2005 | 0 | 7 |
| 2006 | 2 | 4 |
| 2007 | 2 | 9 |
| 2008 | 0 | 10 |
| 2009 | 0 | 10 |
| 2010 | 4 | 15 |
| 2011 | 4 | 12 |
| 2012 | 2 | 13 |
| 2013 | 4 | 22 |
| 2014 | 25 | 6 |
| 2015 | 15 | 15 |
| 2016 | 11 | 24 |
| 2017 | 8 | 17 |
| 2018 | 5 | 28 |
| 2019 | 10 | 24 |
| 2020 | 13 | 31 |
| 2021 | 17 | 101 |
| 2022 | 22 | 112 |
| 2023 | 28 | 137 |
The following table provides academic rankings for Rabindra Bharati University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | India ranking | Asia ranking | World rank |
|---|---|---|---|
| Linguistics | 351 | 2183 | 5271 |
| Archaeology | 417 | 2315 | 5660 |
| Political Science | 356 | 2185 | 5680 |
| Law | 379 | 2249 | 5710 |
| History | 414 | 2331 | 5835 |
| Philosophy | 390 | 2357 | 5959 |
| Sociology | 403 | 2362 | 5999 |
Environmental Science rankings
Rabindra Bharati University ranked 460th for Environmental Science in India and 5992nd in the World with 173 publications made and 689 citations received. Main research topics: Geography and Cartography, Ecology, Geology.
| Environmental Science ranking | Location |
|---|---|
| #460 of 489 | In India |
| #2492 of 2,811 | In Asia |
| #5992 of 6,798 | In the World |
Rabindra Bharati University Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 1 | 0 |
| 2000 | 1 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 2 | 1 |
| 2004 | 5 | 1 |
| 2005 | 0 | 3 |
| 2006 | 1 | 2 |
| 2007 | 2 | 8 |
| 2008 | 0 | 8 |
| 2009 | 1 | 8 |
| 2010 | 2 | 14 |
| 2011 | 4 | 14 |
| 2012 | 1 | 14 |
| 2013 | 4 | 22 |
| 2014 | 38 | 12 |
| 2015 | 12 | 12 |
| 2016 | 8 | 29 |
| 2017 | 7 | 16 |
| 2018 | 6 | 31 |
| 2019 | 7 | 31 |
| 2020 | 14 | 50 |
| 2021 | 11 | 119 |
| 2022 | 22 | 140 |
| 2023 | 22 | 139 |
The following table provides academic rankings for Rabindra Bharati University in various areas of Environmental Science.
| Environmental Science subfield | India ranking | Asia ranking | World rank |
|---|---|---|---|
| Ecology | 438 | 2309 | 5452 |
| Geography and Cartography | 428 | 2362 | 5752 |
| Geology | 465 | 2555 | 6079 |
Other rankings
Non-core subjects for Rabindra Bharati University
| Speciality | India | Asia | World Rank |
|---|---|---|---|
| Economics | 369 | 2190 | 5421 |
| Business | 422 | 2450 | 5963 |
| Computer Science | 465 | 2647 | 6370 |
| Chemistry | 482 | 2712 | 6374 |
| Biology | 477 | 2666 | 6421 |
| Physics | 480 | 2701 | 6425 |
| Engineering | 482 | 2715 | 6443 |
| Medicine | 475 | 2687 | 6495 |
| Psychology | 453 | 2697 | 6518 |