Sophiahemmet University College: Statistics
Updated:
| Position | Category |
|---|---|
| #6391 of 14,131 | In the World |
| #1482 of 2,785 | In Europe |
| #34 of 39 | In Sweden |
| #9 of 12 | In Stockholm |
| #1004 of 1,067 | For Plastic Surgery |
Quick Review
- Enrollment
- 1,300
- Type
- Non-profit
- Funding
- Private
- Highest Degree
- Doctorate
- Website
- shh.se
- Languages
- English;Swedish
- Acceptance rate
- 11%*
* Sophiahemmet University College is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Admissions Requirements | Competitive admission |
|---|---|
| Academic Calendar | Semesters |
| Enrollment | 1,300 |
| Full time employee | 58 |
| Student:staff ratio | 22:1 |
Research profile
Sophiahemmet University College has published 748 scientific papers with 12,076 citations received. The research profile covers a range of fields, including Medicine, Liberal Arts & Social Sciences, Psychology, Biology, Nursing, Pathology, Sociology, Political Science, Law, and Psychiatry.
Sophiahemmet University College majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 2 |
| 1992 | 0 | 1 |
| 1993 | 0 | 0 |
| 1994 | 1 | 2 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 1 | 2 |
| 1998 | 0 | 1 |
| 1999 | 0 | 3 |
| 2000 | 1 | 6 |
| 2001 | 1 | 8 |
| 2002 | 2 | 7 |
| 2003 | 6 | 12 |
| 2004 | 2 | 29 |
| 2005 | 9 | 32 |
| 2006 | 3 | 83 |
| 2007 | 13 | 104 |
| 2008 | 9 | 137 |
| 2009 | 11 | 189 |
| 2010 | 19 | 200 |
| 2011 | 23 | 237 |
| 2012 | 30 | 322 |
| 2013 | 35 | 452 |
| 2014 | 28 | 502 |
| 2015 | 24 | 600 |
| 2016 | 38 | 634 |
| 2017 | 31 | 663 |
| 2018 | 50 | 709 |
| 2019 | 72 | 873 |
| 2020 | 74 | 1134 |
| 2021 | 78 | 1401 |
| 2022 | 87 | 1744 |
| 2023 | 95 | 1822 |
Programs and Degrees
| Kandidatexamen (Degree of Bachelor) / Konstnärlig kandidatexamen (Degree of Bachelor in Fine Arts) | Nursing |
|---|---|
| Yrkesexamen (First cycle professional qualification) | Nursing |
| Magisterexamen (Degree of Master) / Konstnärlig magisterexamen (Degree of Master in Fine Arts) | Midwifery |
| Yrkesexamen (Second cycle professional qualification) | Midwifery, Nursing |
| Licentiatexamen | Health Sciences |
| Doktorsexamen | Health Sciences |
Sophiahemmet University College faculties and divisions
| Course/Programme : Midwifery | Midwifery |
|---|---|
| Course/Programme : Nursing | Nursing |
| Course/Programme : Nursing Specialist | Nursing |
General information
| Alternative names | Sophiahemmet Högskola |
|---|---|
| Founded | 1884 |
| Accreditation | Swedish Higher Education Authority (UKÄ) |
Location and contacts
| Address | P.O. Box 5605 Valhallavägen 91 Stockholm, SE-114 86 Sweden |
|---|---|
| City population | 979,000 |