Southern Illinois University - Edwardsville: Statistics
Updated:
| Position | Category |
|---|---|
| #1353 of 14,131 | In the World |
| #366 of 2,597 | In North America |
| #329 of 2,496 | In the United States |
| #11 of 100 | In Illinois |
| #322 of 1,028 | For Social Work |
| Top50% | For 105 other topics |
Quick Review
- Acceptance rate
- 98%
- Undergraduates
- 9,321
- Graduates
- 3,198
- Male:Female Ratio
- 42:58
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.siue.edu
Southern Illinois University - Edwardsville Acceptance rate and admissions statistics
Southern Illinois University - Edwardsville has an acceptance rate of 98% and is among the 25% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 98% | 97% | 98% |
| Applicants | 9,325 | 3,455 | 5,870 |
| Admissions | 9,093 | 3,354 | 5,739 |
| Freshmen enrolled full time | 1,827 | 777 | 1,050 |
| Freshmen enrolled part time | 39 | 16 | 23 |
3,927 students enrolled in some distance education courses.
1,951 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
941 or 50%
submitted SAT
25% of them
had 930
or below
75% of them
had 1160
or below
Typical SAT scores of first-years in Southern Illinois University - Edwardsville are 930-1160 (middle 50% range).
ACT scores
Among admitted applicants
394 or 21%
submitted ACT
25% of them
had 19
or below
75% of them
had 26
or below
Typical ACT scores of first-years in Southern Illinois University - Edwardsville are 19-26 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 7888 (63%) |
|---|---|
| Black or African American | 1565 (13%) |
| Nonresident Alien | 898 (7%) |
| Hispanic | 722 (6%) |
| Race or Ethnicity unknown | 675 (5%) |
| Two or more races | 418 (3%) |
| Asian | 319 (3%) |
| Native Hawaiian or other Pacific Islander | 16 (0.1%) |
| American Indian or Alaska Native | 8 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,649
- Students receiving aid
- 98%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $9,306 | $7,402 |
| Tuition in-state | $9,306 | $7,402 |
| Tuition out-of-state | $9,306 | $7,402 |
| Fee in-district | $3,252 | $2,297 |
| Fee in-state | $3,252 | $2,297 |
| Fee out-of-state | $3,252 | $2,297 |
Room and board costs
| Dormitory capacity | 3,002 |
|---|---|
| Combined charge for room and board | $11,640 |
| Room charge | $6,570 |
| Meal charge | $5,070 |
Southern Illinois University - Edwardsville majors
Southern Illinois University - Edwardsville has granted 2,346 bachelor's degrees across 46 programs, 830 master's across 45 programs, and 223 doctorate degrees across 4 programs. Below is a table with majors that lead to degrees at Southern Illinois University - Edwardsville.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 300 | 204 | |
| Registered Nursing & Registered Nurse | 479 | ||
| Psychology, General | 168 | 24 | |
| Biology & Biological Sciences, General | 112 | 20 | |
| Criminal Justice & Safety Studies | 90 | 21 | |
| Accounting | 77 | 29 | |
| Computer Science | 72 | 28 | |
| Mechanical Engineering | 80 | 11 | |
| Nursing Practice | 80 | ||
| Pharmacy | 80 | ||
| Sports, Kinesiology, and Physical Education & Fitness, General | 80 | ||
| Social Work | 33 | 36 | |
| Multi- & Interdisciplinary Studies, General | 60 | 8 | |
| Exercise Science and Kinesiology | 65 | ||
| Mass Communication & Media Studies | 62 | 2 | |
| Civil Engineering, General | 54 | 8 | |
| English Language and Literature, General | 48 | 10 | |
| Elementary Education and Teaching | 57 | ||
| Industrial Engineering | 49 | 8 | |
| Speech Communication and Rhetoric | 53 | 4 | |
| Dentistry | 55 | ||
| Audiology & Audiologist and Speech-Language Pathology & Pathologist | 24 | 27 | |
| Chemistry, General | 21 | 24 | |
| Electrical and Electronics Engineering | 40 | 2 | |
| History, General | 39 | 1 | |
| Health Information & Medical Records Technology & Technician | 32 | ||
| Nursing Education | 30 | ||
| Early Childhood Education and Teaching | 28 | ||
| Geography | 20 | 7 | |
| Construction Management, General | 26 | ||
| Political Science and Government, General | 26 | ||
| Special Education and Teaching, General | 21 | 5 | |
| Educational Leadership and Administration, General | 17 | 8 | |
| Mathematics, General | 18 | 7 | |
| Art & Art Studies, General | 24 | ||
| Computer and Information Sciences, General | 17 | 7 | |
| Mechatronics, Robotics, and Automation Engineering | 24 | ||
| Public Administration | 23 | ||
| Environmental Science | 8 | 11 | |
| Liberal Arts and Sciences & Liberal Studies | 19 | ||
| Public Health Education and Promotion | 19 | ||
| Fine & Studio Arts, General | 13 | 5 | |
| Sociology, General | 16 | 2 | |
| Anthropology, General | 17 | ||
| Higher Education & Higher Education Administration | 17 | ||
| Nursing Administration | 17 | ||
| Music, General | 6 | 10 | |
| Curriculum and Instruction | 15 | ||
| Art Therapy & Therapist | 12 | ||
| Computer Engineering, General | 12 | ||
| Electrical and Computer Engineering | 12 | ||
| Theatre and Dance | 12 | ||
| Public Health, Other | 11 | ||
| Foreign Languages and Literatures, General | 10 | ||
| Teacher Education, Multiple Levels | 10 | ||
| Clinical Nutrition & Nutritionist | 9 | ||
| Marketing Research | 9 | ||
| Dietetics & Dietitian | 7 | ||
| Education, Other | 6 | ||
| Economics, General | 5 | ||
| International & Globalization Studies | 5 | ||
| Pharmaceutical Sciences | 4 | ||
| Philosophy | 4 | ||
| Creative Writing | 3 | ||
| Educational & Instructional Technology | 3 | ||
| Physics, General | 3 | ||
| Business & Managerial Economics | 1 | ||
| Natural Resources Conservation and Research, Other | 1 | ||
| Grand Total | 2,346 | 830 | 223 |
Southern Illinois University - Edwardsville has a graduation rate of 54%, which is among the 49% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 54% | 48% | 58% |
| |||
Publications & Citations
Southern Illinois University - Edwardsville has published 8,638 scientific papers with 123,558 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Computer Science, Engineering, Physics, Biology, Environmental Science, Medicine, Political Science, Law, and Business.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 88 | 343 |
| 1992 | 85 | 386 |
| 1993 | 96 | 429 |
| 1994 | 79 | 407 |
| 1995 | 89 | 503 |
| 1996 | 91 | 539 |
| 1997 | 86 | 538 |
| 1998 | 100 | 587 |
| 1999 | 110 | 674 |
| 2000 | 118 | 769 |
| 2001 | 133 | 968 |
| 2002 | 165 | 1270 |
| 2003 | 182 | 1414 |
| 2004 | 175 | 1538 |
| 2005 | 194 | 1776 |
| 2006 | 205 | 2465 |
| 2007 | 212 | 2577 |
| 2008 | 202 | 3216 |
| 2009 | 237 | 3809 |
| 2010 | 256 | 3991 |
| 2011 | 293 | 4679 |
| 2012 | 315 | 5058 |
| 2013 | 306 | 5549 |
| 2014 | 313 | 6010 |
| 2015 | 315 | 5959 |
| 2016 | 364 | 6221 |
| 2017 | 311 | 6066 |
| 2018 | 372 | 6385 |
| 2019 | 362 | 7232 |
| 2020 | 423 | 8181 |
| 2021 | 359 | 9289 |
| 2022 | 322 | 9302 |
| 2023 | 353 | 9258 |
Southern Illinois University - Edwardsville alumni
-
Kathleen Madigan
- Occupations
- screenwritercomedian
- Biography
-
Kathleen Madigan is an American stand-up comedian and TV personality. In addition to her stand-up comedy performances, she is a regular guest on a variety of U.S. television programs.
-
Shelby Steele
- Occupations
- sociologistjournalist
- Biography
-
Shelby Steele is an author, columnist, documentary film maker, and a Robert J. and Marion E. Oster Senior Fellow at Stanford University's Hoover Institution. He specializes in the study of race relations, multiculturalism, and affirmative action.
-
Darva Conger
- Occupations
- television personality
- Biography
-
Darva Conger is a former emergency department nurse who in 2000 was selected as the winner of the reality television show Who Wants to Marry a Multi-Millionaire?
-
John Shimkus
- Enrolled in Southern Illinois University - Edwardsville
- In 1997 graduated with Master of Business Administration
- Occupations
- politician
- Biography
-
John Mondy Shimkus is an American politician who served as a U.S. representative from 1997 to 2021, representing the 20th, 19th and 15th congressional districts of Illinois.
General info
| Alternative names | SIUE |
|---|---|
| Founded | 1957 |
| Colors | red, white |
| Academic calendar | August to May. Also Summer Session (May - August) |
| Total FTE staff | 2,071 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | Il State Rte 157 Edwardsville, Illinois, 62026-1259 United States |
|---|---|
| City population | 27,000 |
| Phone | 8883285168 |