SUNY College of Optometry: Statistics
Updated:
| Position | Category |
|---|---|
| #4118 of 14,131 | In the World |
| #1157 of 2,597 | In North America |
| #1085 of 2,496 | In the United States |
| #107 of 221 | In New York State |
| #40 of 92 | In New York City |
| #9 of 1,022 | For Optometry |
| Top50% | For 36 other topics |
Quick Review
- Acceptance rate
- 33%
- Graduates
- 409
- Male:Female Ratio
- 24:76
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- sunyopt.edu
SUNY College of Optometry Acceptance rate and admissions statistics
We've calculated the 33% acceptance rate for SUNY College of Optometry based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Enrollment demographics by race or ethnicity
| Asian | 176 (43%) |
|---|---|
| White | 146 (36%) |
| Nonresident Alien | 35 (9%) |
| Hispanic | 25 (6%) |
| Black or African American | 20 (5%) |
| Two or more races | 5 (1%) |
| Native Hawaiian or other Pacific Islander | 2 (0.5%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
| Graduates | |
|---|---|
| Tuition in-district | $11,310 |
| Tuition in-state | $11,310 |
| Tuition out-of-state | $23,100 |
| Fee in-district | $461 |
| Fee in-state | $461 |
| Fee out-of-state | $461 |
SUNY College of Optometry majors
SUNY College of Optometry has granted 4 master's in Vision Science/Physiological Optics and 97 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at SUNY College of Optometry.
| Major | Master | Doctoral |
|---|---|---|
| Optometry | 96 | |
| Vision Science & Physiological Optics | 4 | 1 |
| Grand Total | 4 | 97 |
Publications & Citations
SUNY College of Optometry has published 3,053 scientific papers with 54,451 citations received. The research profile covers a range of fields, including Medicine, Biology, Engineering, Physics, Computer Science, Optical Engineering, Psychology, Ophthalmology, Neuroscience, and Optometry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 37 | 106 |
| 1992 | 32 | 215 |
| 1993 | 34 | 155 |
| 1994 | 59 | 156 |
| 1995 | 87 | 198 |
| 1996 | 38 | 147 |
| 1997 | 65 | 216 |
| 1998 | 60 | 216 |
| 1999 | 55 | 256 |
| 2000 | 132 | 372 |
| 2001 | 54 | 412 |
| 2002 | 90 | 540 |
| 2003 | 91 | 616 |
| 2004 | 140 | 793 |
| 2005 | 107 | 962 |
| 2006 | 86 | 1194 |
| 2007 | 96 | 1381 |
| 2008 | 80 | 1491 |
| 2009 | 93 | 1600 |
| 2010 | 183 | 1873 |
| 2011 | 127 | 2193 |
| 2012 | 95 | 2246 |
| 2013 | 88 | 2640 |
| 2014 | 91 | 2503 |
| 2015 | 81 | 2672 |
| 2016 | 82 | 2810 |
| 2017 | 90 | 2766 |
| 2018 | 77 | 2939 |
| 2019 | 72 | 3422 |
| 2020 | 67 | 3357 |
| 2021 | 90 | 4094 |
| 2022 | 69 | 3999 |
| 2023 | 82 | 4041 |
General info
| Alternative names | State College of Optometry SUNY Optometry SUNY State College of Optometry |
|---|---|
| Founded | 1971 |
| Colors | blue, red, gold |
| Academic calendar | July to June |
| Total FTE staff | 292 |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools |
Location and contacts
| Address | 33 West 42nd Street New York, New York, 10036-8003 United States |
|---|---|
| City population | 8,804,000 |
| Phone | 2129384000 |