University of West Florida: Statistics
Updated:
| Position | Category |
|---|---|
| #1441 of 14,131 | In the World |
| #386 of 2,597 | In North America |
| #347 of 2,496 | In the United States |
| #12 of 109 | In Florida |
| #1 of 2 | In Pensacola |
| #269 of 1,139 | For Military science |
| Top50% | For 90 other topics |
Quick Review
- Acceptance rate
- 48%
- Undergraduates
- 9,291
- Graduates
- 4,230
- Male:Female Ratio
- 37:63
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- uwf.edu
University of West Florida Acceptance rate and admissions statistics
University of West Florida has an acceptance rate of 48% and is among the top 13% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 48% | 48% | 48% |
| Applicants | 9,113 | 3,844 | 5,269 |
| Admissions | 4,377 | 1,864 | 2,513 |
| Freshmen enrolled full time | 1,021 | 453 | 568 |
| Freshmen enrolled part time | 162 | 84 | 78 |
4,773 students enrolled in some distance education courses.
5,915 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
711 or 60%
submitted SAT
25% of them
had 1050
or below
75% of them
had 1230
or below
Typical SAT scores of first-years in the University of West Florida are 1050-1230 (middle 50% range).
ACT scores
Among admitted applicants
784 or 66%
submitted ACT
25% of them
had 21
or below
75% of them
had 27
or below
Typical ACT scores of first-years in the University of West Florida are 21-27 (middle 50% range).
Admissions requirements
| SAT/ACT | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 8154 (60%) |
|---|---|
| Hispanic | 1617 (12%) |
| Black or African American | 1481 (11%) |
| Two or more races | 730 (5%) |
| Race or Ethnicity unknown | 565 (4%) |
| Asian | 501 (4%) |
| Nonresident Alien | 398 (3%) |
| Native Hawaiian or other Pacific Islander | 30 (0.2%) |
| American Indian or Alaska Native | 20 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $11,515
- Students receiving aid
- 90%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $4,319 | $7,088 |
| Tuition in-state | $4,319 | $7,088 |
| Tuition out-of-state | $16,587 | $22,166 |
| Fee in-district | $2,041 | $1,974 |
| Fee in-state | $2,041 | $1,974 |
| Fee out-of-state | $2,654 | $2,728 |
Room and board costs
| Dormitory capacity | 1,445 |
|---|---|
| Combined charge for room and board | $10,856 |
| Room charge | $5,900 |
| Meal charge | $4,956 |
University of West Florida majors
University of West Florida has granted 2,240 bachelor's degrees across 57 programs, 1,106 master's across 32 programs, and 22 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at University of West Florida.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 1,228 | |||
| Registered Nursing & Registered Nurse | 384 | 37 | ||
| Special Education and Teaching, General | 40 | 239 | ||
| Business Administration and Management, General | 35 | 138 | ||
| Psychology, General | 132 | 14 | ||
| Health Services & Allied Health & Health Sciences, General | 122 | |||
| Mass Communication & Media Studies | 108 | |||
| Accounting | 50 | 56 | ||
| Educational Leadership and Administration, General | 95 | |||
| Criminal Justice & Safety Studies | 81 | 5 | ||
| Exercise Science and Kinesiology | 81 | |||
| Family Practice Nurse & Nursing | 81 | |||
| Biomedical Sciences, General | 74 | |||
| Business & Commerce, General | 71 | |||
| Information Technology | 53 | 18 | ||
| Clinical & Medical Social Work | 65 | |||
| Biology & Biological Sciences, General | 41 | 21 | ||
| Curriculum and Instruction | 41 | 21 | ||
| Mechanical Engineering | 59 | |||
| Social Work | 56 | |||
| English Language and Literature, General | 36 | 13 | ||
| Public Health, General | 47 | |||
| Electrical and Electronics Engineering | 46 | |||
| Fine & Studio Arts, General | 46 | |||
| Computer and Information Sciences, General | 25 | 20 | ||
| Anthropology, General | 36 | 8 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 32 | 12 | ||
| Mathematics, General | 12 | 27 | ||
| Clinical Laboratory Science & Medical Technology & Technologist | 38 | |||
| Sports, Kinesiology, and Physical Education & Fitness, General | 10 | 28 | ||
| Marine Biology and Biological Oceanography | 36 | |||
| Social Sciences, General | 35 | |||
| Marketing & Marketing Management, General | 33 | |||
| Environmental Science | 25 | 6 | ||
| History, General | 23 | 7 | ||
| Finance, General | 29 | |||
| Legal Assistant & Paralegal | 29 | |||
| Computer Science | 28 | |||
| Sport and Fitness Administration & Management | 28 | |||
| Multi- & Interdisciplinary Studies, General | 27 | |||
| Political Science and Government, General | 20 | 5 | ||
| Elementary Education and Teaching | 23 | |||
| International Relations and Affairs | 23 | |||
| Logistics, Materials, and Supply Chain Management | 23 | |||
| Educational & Instructional Technology | 9 | 13 | ||
| Engineering Technologies & Technicians, General | 21 | |||
| Health & Health Care Administration & Management | 19 | |||
| Non-Profit & Public & Organizational Management | 19 | |||
| Data Modeling & Warehousing and Database Administration | 17 | |||
| Drama and Dramatics & Theatre Arts, General | 17 | |||
| Hospitality Administration & Management, General | 16 | |||
| Public Relations, Advertising, and Applied Communication | 16 | |||
| Social Sciences, Other | 16 | |||
| Music Performance, General | 15 | |||
| Business & Managerial Economics | 13 | |||
| Art & Art Studies, General | 12 | |||
| College Student Counseling and Personnel Services | 12 | |||
| Geographic Information Science and Cartography | 11 | |||
| Humanities & Humanistic Studies | 11 | |||
| Computer Engineering, General | 10 | |||
| Physics, General | 10 | |||
| Chemistry, General | 9 | |||
| Engineering, General | 9 | |||
| Management Information Systems, General | 9 | |||
| Economics, General | 7 | |||
| Athletic Training & Trainer | 5 | |||
| Community Health Services & Liaison & Counseling | 3 | 2 | ||
| Reading Teacher Education | 5 | |||
| Music Teacher Education | 3 | |||
| Philosophy | 3 | |||
| Artificial Intelligence | 1 | |||
| Trade and Industrial Teacher Education | 1 | |||
| Grand Total | 1,228 | 2,240 | 1,106 | 22 |
University of West Florida has a graduation rate of 53%, which is among the 47% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 53% | 45% | 60% |
| |||
Publications & Citations
University of West Florida has published 6,279 scientific papers with 114,028 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Biology, Environmental Science, Computer Science, Engineering, Medicine, Political Science, Law, Psychology, and Sociology.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 68 | 211 |
| 1992 | 78 | 233 |
| 1993 | 78 | 325 |
| 1994 | 86 | 389 |
| 1995 | 65 | 497 |
| 1996 | 81 | 588 |
| 1997 | 89 | 640 |
| 1998 | 84 | 772 |
| 1999 | 86 | 947 |
| 2000 | 72 | 1009 |
| 2001 | 105 | 1066 |
| 2002 | 187 | 1936 |
| 2003 | 134 | 1653 |
| 2004 | 123 | 1733 |
| 2005 | 130 | 2067 |
| 2006 | 148 | 2617 |
| 2007 | 153 | 2534 |
| 2008 | 154 | 2737 |
| 2009 | 153 | 3156 |
| 2010 | 130 | 3377 |
| 2011 | 163 | 3600 |
| 2012 | 167 | 3837 |
| 2013 | 194 | 4215 |
| 2014 | 174 | 4566 |
| 2015 | 204 | 4542 |
| 2016 | 221 | 4498 |
| 2017 | 259 | 4644 |
| 2018 | 306 | 5138 |
| 2019 | 338 | 6007 |
| 2020 | 365 | 7449 |
| 2021 | 363 | 9964 |
| 2022 | 341 | 11435 |
| 2023 | 309 | 11767 |
University of West Florida alumni
-
Jan Hooks
- Occupations
- television actorvoice actorfilm actoractor
- Biography
-
Janet Vivian Hooks was an American actress and comedian. Hooks was best known for her tenure on the NBC sketch comedy series Saturday Night Live, where she was a repertory player from 1986 to 1991. After leaving SNL, she continued to make cameo appearances until 1994. Her subsequent work included a regular role on the last two seasons of Designing Women, a recurring role on 3rd Rock from the Sun, and a number of other film and television roles, including on 30 Rock and The Simpsons.
-
Anna Paulina Luna
- Enrolled in the University of West Florida
- In 2017 graduated with Bachelor of Science in biology
- Occupations
- military personnelswimsuit modelpoliticianInstagrammer
- Biography
-
Anna Paulina Luna is an American politician and activist who serves in the United States House of Representatives from Florida's 13th congressional district as a member of the Republican Party.
-
Jack Bergman
- Enrolled in the University of West Florida
- In 1975 graduated with Master of Arts
- Occupations
- business executivepoliticianaircraft pilotmilitary officer
- Biography
-
John Warren Bergman is an American politician and retired United States Marine Corps lieutenant general serving as the U.S. representative from Michigan's 1st congressional district since 2017. He is a member of the Republican Party. He served as commanding general of the Marine Forces Reserve and the Marine Forces North. He also served as a naval aviator, flying rotary-winged aircraft such as the CH-46 and UH-1, as well as fixed-wing aircraft such as the T-28 and KC-130.
-
Namrata Singh Gujral
- Occupations
- film directortelevision actorfilm actoractor
- Biography
-
Namrata Singh Gujral is an American filmmaker, motivational speaker and actor.
General info
| Alternative names | University of West Florida UWF |
|---|---|
| Founded | 1963 |
| Colors | blue, green |
| Academic calendar | August to May. Also Summer Session (May - July) |
| Total FTE staff | 1,293 |
| Carnegie classification | Doctoral Universities: Moderate Research Activity |
Location and contacts
| Address | 11000 University Parkway Pensacola, Florida, 32514-5750 United States |
|---|---|
| City population | 54,000 |
| Phone | 8504742000 |