University of California - Riverside: Statistics
Updated:
| Position | Category |
|---|---|
| #199 of 14,131 | In the World |
| #100 of 2,597 | In North America |
| #88 of 2,496 | In the United States |
| #12 of 249 | In California |
| #1 of 3 | In Riverside |
| #3 of 1,466 | For Toxicology |
| Top100 | For 13 other topics |
Quick Review
- Acceptance rate
- 69%
- Undergraduates
- 22,911
- Graduates
- 3,898
- Male:Female Ratio
- 49:51
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- ucr.edu
University of California - Riverside Acceptance rate and admissions statistics
University of California - Riverside has an acceptance rate of 69% and is among the top 31% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 69% | 64% | 73% |
| Applicants | 54,683 | 25,945 | 28,738 |
| Admissions | 37,563 | 16,502 | 21,061 |
| Freshmen enrolled full time | 5,522 | 2,615 | 2,907 |
| Freshmen enrolled part time | 51 | 25 | 26 |
4,668 students enrolled in some distance education courses.
145 enrolled exclusively in distance education.
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| SAT/ACT | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| Hispanic | 9566 (36%) |
|---|---|
| Asian | 8875 (33%) |
| White | 3323 (12%) |
| Nonresident Alien | 2492 (9%) |
| Two or more races | 1214 (5%) |
| Black or African American | 862 (3%) |
| Race or Ethnicity unknown | 388 (1%) |
| Native Hawaiian or other Pacific Islander | 53 (0.2%) |
| American Indian or Alaska Native | 18 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $22,042
- Students receiving aid
- 79%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $11,564 | $11,700 |
| Tuition in-state | $11,564 | $11,700 |
| Tuition out-of-state | $41,636 | $26,802 |
| Fee in-district | $2,310 | $2,049 |
| Fee in-state | $2,310 | $2,049 |
| Fee out-of-state | $2,310 | $2,049 |
Room and board costs
| Dormitory capacity | 8,600 |
|---|---|
| Combined charge for room and board | $17,333 |
University of California - Riverside majors
University of California - Riverside has granted 5,678 bachelor's degrees across 70 programs, 842 master's across 46 programs, and 400 doctorate degrees across 42 programs. Below is a table with majors that lead to degrees at University of California - Riverside.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Business Administration and Management, General | 795 | 166 | 1 |
| Biology & Biological Sciences, General | 638 | ||
| Research and Experimental Psychology, Other | 559 | 11 | 13 |
| Sociology, General | 320 | 10 | 5 |
| Econometrics and Quantitative Economics | 323 | 2 | 8 |
| Computer Science | 210 | 54 | 38 |
| Political Science and Government, General | 238 | 10 | 7 |
| Mathematics, General | 182 | 10 | 9 |
| Social and Philosophical Foundations of Education | 168 | ||
| Biochemistry | 151 | ||
| Neuroscience | 134 | 1 | 5 |
| English Language and Literature, General | 120 | 4 | 10 |
| Electrical and Electronics Engineering | 65 | 43 | 22 |
| Education, General | 112 | 10 | |
| History, General | 100 | 7 | 8 |
| Mechanical Engineering | 94 | 15 | 6 |
| Anthropology, General | 102 | 6 | 2 |
| Public Policy Analysis, General | 84 | 23 | |
| Cinematography and Film & Video Production | 102 | ||
| Bioengineering and Biomedical Engineering | 67 | 17 | 9 |
| Film & Cinema & Media Studies | 91 | ||
| Chemical Engineering | 63 | 12 | 15 |
| Creative Writing | 45 | 45 | |
| Chemistry, General | 53 | 9 | 26 |
| International Relations and Affairs | 86 | ||
| Cell & Cellular and Molecular Biology | 71 | 8 | |
| Management Sciences and Quantitative Methods, Other | 73 | ||
| Liberal Arts and Sciences & Liberal Studies | 72 | ||
| Medicine | 69 | ||
| Physics, General | 42 | 7 | 14 |
| Computer Engineering, General | 48 | 10 | |
| Spanish Language and Literature | 50 | 5 | 3 |
| Statistics, General | 42 | 10 | 4 |
| Microbiology, General | 48 | 1 | 5 |
| Environmental Science | 42 | 5 | 4 |
| Finance, General | 51 | ||
| Philosophy | 42 | 6 | 3 |
| Engineering, General | 46 | ||
| Political Science and Government, Other | 41 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 26 | 4 | 5 |
| Sustainability Studies | 33 | ||
| Social Sciences, Other | 32 | ||
| Art & Art Studies, General | 30 | ||
| Information Science & Studies | 29 | ||
| Linguistics | 29 | ||
| Materials Science | 11 | 17 | |
| Environmental & Environmental Health Engineering | 24 | 2 | |
| International & Globalization Studies | 25 | ||
| Materials Engineering | 25 | ||
| Art History, Criticism and Conservation | 13 | 7 | 2 |
| Geology & Earth Science, General | 8 | 5 | 8 |
| Music, General | 12 | 3 | 6 |
| Entomology | 7 | 5 | 8 |
| Biochemistry and Molecular Biology | 9 | 8 | |
| Botany & Plant Biology | 8 | 2 | 5 |
| Biomedical Sciences, General | 6 | 8 | |
| Dance, General | 12 | 2 | |
| Public Administration | 14 | ||
| Environmental Toxicology | 11 | ||
| Religion & Religious Studies | 7 | 2 | 1 |
| Comparative Literature | 2 | 3 | 3 |
| Japanese Language and Literature | 7 | ||
| Visual and Performing Arts, General | 7 | ||
| African-American & Black Studies | 6 | ||
| Ecology | 6 | ||
| History, Other | 6 | ||
| Latin American Studies | 5 | ||
| Economics, Other | 4 | ||
| Foreign Languages and Literatures, General | 4 | ||
| Hispanic-American, Puerto Rican, and Mexican-American & Chicano Studies | 4 | ||
| Philosophy, Other | 4 | ||
| Plant Pathology & Phytopathology | 1 | 3 | |
| Multi- & Interdisciplinary Studies, Other | 3 | ||
| Dance, Other | 2 | ||
| Evolutionary Biology | 2 | ||
| German Studies | 2 | ||
| Music, Other | 2 | ||
| Anthropology, Other | 1 | ||
| Asian Studies & Civilization | 1 | ||
| Asian-American Studies | 1 | ||
| Bioinformatics | 1 | ||
| Chinese Language and Literature | 1 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
| French Language and Literature | 1 | ||
| Mechatronics, Robotics, and Automation Engineering | 1 | ||
| Near and Middle Eastern Studies | 1 | ||
| Southeast Asian Studies | 1 | ||
| Grand Total | 5,678 | 842 | 400 |
University of California - Riverside has a graduation rate of 76%, which is among the 16% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 76% | 73% | 78% |
| |||
Publications & Citations
University of California - Riverside is a world-class research university with 74,968 scientific papers published and 2,551,481 citations received. The research profile covers a range of fields, including Biology, Chemistry, Environmental Science, Engineering, Physics, Liberal Arts & Social Sciences, Computer Science, Biochemistry, Medicine, and Quantum and Particle physics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 592 | 8376 |
| 1992 | 750 | 9317 |
| 1993 | 678 | 9306 |
| 1994 | 672 | 10199 |
| 1995 | 753 | 11026 |
| 1996 | 904 | 12399 |
| 1997 | 811 | 13583 |
| 1998 | 845 | 14847 |
| 1999 | 915 | 17069 |
| 2000 | 946 | 18972 |
| 2001 | 974 | 20498 |
| 2002 | 1312 | 23685 |
| 2003 | 1457 | 27670 |
| 2004 | 1612 | 30332 |
| 2005 | 1787 | 37787 |
| 2006 | 1830 | 43393 |
| 2007 | 1879 | 50323 |
| 2008 | 2053 | 57323 |
| 2009 | 2007 | 66804 |
| 2010 | 2111 | 74908 |
| 2011 | 2102 | 84415 |
| 2012 | 2235 | 95268 |
| 2013 | 2263 | 105066 |
| 2014 | 2256 | 112277 |
| 2015 | 2546 | 119856 |
| 2016 | 2634 | 123211 |
| 2017 | 2940 | 130510 |
| 2018 | 3183 | 142185 |
| 2019 | 3519 | 159421 |
| 2020 | 3677 | 181726 |
| 2021 | 3682 | 200049 |
| 2022 | 3697 | 200151 |
| 2023 | 3408 | 198350 |
University of California - Riverside alumni
-
Jamie Chung
- Occupations
- film actormodelscreenwritertelevision actoractor
- Biography
-
Jamie Jilynn Chung is an American actress and former reality television personality. She began her career in 2004 as a cast member on the MTV reality series The Real World: San Diego and subsequently through her appearances on its spin-off show, Real World/Road Rules Challenge: The Inferno II. She is regarded by many as the Real World alumna with the most successful media career.
-
John W. Henry
- Occupations
- journalistfinancierNASCAR team ownerbusinessperson
- Biography
-
John William Henry II is an American businessman and the founder of John W. Henry & Company, an investment management firm. He is the principal owner of Liverpool Football Club, the Boston Red Sox, the Pittsburgh Penguins, The Boston Globe, and co-owner of RFK Racing. As of August 2023, Forbes estimated his net worth to be US$4 billion.
-
Lauren Tewes
- Occupations
- stage actorvoice actortelevision actoractor
- Biography
-
Cynthia Lauren Tewes is an American actress. She played Julie McCoy on the television anthology series The Love Boat, which originally aired on ABC from 1977 to 1986.
-
Elizabeth George
- Occupations
- novelistwriter
- Biography
-
Susan Elizabeth George is an American writer of mystery novels set in Great Britain.
General info
| Alternative names | UC Riverside |
|---|---|
| Founded | 1954 |
| Motto | Fiat Lux Let there be light |
| Colors | sky blue, gold |
| Academic calendar | September to June |
| Total FTE staff | 4,290 |
| Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
| Address | 900 University Ave Riverside, California, 92521 United States |
|---|---|
| City population | 315,000 |
| Phone | 9518271012 |