The University of Economics - Varna ranked 18th in Bulgaria, 5030th in the global 2024 rating, and scored in 42 research topics. The University of Economics - Varna ranking is based on 3 factors: research output (EduRank's index has 848 academic publications and 845 citations attributed to the university), non-academic reputation, and the impact of 4 notable alumni.
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
The University of Economics - Varna ranked 16th for Liberal Arts & Social Sciences in Bulgaria and 5358th in the World with 610 publications made and 541 citations received. Main research topics: Political Science, Law, Philosophy, Linguistics, History.
| Liberal Arts & Social Sciences ranking | Location |
| #16 of 24 | In Bulgaria |
| #1261 of 1,492 | In Europe |
| #5358 of 7,020 | In the World |
University of Economics - Varna
Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 1 |
| 1996 | 0 | 1 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 1 |
| 2000 | 0 | 1 |
| 2001 | 2 | 1 |
| 2002 | 0 | 0 |
| 2003 | 4 | 0 |
| 2004 | 0 | 0 |
| 2005 | 3 | 1 |
| 2006 | 5 | 0 |
| 2007 | 3 | 1 |
| 2008 | 10 | 0 |
| 2009 | 8 | 1 |
| 2010 | 11 | 8 |
| 2011 | 13 | 6 |
| 2012 | 5 | 6 |
| 2013 | 10 | 16 |
| 2014 | 15 | 15 |
| 2015 | 16 | 11 |
| 2016 | 34 | 18 |
| 2017 | 46 | 18 |
| 2018 | 113 | 22 |
| 2019 | 95 | 37 |
| 2020 | 87 | 60 |
| 2021 | 46 | 93 |
| 2022 | 26 | 88 |
| 2023 | 56 | 121 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Liberal Arts & Social Sciences.
Business rankings
The University of Economics - Varna ranked 8th for Business in Bulgaria and 3748th in the World with 554 publications made and 514 citations received. Main research topics: Finance, Management, Marketing, Accounting, Project Management.
University of Economics - Varna
Business Publications & Citations
| Year | Business publications | Business citations |
| 2007 | 3 | 1 |
| 2008 | 7 | 0 |
| 2009 | 8 | 1 |
| 2010 | 10 | 11 |
| 2011 | 9 | 8 |
| 2012 | 7 | 5 |
| 2013 | 6 | 14 |
| 2014 | 14 | 16 |
| 2015 | 18 | 6 |
| 2016 | 26 | 13 |
| 2017 | 40 | 17 |
| 2018 | 103 | 26 |
| 2019 | 90 | 38 |
| 2020 | 86 | 55 |
| 2021 | 41 | 81 |
| 2022 | 23 | 71 |
| 2023 | 47 | 99 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Business.
Environmental Science rankings
The University of Economics - Varna ranked 21st for Environmental Science in Bulgaria and 5672nd in the World with 386 publications made and 373 citations received. Main research topics: Geography and Cartography, Ecology, Geology, Paleontology.
University of Economics - Varna
Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 1 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 2 | 0 |
| 1998 | 0 | 0 |
| 1999 | 1 | 3 |
| 2000 | 1 | 1 |
| 2001 | 3 | 0 |
| 2002 | 0 | 0 |
| 2003 | 3 | 0 |
| 2004 | 0 | 0 |
| 2005 | 2 | 0 |
| 2006 | 3 | 1 |
| 2007 | 2 | 1 |
| 2008 | 6 | 0 |
| 2009 | 4 | 1 |
| 2010 | 5 | 6 |
| 2011 | 8 | 1 |
| 2012 | 5 | 2 |
| 2013 | 4 | 8 |
| 2014 | 13 | 7 |
| 2015 | 9 | 9 |
| 2016 | 20 | 10 |
| 2017 | 20 | 14 |
| 2018 | 72 | 20 |
| 2019 | 57 | 30 |
| 2020 | 53 | 51 |
| 2021 | 27 | 59 |
| 2022 | 18 | 66 |
| 2023 | 40 | 80 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Environmental Science.
Economics rankings
The University of Economics - Varna ranked 12th for Economics in Bulgaria and 4148th in the World with 347 publications made and 344 citations received. Main research topics: Finance, Development Studies.
University of Economics - Varna
Economics Publications & Citations
| Year | Economics publications | Economics citations |
| 2009 | 5 | 1 |
| 2010 | 8 | 7 |
| 2011 | 4 | 4 |
| 2012 | 3 | 3 |
| 2013 | 3 | 8 |
| 2014 | 7 | 4 |
| 2015 | 10 | 5 |
| 2016 | 20 | 6 |
| 2017 | 30 | 14 |
| 2018 | 68 | 12 |
| 2019 | 43 | 23 |
| 2020 | 52 | 37 |
| 2021 | 36 | 58 |
| 2022 | 12 | 33 |
| 2023 | 31 | 64 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Economics.
Computer Science rankings
The University of Economics - Varna ranked 20th for Computer Science in Bulgaria and 5461st in the World with 330 publications made and 483 citations received. Main research topics: Artificial Intelligence (AI), Management Information Systems, Cyber Security, Machine Learning.
University of Economics - Varna
Computer Science Publications & Citations
| Year | Computer Science publications | Computer Science citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 1 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 1 |
| 2000 | 0 | 1 |
| 2001 | 0 | 1 |
| 2002 | 0 | 0 |
| 2003 | 1 | 0 |
| 2004 | 0 | 1 |
| 2005 | 0 | 1 |
| 2006 | 2 | 0 |
| 2007 | 2 | 1 |
| 2008 | 1 | 0 |
| 2009 | 1 | 0 |
| 2010 | 4 | 5 |
| 2011 | 5 | 4 |
| 2012 | 4 | 5 |
| 2013 | 5 | 12 |
| 2014 | 9 | 12 |
| 2015 | 9 | 9 |
| 2016 | 15 | 7 |
| 2017 | 18 | 13 |
| 2018 | 63 | 19 |
| 2019 | 50 | 37 |
| 2020 | 42 | 72 |
| 2021 | 29 | 89 |
| 2022 | 24 | 76 |
| 2023 | 41 | 107 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Computer Science.
Engineering rankings
The University of Economics - Varna ranked 23rd for Engineering in Bulgaria and 5779th in the World with 282 publications made and 385 citations received. Main research topics: Mechanical Engineering, Materials Science.
University of Economics - Varna
Engineering Publications & Citations
| Year | Engineering publications | Engineering citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 2 | 0 |
| 1997 | 1 | 1 |
| 1998 | 0 | 0 |
| 1999 | 0 | 1 |
| 2000 | 0 | 2 |
| 2001 | 1 | 1 |
| 2002 | 0 | 0 |
| 2003 | 2 | 0 |
| 2004 | 0 | 2 |
| 2005 | 1 | 0 |
| 2006 | 1 | 1 |
| 2007 | 2 | 1 |
| 2008 | 3 | 0 |
| 2009 | 2 | 1 |
| 2010 | 5 | 5 |
| 2011 | 8 | 0 |
| 2012 | 3 | 2 |
| 2013 | 2 | 7 |
| 2014 | 7 | 7 |
| 2015 | 7 | 7 |
| 2016 | 10 | 5 |
| 2017 | 15 | 13 |
| 2018 | 61 | 16 |
| 2019 | 28 | 20 |
| 2020 | 37 | 60 |
| 2021 | 31 | 78 |
| 2022 | 16 | 48 |
| 2023 | 28 | 68 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Engineering.
Physics rankings
The University of Economics - Varna ranked 23rd for Physics in Bulgaria and 6030th in the World with 206 publications made and 235 citations received. Main research topics: Quantum and Particle physics, Materials Science.
University of Economics - Varna
Physics Publications & Citations
| Year | Physics publications | Physics citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 1 |
| 1996 | 2 | 1 |
| 1997 | 1 | 1 |
| 1998 | 1 | 1 |
| 1999 | 0 | 4 |
| 2000 | 1 | 2 |
| 2001 | 1 | 1 |
| 2002 | 0 | 1 |
| 2003 | 0 | 2 |
| 2004 | 0 | 3 |
| 2005 | 0 | 1 |
| 2006 | 2 | 1 |
| 2007 | 0 | 2 |
| 2008 | 2 | 0 |
| 2009 | 3 | 2 |
| 2010 | 3 | 7 |
| 2011 | 3 | 5 |
| 2012 | 3 | 2 |
| 2013 | 3 | 1 |
| 2014 | 3 | 8 |
| 2015 | 7 | 7 |
| 2016 | 6 | 4 |
| 2017 | 13 | 14 |
| 2018 | 43 | 11 |
| 2019 | 29 | 24 |
| 2020 | 24 | 37 |
| 2021 | 18 | 47 |
| 2022 | 9 | 43 |
| 2023 | 20 | 57 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Physics.
Biology rankings
The University of Economics - Varna ranked 22nd for Biology in Bulgaria and 6373rd in the World with 197 publications made and 273 citations received. Main research topic: Paleontology.
University of Economics - Varna
Biology Publications & Citations
| Year | Biology publications | Biology citations |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 2 | 1 |
| 1997 | 2 | 0 |
| 1998 | 1 | 1 |
| 1999 | 1 | 6 |
| 2000 | 1 | 2 |
| 2001 | 1 | 0 |
| 2002 | 0 | 1 |
| 2003 | 1 | 2 |
| 2004 | 0 | 3 |
| 2005 | 0 | 0 |
| 2006 | 0 | 1 |
| 2007 | 0 | 1 |
| 2008 | 1 | 0 |
| 2009 | 3 | 3 |
| 2010 | 3 | 3 |
| 2011 | 4 | 1 |
| 2012 | 5 | 1 |
| 2013 | 4 | 7 |
| 2014 | 6 | 4 |
| 2015 | 4 | 10 |
| 2016 | 7 | 11 |
| 2017 | 12 | 13 |
| 2018 | 30 | 14 |
| 2019 | 23 | 23 |
| 2020 | 30 | 29 |
| 2021 | 18 | 43 |
| 2022 | 10 | 38 |
| 2023 | 22 | 57 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Biology.
| Biology subfield | Bulgaria ranking | Europe ranking | World rank |
| Paleontology | 20 | 1299 | 5667 |
Mathematics rankings
The University of Economics - Varna ranked 21st for Mathematics in Bulgaria and 5467th in the World with 177 publications made and 319 citations received. Main research topic: Statistics.
University of Economics - Varna
Mathematics Publications & Citations
| Year | Mathematics publications | Mathematics citations |
| 1995 | 0 | 1 |
| 1996 | 0 | 1 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 2 | 0 |
| 2004 | 0 | 1 |
| 2005 | 0 | 0 |
| 2006 | 1 | 0 |
| 2007 | 1 | 0 |
| 2008 | 0 | 0 |
| 2009 | 2 | 0 |
| 2010 | 3 | 5 |
| 2011 | 0 | 4 |
| 2012 | 2 | 3 |
| 2013 | 2 | 7 |
| 2014 | 6 | 3 |
| 2015 | 5 | 4 |
| 2016 | 10 | 4 |
| 2017 | 11 | 13 |
| 2018 | 35 | 12 |
| 2019 | 25 | 20 |
| 2020 | 26 | 47 |
| 2021 | 16 | 52 |
| 2022 | 11 | 49 |
| 2023 | 18 | 68 |
The following table provides academic rankings for The University of Economics - Varna in various areas of Mathematics.
| Mathematics subfield | Bulgaria ranking | Europe ranking | World rank |
| Statistics | 21 | 1255 | 5461 |
Other rankings
Non-core subjects for the University of Economics - Varna