University of Gadarif: Statistics
Updated:
| Position | Category |
|---|---|
| #7874 of 14,131 | In the World |
| #375 of 1,104 | In Africa |
| #17 of 50 | In Sudan |
| #1888 of 2,012 | For Pediatrics |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- gaduniv.edu.sd
- Languages
- Arabic;English
- Acceptance rate
- 66%*
* The University of Gadarif is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Admissions Requirements | Secondary school certificate or equivalent |
|---|---|
| Full time employee | 180 |
Research profile
University of Gadarif has published 269 scientific papers with 2,099 citations received. The research profile covers a range of fields, including Biology, Medicine, Pathology, Liberal Arts & Social Sciences, Environmental Science, Genetics, Mathematics, Statistics, Psychology, and Chemistry.
University of Gadarif majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1996 | 0 | 2 |
| 1997 | 0 | 1 |
| 1998 | 0 | 0 |
| 1999 | 0 | 2 |
| 2000 | 0 | 0 |
| 2001 | 1 | 2 |
| 2002 | 0 | 0 |
| 2003 | 0 | 1 |
| 2004 | 0 | 1 |
| 2005 | 1 | 0 |
| 2006 | 1 | 2 |
| 2007 | 1 | 2 |
| 2008 | 0 | 0 |
| 2009 | 8 | 10 |
| 2010 | 4 | 27 |
| 2011 | 6 | 40 |
| 2012 | 8 | 69 |
| 2013 | 9 | 86 |
| 2014 | 6 | 107 |
| 2015 | 13 | 105 |
| 2016 | 6 | 106 |
| 2017 | 3 | 118 |
| 2018 | 14 | 121 |
| 2019 | 17 | 136 |
| 2020 | 24 | 189 |
| 2021 | 61 | 237 |
| 2022 | 40 | 332 |
| 2023 | 41 | 366 |
Programs and Degrees
| Postgraduate Diploma | Economics, Education, Islamic Studies |
|---|---|
| Master's Degree | Agriculture, Economics, Education, Islamic Studies, Medicine |
| Doctor of Philosophy | Agriculture, Economics, Education, Medicine |
University of Gadarif faculties and divisions
| Faculty : Agricultural and Environmental Sciences | Agricultural Economics, Agricultural Engineering, Agronomy, Animal Husbandry, Crop Production, Plant and Crop Protection |
|---|---|
| Faculty : Community Development | Development Studies |
| Faculty : Computer Science and Information Technology | Computer Science, Information Technology |
| Faculty : Economics and Administrative Sciences | Accountancy, Administration, Banking, Demography and Population, Development Studies, Economics, Finance, Political Sciences, Statistics |
| Faculty : Education | Arabic, Biology, Chemistry, Curriculum, Education, Educational Administration, Educational Psychology, Educational Sciences, English, Geography (Human), History, Literature, Physics |
| Faculty : Graduate Studies | Accountancy, Arabic, Business Administration, Economics, Educational Sciences, History |
| Faculty : Medicine and Health Sciences | Anatomy, Biochemistry, Health Sciences, Medicine, Microbiology, Nursing, Obstetrics and Gynaecology, Paediatrics, Pathology, Physiology, Surgery |
| Faculty : Sharia and Islamic Studies | Islamic Law, Islamic Studies |
| Faculty : Veterinary Sciences | Veterinary Science |
General information
| Alternative names | جامعة القضارف |
|---|---|
| Founded | 1994 |
| Accreditation | Ministry of Higher Education and Scientific Research |
Location and contacts
| Address | Gadarif, 32211 Sudan |
|---|---|
| City population | 355,000 |