University of Hawaii - West Oahu: Statistics
Updated:
| Position | Category |
|---|---|
| #3867 of 14,131 | In the World |
| #1085 of 2,597 | In North America |
| #1014 of 2,496 | In the United States |
| #6 of 10 | In Hawaii |
| #765 of 1,019 | For Genealogy |
| Top50% | For 12 other topics |
Quick Review
- Acceptance rate
- 96%
- Undergraduates
- 2,913
- Male:Female Ratio
- 33:67
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- westoahu.hawaii.edu
University of Hawaii - West Oahu Acceptance rate and admissions statistics
University of Hawaii - West Oahu has an acceptance rate of 96% and is among the 28% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 96% | 95% | 97% |
| Applicants | 909 | 322 | 571 |
| Admissions | 876 | 307 | 553 |
| Freshmen enrolled full time | 188 | 83 | 100 |
| Freshmen enrolled part time | 28 | 13 | 13 |
811 students enrolled in some distance education courses.
1,993 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
19 or 9%
submitted SAT
25% of them
had 1040
or below
75% of them
had 1180
or below
Typical SAT scores of first-years in the University of Hawaii - West Oahu are 1040-1180 (middle 50% range).
ACT scores
Among admitted applicants
98 or 45%
submitted ACT
25% of them
had 16
or below
75% of them
had 22
or below
Typical ACT scores of first-years in the University of Hawaii - West Oahu are 16-22 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| Asian | 1117 (38%) |
|---|---|
| Two or more races | 930 (32%) |
| Hispanic | 436 (15%) |
| White | 218 (7%) |
| Native Hawaiian or other Pacific Islander | 127 (4%) |
| Black or African American | 48 (2%) |
| Nonresident Alien | 24 (0.8%) |
| Race or Ethnicity unknown | 10 (0.3%) |
| American Indian or Alaska Native | 1 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $4,364
- Students receiving aid
- 99%
Tuition and fees
| Undergraduates | |
|---|---|
| Tuition in-district | $7,344 |
| Tuition in-state | $7,344 |
| Tuition out-of-state | $20,304 |
| Fee in-district | $240 |
| Fee in-state | $240 |
| Fee out-of-state | $240 |
University of Hawaii - West Oahu majors
University of Hawaii - West Oahu has granted 738 bachelor's degrees across 9 programs. Below is a table with majors that lead to degrees at University of Hawaii - West Oahu.
| Major | Bachelor |
|---|---|
| Business Administration and Management, General | 276 |
| Social Sciences, General | 136 |
| Public Administration | 131 |
| Multi- & Interdisciplinary Studies, Other | 79 |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 49 |
| Education, General | 32 |
| Humanities & Humanistic Studies | 29 |
| Natural Sciences | 4 |
| Cyber & Computer Forensics and Counterterrorism | 2 |
| Grand Total | 738 |
University of Hawaii - West Oahu has a graduation rate of 33%, which is among the 15% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 33% | 28% | 35% |
| |||
Publications & Citations
University of Hawaii - West Oahu has published 1,179 scientific papers with 15,176 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Environmental Science, Law, Sociology, Computer Science, Philosophy, Geography and Cartography, History, and Physics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 5 | 10 |
| 1992 | 9 | 6 |
| 1993 | 6 | 27 |
| 1994 | 5 | 25 |
| 1995 | 7 | 27 |
| 1996 | 7 | 61 |
| 1997 | 18 | 28 |
| 1998 | 13 | 34 |
| 1999 | 18 | 37 |
| 2000 | 15 | 66 |
| 2001 | 19 | 88 |
| 2002 | 20 | 80 |
| 2003 | 24 | 141 |
| 2004 | 23 | 162 |
| 2005 | 37 | 179 |
| 2006 | 44 | 259 |
| 2007 | 32 | 248 |
| 2008 | 40 | 314 |
| 2009 | 69 | 343 |
| 2010 | 40 | 393 |
| 2011 | 48 | 471 |
| 2012 | 40 | 601 |
| 2013 | 42 | 725 |
| 2014 | 53 | 758 |
| 2015 | 43 | 785 |
| 2016 | 81 | 730 |
| 2017 | 50 | 836 |
| 2018 | 76 | 965 |
| 2019 | 49 | 1105 |
| 2020 | 62 | 1169 |
| 2021 | 69 | 1368 |
| 2022 | 49 | 1338 |
| 2023 | 42 | 1434 |
Notable alumni
-
Gary Hooser
- Years
- 1954-.. (age 70)
- Occupations
- politician
- Biography
-
Gary L. Hooser is an American politician who served as a member of the Hawaii State Senate representing Kauaʻi and Niʻihau from 2002 to 2010. He also served on the Kauaʻi County Council for four years before becoming a Senator.
General info
| Alternative names | UH West Oahu UHWO |
|---|---|
| Founded | 1976 |
| Colors | red, black |
| Academic calendar | Semesters |
| Total FTE staff | 289 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 91-1001 Farrington Highway Kapolei, Hawaii, 96707-4507 United States |
|---|---|
| City population | 21,000 |
| Phone | 8086892800 |