University of Pittsburgh - Bradford Rankings
| Ranking | Category |
|---|---|
| #9049 of 14,131 | In the World |
| #2222 of 2,597 | In North America |
| #2126 of 2,496 | In the United States |
| #146 of 155 | In Pennsylvania |
Quick Review
- Acceptance rate
- 94%
- Undergraduates
- 1,074
- Male:Female Ratio
- 45:55
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- upb.pitt.edu
University of Pittsburgh - Bradford Acceptance rate and admissions statistics
University of Pittsburgh - Bradford has an acceptance rate of 94% and is among the 31% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 94% | 95% | 93% |
| Applicants | 5,071 | 2,132 | 2,939 |
| Admissions | 4,744 | 2,018 | 2,726 |
| Freshmen enrolled full time | 296 | 144 | 152 |
| Freshmen enrolled part time | 1 | 1 |
120 students enrolled in some distance education courses.
3 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
100 or 34%
submitted SAT
25% of them
had 980
or below
75% of them
had 1196
or below
Typical SAT scores of first-years in the University of Pittsburgh - Bradford are 980-1196 (middle 50% range).
ACT scores
Among admitted applicants
14 or 5%
submitted ACT
25% of them
had 19
or below
75% of them
had 29
or below
Typical ACT scores of first-years in the University of Pittsburgh - Bradford are 19-29 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| Other Tests | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
Enrollment demographics by race or ethnicity
| White | 704 (66%) |
|---|---|
| Black or African American | 146 (14%) |
| Hispanic | 59 (6%) |
| Asian | 47 (4%) |
| Two or more races | 45 (4%) |
| Race or Ethnicity unknown | 34 (3%) |
| Nonresident Alien | 34 (3%) |
| American Indian or Alaska Native | 2 (0.2%) |
| Native Hawaiian or other Pacific Islander | 1 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $13,470
- Students receiving aid
- 98%
Tuition and fees
| Undergraduates | |
|---|---|
| Tuition in-district | $13,660 |
| Tuition in-state | $13,660 |
| Tuition out-of-state | $25,534 |
| Fee in-district | $960 |
| Fee in-state | $960 |
| Fee out-of-state | $960 |
Room and board costs
| Dormitory capacity | 1,085 |
|---|---|
| Combined charge for room and board | $10,332 |
| Room charge | $6,246 |
| Meal charge | $4,086 |
University of Pittsburgh - Bradford majors
University of Pittsburgh - Bradford has granted 178 bachelor's degrees across 27 programs. Below is a table with majors that lead to degrees at University of Pittsburgh - Bradford.
| Major | Associate | Bachelor |
|---|---|---|
| Registered Nursing & Registered Nurse | 26 | 9 |
| Business & Commerce, General | 22 | |
| Psychology, General | 17 | |
| Biology & Biological Sciences, General | 16 | |
| Exercise Science and Kinesiology | 16 | |
| Information Technology | 15 | |
| Physical Education Teaching and Coaching | 10 | |
| Criminal Justice & Law Enforcement Administration | 9 | |
| Accounting | 7 | |
| Rehabilitation Science | 7 | |
| Social Sciences, Other | 7 | |
| Early Childhood Education and Teaching | 6 | |
| Liberal Arts and Sciences & Liberal Studies | 5 | 1 |
| Sociology, General | 6 | |
| Geological and Earth Sciences & Geosciences, Other | 4 | |
| Rhetoric and Composition | 4 | |
| Applied Mathematics, General | 3 | |
| Athletic Training & Trainer | 3 | |
| Chemistry, General | 3 | |
| Information Science & Studies | 3 | |
| Engineering Science | 2 | |
| Forensic Science and Technology | 2 | |
| Hospitality Administration & Management, General | 2 | |
| Petroleum Technology & Technician | 2 | |
| Radio and Television | 2 | |
| Secondary Education and Teaching | 2 | |
| Sport and Fitness Administration & Management | 2 | |
| Creative Writing | 1 | |
| Economics, General | 1 | |
| Visual and Performing Arts, General | 1 | |
| Grand Total | 38 | 178 |
University of Pittsburgh - Bradford has a graduation rate of 42%, which is among the 27% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 42% | 37% | 45% |
| |||
General info
| Alternative names | Pitt-Bradford |
|---|---|
| Total FTE staff | 183 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 300 Campus Drive Bradford, Pennsylvania, 16701 United States |
|---|---|
| City population | 8,000 |
| Phone | 8143627500 |