University of Southern Indiana: Statistics
Updated:
| Position | Category |
|---|---|
| #2330 of 14,131 | In the World |
| #645 of 2,597 | In North America |
| #590 of 2,496 | In the United States |
| #14 of 55 | In Indiana |
| #2 of 2 | In Evansville |
| #480 of 1,028 | For Social Work |
| Top50% | For 23 other topics |
Quick Review
- Acceptance rate
- 94%
- Undergraduates
- 7,355
- Graduates
- 1,823
- Male:Female Ratio
- 36:64
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- usi.edu
University of Southern Indiana Acceptance rate and admissions statistics
University of Southern Indiana has an acceptance rate of 94% and is among the 31% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 94% | 94% | 95% |
| Applicants | 4,277 | 1,367 | 2,910 |
| Admissions | 4,039 | 1,285 | 2,754 |
| Freshmen enrolled full time | 1,234 | 452 | 782 |
| Freshmen enrolled part time | 17 | 7 | 10 |
3,045 students enrolled in some distance education courses.
2,240 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
456 or 36%
submitted SAT
25% of them
had 1030
or below
75% of them
had 1240
or below
Typical SAT scores of first-years in the University of Southern Indiana are 1030-1240 (middle 50% range).
ACT scores
Among admitted applicants
170 or 14%
submitted ACT
25% of them
had 21
or below
75% of them
had 26
or below
Typical ACT scores of first-years in the University of Southern Indiana are 21-26 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 7535 (82%) |
|---|---|
| Black or African American | 412 (4%) |
| Hispanic | 400 (4%) |
| Two or more races | 326 (4%) |
| Asian | 218 (2%) |
| Nonresident Alien | 137 (1%) |
| Race or Ethnicity unknown | 129 (1%) |
| Native Hawaiian or other Pacific Islander | 7 (0.1%) |
| American Indian or Alaska Native | 4 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $7,927
- Students receiving aid
- 98%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $9,095 | $10,117 |
| Tuition in-state | $9,095 | $10,117 |
| Tuition out-of-state | $21,140 | $19,760 |
| Fee in-district | $1,115 | $490 |
| Fee in-state | $1,115 | $490 |
| Fee out-of-state | $1,115 | $490 |
Room and board costs
| Dormitory capacity | 2,596 |
|---|---|
| Combined charge for room and board | $10,060 |
| Room charge | $5,270 |
| Meal charge | $4,790 |
University of Southern Indiana majors
University of Southern Indiana has granted 1,448 bachelor's degrees across 57 programs, 920 master's across 21 programs, and 13 doctorate degrees across 2 programs. Below is a table with majors that lead to degrees at University of Southern Indiana.
| Major | Associate | Bachelor | Master | Doctoral |
|---|---|---|---|---|
| Business Administration and Management, General | 110 | 650 | ||
| Health & Health Care Administration & Management | 77 | 37 | ||
| Registered Nursing & Registered Nurse | 102 | |||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 101 | |||
| Psychology, General | 88 | |||
| Social Work | 59 | |||
| Exercise Science and Kinesiology | 56 | |||
| Family Practice Nurse & Nursing | 53 | |||
| Elementary Education and Teaching | 51 | |||
| Liberal Arts and Sciences & Liberal Studies | 47 | 3 | ||
| Accounting | 49 | |||
| Clinical & Medical Social Work | 49 | |||
| Advertising | 38 | |||
| Sport and Fitness Administration & Management | 21 | 15 | ||
| Finance, General | 35 | |||
| Biology & Biological Sciences, General | 34 | |||
| Marketing & Marketing Management, General | 34 | |||
| Radiologic Technology & Science - Radiographer | 34 | |||
| Respiratory Care Therapy & Therapist | 34 | |||
| Computer Science | 33 | |||
| Occupational Therapy & Therapist | 28 | |||
| Art & Art Studies, General | 27 | |||
| History, General | 27 | |||
| Mass Communication & Media Studies | 27 | |||
| Criminal Justice & Safety Studies | 26 | |||
| Mechanical Engineering | 25 | |||
| Dental Hygiene & Hygienist | 23 | |||
| Geriatric Nurse & Nursing | 23 | |||
| Engineering, General | 21 | |||
| English Language and Literature, General | 19 | 1 | ||
| Mathematics, General | 19 | |||
| Occupational Therapist Assistant | 18 | |||
| Electrical and Electronics Engineering | 17 | |||
| Political Science and Government, General | 17 | |||
| Psychiatric & Mental Health Nurse & Nursing | 17 | |||
| Dental Assisting & Assistant | 16 | |||
| Radio and Television | 16 | |||
| Computer and Information Sciences, General | 15 | |||
| Educational Leadership and Administration, General | 6 | 9 | ||
| Manufacturing Engineering Technology & Technician | 15 | |||
| Civil Engineering, General | 14 | |||
| Nutrition Sciences | 13 | |||
| Special Education and Teaching, Other | 13 | |||
| Early Childhood Education and Teaching | 12 | |||
| Economics, General | 12 | |||
| Engineering & Industrial Management | 7 | 5 | ||
| Drama and Dramatics & Theatre Arts, General | 10 | |||
| Biochemistry | 9 | |||
| Medical Informatics | 9 | |||
| Nursing Education | 8 | |||
| Social Sciences, General | 8 | |||
| Communication and Media Studies, Other | 7 | |||
| Physical Fitness Technician | 6 | |||
| Sociology, General | 6 | |||
| Spanish Language and Literature | 6 | |||
| Anthropology, General | 4 | |||
| Bilingual and Multilingual Education | 4 | |||
| Curriculum and Instruction | 4 | |||
| Environmental Studies | 4 | |||
| French Language and Literature | 4 | |||
| German Language and Literature | 4 | |||
| Nursing Practice | 4 | |||
| Adult Health Nurse & Nursing | 3 | |||
| Philosophy | 3 | |||
| Biological and Physical Sciences | 2 | |||
| Chemistry, General | 2 | |||
| Clinical Nurse Specialist | 2 | |||
| Foreign Languages and Literatures, General | 2 | |||
| International Relations and Affairs | 2 | |||
| Journalism | 2 | |||
| Long Term Care Administration & Management | 2 | |||
| Manufacturing Engineering | 2 | |||
| Secondary Education and Teaching | 2 | |||
| Statistics, General | 2 | |||
| Geology & Earth Science, General | 1 | |||
| Public Administration | 1 | |||
| Grand Total | 42 | 1,448 | 920 | 13 |
University of Southern Indiana has a graduation rate of 51%, which is among the 43% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 51% | 45% | 55% |
| |||
Publications & Citations
University of Southern Indiana has published 1,989 scientific papers with 24,433 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Law, Medicine, Computer Science, Psychology, Sociology, Biology, Environmental Science, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 4 | 12 |
| 1992 | 8 | 7 |
| 1993 | 12 | 10 |
| 1994 | 21 | 19 |
| 1995 | 19 | 22 |
| 1996 | 17 | 18 |
| 1997 | 20 | 26 |
| 1998 | 23 | 54 |
| 1999 | 30 | 71 |
| 2000 | 27 | 130 |
| 2001 | 19 | 141 |
| 2002 | 33 | 158 |
| 2003 | 23 | 178 |
| 2004 | 32 | 219 |
| 2005 | 50 | 296 |
| 2006 | 55 | 332 |
| 2007 | 51 | 466 |
| 2008 | 58 | 461 |
| 2009 | 49 | 649 |
| 2010 | 82 | 727 |
| 2011 | 99 | 837 |
| 2012 | 93 | 1004 |
| 2013 | 128 | 1165 |
| 2014 | 99 | 1346 |
| 2015 | 80 | 1382 |
| 2016 | 85 | 1449 |
| 2017 | 113 | 1422 |
| 2018 | 99 | 1499 |
| 2019 | 70 | 1760 |
| 2020 | 119 | 1953 |
| 2021 | 111 | 2031 |
| 2022 | 107 | 2105 |
| 2023 | 106 | 1949 |
Notable alumni
-
Vince Russo
- Occupations
- podcastermagazine writerscreenwriterprofessional wrestler
- Biography
-
Vincent James Russo is an American professional wrestling writer, booker, and pundit.
-
Jamar Smith
- Occupations
- basketball player
- Biography
-
Jamar Smith is an American professional basketball player for Pallacanestro Reggiana of the Italian Lega Basket Serie A (LBA). Standing at 6 ft 3 in (1.91 m), he plays the shooting guard position. He played collegiate basketball at Illinois and then at Southern Indiana.
-
Brad Ellsworth
- Enrolled in the University of Southern Indiana
- In 1981 graduated with Bachelor of Science
- In 1993 graduated with Master of Science
- Occupations
- police officerpolitician
- Biography
-
John Bradley Ellsworth is an American politician who was the U.S. representative for Indiana's 8th congressional district from 2007 to 2011. In 2010, he was the Democratic candidate for a seat in the United States Senate, but he was defeated by Dan Coats, a former Senator, by 55% to 40%.
-
Budi Darma
- Enrolled in the University of Southern Indiana
- Graduated with doctorate
- Occupations
- writer
- Biography
-
Budi Darma was an Indonesian writer, essayist, and academic.
-
Darin Mastroianni
- Occupations
- baseball player
- Biography
-
Darin Paul Mastroianni is an American former professional baseball player. He played in Major League Baseball (MLB) for the Toronto Blue Jays and Minnesota Twins.
General info
| Alternative names | USI |
|---|---|
| Founded | 1965 |
| Motto | Live Wisely |
| Colors | red, white, blue |
| Academic calendar | August to May. 3 Summer sessions May to August |
| Total FTE staff | 997 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 8600 University Blvd Evansville, Indiana, 47712 United States |
|---|---|
| City population | 117,000 |
| Phone | 8124648600 |