Xavier University - Ateneo de Cagayan: Rankings
Updated:
Xavier University - Ateneo de Cagayan ranked 30th in the Philippines, 6519th in the global 2024 rating, and scored in 15 research topics. Xavier University - Ateneo de Cagayan ranking is based on 3 factors: research output (EduRank's index has 182 academic publications and 1,315 citations attributed to the university), non-academic reputation, and the impact of 4 notable alumni.
| Ranking | Category |
|---|---|
| #6519 of 14,131 | In the World |
| #2476 of 5,830 | In Asia |
| #30 of 229 | In the Philippines |
| #1 of 5 | In Cagayan de Oro |
| #5878 of 6,082 | For Ecology |
| #6092 of 6,270 | For History |
| #6185 of 6,422 | For Geography and Cartography |
| #4259 of 7,738 | For Alumni Impact |
| #8708 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Xavier University - Ateneo de Cagayan ranked 58th for Liberal Arts & Social Sciences in the Philippines and 6773rd in the World with 109 publications made and 488 citations received. Main research topics: Political Science, Law, Sociology, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #58 of 72 | In the Philippines |
| #2704 of 2,845 | In Asia |
| #6773 of 7,020 | In the World |
Xavier University - Ateneo de Cagayan Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 0 | 1 |
| 1992 | 2 | 0 |
| 1993 | 0 | 2 |
| 1994 | 0 | 1 |
| 1995 | 0 | 0 |
| 1996 | 0 | 2 |
| 1997 | 0 | 1 |
| 1998 | 1 | 2 |
| 1999 | 1 | 3 |
| 2000 | 1 | 5 |
| 2001 | 0 | 3 |
| 2002 | 0 | 6 |
| 2003 | 0 | 8 |
| 2004 | 1 | 3 |
| 2005 | 0 | 1 |
| 2006 | 1 | 7 |
| 2007 | 0 | 1 |
| 2008 | 1 | 8 |
| 2009 | 1 | 14 |
| 2010 | 0 | 8 |
| 2011 | 4 | 13 |
| 2012 | 5 | 18 |
| 2013 | 4 | 22 |
| 2014 | 6 | 28 |
| 2015 | 6 | 18 |
| 2016 | 5 | 19 |
| 2017 | 5 | 27 |
| 2018 | 7 | 14 |
| 2019 | 8 | 22 |
| 2020 | 8 | 35 |
| 2021 | 12 | 65 |
| 2022 | 8 | 113 |
| 2023 | 8 | 95 |
The following table provides academic rankings for Xavier University - Ateneo de Cagayan in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | Philippines ranking | Asia ranking | World rank |
|---|---|---|---|
| History | 37 | 2440 | 6092 |
| Sociology | 55 | 2557 | 6392 |
| Law | 55 | 2585 | 6453 |
| Political Science | 57 | 2589 | 6512 |
Environmental Science rankings
Xavier University - Ateneo de Cagayan ranked 43rd for Environmental Science in the Philippines and 6334th in the World with 108 publications made and 798 citations received. Main research topics: Geography and Cartography, Ecology.
| Environmental Science ranking | Location |
|---|---|
| #43 of 67 | In the Philippines |
| #2608 of 2,811 | In Asia |
| #6334 of 6,798 | In the World |
Xavier University - Ateneo de Cagayan Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 0 | 1 |
| 1992 | 1 | 0 |
| 1993 | 0 | 1 |
| 1994 | 1 | 1 |
| 1995 | 0 | 0 |
| 1996 | 0 | 2 |
| 1997 | 1 | 1 |
| 1998 | 0 | 0 |
| 1999 | 0 | 1 |
| 2000 | 2 | 4 |
| 2001 | 0 | 1 |
| 2002 | 0 | 4 |
| 2003 | 0 | 3 |
| 2004 | 1 | 1 |
| 2005 | 0 | 0 |
| 2006 | 1 | 5 |
| 2007 | 2 | 2 |
| 2008 | 2 | 3 |
| 2009 | 0 | 18 |
| 2010 | 2 | 8 |
| 2011 | 2 | 18 |
| 2012 | 4 | 30 |
| 2013 | 6 | 35 |
| 2014 | 11 | 50 |
| 2015 | 10 | 38 |
| 2016 | 3 | 39 |
| 2017 | 6 | 43 |
| 2018 | 8 | 37 |
| 2019 | 7 | 53 |
| 2020 | 6 | 80 |
| 2021 | 5 | 96 |
| 2022 | 8 | 128 |
| 2023 | 9 | 111 |
The following table provides academic rankings for Xavier University - Ateneo de Cagayan in various areas of Environmental Science.
| Environmental Science subfield | Philippines ranking | Asia ranking | World rank |
|---|---|---|---|
| Ecology | 39 | 2486 | 5878 |
| Geography and Cartography | 42 | 2542 | 6185 |
Other rankings
Non-core subjects for Xavier University - Ateneo de Cagayan
| Speciality | Philippines | Asia | World Rank |
|---|---|---|---|
| Economics | 30 | 2301 | 5691 |
| Chemistry | 30 | 2611 | 6139 |
| Biology | 37 | 2643 | 6350 |
| Engineering | 39 | 2689 | 6383 |
| Physics | 34 | 2688 | 6399 |
| Medicine | 51 | 2699 | 6521 |
| Computer Science | 59 | 2799 | 6735 |