YMCA University Rankings
| Ranking | Category |
|---|---|
| #12261 of 14,131 | In the World |
| #1245 of 1,756 | In Latin America |
| #266 of 538 | In Mexico |
| #29 of 42 | In Mexico City |
Quick Review
- Acceptance rate
- 82%
- Funding
- Private
- Highest Degree
- Master
- Website
- www.uniymca.edu.mx
- Languages
- Spanish
Acceptance rate & Admissions
| Acceptance Rate | 82% |
|---|---|
| Admissions Requirements | College certificate |
We've calculated the 82% acceptance rate for YMCA University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
YMCA University faculties and divisions
| Course/Programme : Accountancy | Accountancy |
|---|---|
| Course/Programme : Administration | Administration |
| Course/Programme : Computer Engineering | Computer Engineering |
| Course/Programme : Education | Education |
| Course/Programme : International Marketing | Marketing |
| Course/Programme : Law | Law |
| Course/Programme : Leisure Administration | Administration, Leisure Studies |
| Course/Programme : Psychology | Psychology |
| Course/Programme : Sports Science | Sports |
General information
| Alternative names | UNIYMCA Universidad YMCA |
|---|---|
| Founded | 2000 |
| Motto | Espíritu, Mente y Cuerpo Spirit, Mind and Body |
| Colors | green, red |
Location and contacts
| Address | Lago Alberto, No 337 Col. Anáhuac Delegación Miguel Hidalgo México, D.F., 11320 Mexico |
|---|---|
| City population | 9,210,000 |