Best university in Summerdale, PA
Updated:
We ranked Central Penn College based on its reputation, research performance, and alumni impact. The rankings are determined by analyzing 80 citations received by 8 academic publications made by the university from Summerdale, the popularity of recognized alumni, and the largest reference database available.
1. Central Penn College
#136 in Pennsylvania
 #1966 in the United States
 - Acceptance Rate
- 34%
- Net Price
- $13,803
- Receiving Aid
- 100%
- Average Aid
- $12,890
Universities near Summerdale
| Distance, km 📏 km | University | Country rank 🏆 | City | 
|---|---|---|---|
| 18 | Columbia Southern University | 1496 | Orange Beach, Alabama | 
| 26 | United States Sports Academy | 1488 | Daphne, Alabama | 
| 48 | University of West Florida | 347 | Pensacola, Florida | 
| 48 | Spring Hill College | 1161 | Mobile, Alabama | 
| 48 | Pensacola State College | 1548 | Pensacola, Florida | 
| 51 | University of South Alabama | 251 | Mobile, Alabama | 
| 53 | University of Mobile | 1238 | Mobile, Alabama | 
| 118 | Northwest Florida State College | 1590 | Niceville, Florida | 
| 177 | William Carey University | 920 | Hattiesburg, Mississippi | 
| 181 | University of Southern Mississippi | 221 | Hattiesburg, Mississippi | 
