Alvernia University: Rankings
Updated:
Alvernia University ranked 1162nd in the United States, 4423rd in the global 2024 rating, and scored in 22 research topics. Alvernia University ranking is based on 3 factors: research output (EduRank's index has 300 academic publications and 2,200 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #4423 of 14,131 | In the World |
| #1237 of 2,597 | In North America |
| #1162 of 2,496 | In the United States |
| #79 of 155 | In Pennsylvania |
| #2 of 3 | In Reading |
| #3778 of 4,103 | For Theology / Divinity / Religious studies |
| #4757 of 5,255 | For Social Psychology |
| #4851 of 6,493 | For Sociology |
| #5576 of 7,738 | For Alumni Impact |
| #3042 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Alvernia University ranked 1276th for Liberal Arts & Social Sciences in the United States and 5529th in the World with 219 publications made and 1,295 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1276 of 1,728 | In the United States |
| #1355 of 1,819 | In North America |
| #5529 of 7,020 | In the World |
Alvernia University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 0 | 2 |
| 1994 | 0 | 0 |
| 1995 | 1 | 0 |
| 1996 | 2 | 1 |
| 1997 | 1 | 0 |
| 1998 | 4 | 0 |
| 1999 | 0 | 1 |
| 2000 | 1 | 3 |
| 2001 | 1 | 3 |
| 2002 | 1 | 3 |
| 2003 | 0 | 4 |
| 2004 | 8 | 6 |
| 2005 | 5 | 5 |
| 2006 | 7 | 5 |
| 2007 | 6 | 24 |
| 2008 | 8 | 22 |
| 2009 | 4 | 22 |
| 2010 | 7 | 31 |
| 2011 | 20 | 39 |
| 2012 | 11 | 45 |
| 2013 | 12 | 79 |
| 2014 | 17 | 81 |
| 2015 | 19 | 102 |
| 2016 | 13 | 84 |
| 2017 | 9 | 76 |
| 2018 | 8 | 102 |
| 2019 | 10 | 119 |
| 2020 | 12 | 121 |
| 2021 | 7 | 127 |
| 2022 | 15 | 116 |
| 2023 | 8 | 118 |
The following table provides academic rankings for Alvernia University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Theology / Divinity / Religious studies | 1041 | 1117 | 3778 |
| Sociology | 1183 | 1259 | 4851 |
| Law | 1173 | 1247 | 4891 |
| Political Science | 1215 | 1290 | 5129 |
| History | 1220 | 1297 | 5309 |
| Philosophy | 1284 | 1365 | 5527 |
Psychology rankings
Alvernia University ranked 1187th for Psychology in the United States and 4989th in the World with 125 publications made and 1,079 citations received. Main research topic: Social Psychology.
| Psychology ranking | Location |
|---|---|
| #1187 of 1,527 | In the United States |
| #1260 of 1,612 | In North America |
| #4989 of 6,528 | In the World |
Alvernia University Psychology Publications & Citations
| Year | Psychology publications | Psychology citations |
|---|---|---|
| 1999 | 1 | 2 |
| 2000 | 1 | 3 |
| 2001 | 1 | 2 |
| 2002 | 1 | 5 |
| 2003 | 0 | 6 |
| 2004 | 1 | 9 |
| 2005 | 1 | 7 |
| 2006 | 5 | 7 |
| 2007 | 3 | 22 |
| 2008 | 5 | 16 |
| 2009 | 1 | 18 |
| 2010 | 2 | 33 |
| 2011 | 8 | 28 |
| 2012 | 6 | 28 |
| 2013 | 9 | 44 |
| 2014 | 5 | 51 |
| 2015 | 8 | 70 |
| 2016 | 9 | 64 |
| 2017 | 9 | 60 |
| 2018 | 5 | 71 |
| 2019 | 6 | 96 |
| 2020 | 11 | 90 |
| 2021 | 6 | 98 |
| 2022 | 10 | 96 |
| 2023 | 5 | 77 |
The following table provides academic rankings for Alvernia University in various areas of Psychology.
| Psychology subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Social Psychology | 1142 | 1214 | 4757 |
Environmental Science rankings
Alvernia University ranked 1327th for Environmental Science in the United States and 6072nd in the World with 98 publications made and 766 citations received. Main research topic: Geology.
| Environmental Science ranking | Location |
|---|---|
| #1327 of 1,598 | In the United States |
| #1409 of 1,687 | In North America |
| #6072 of 6,798 | In the World |
Alvernia University Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1999 | 0 | 1 |
| 2000 | 0 | 0 |
| 2001 | 0 | 2 |
| 2002 | 1 | 0 |
| 2003 | 0 | 1 |
| 2004 | 2 | 5 |
| 2005 | 2 | 2 |
| 2006 | 1 | 4 |
| 2007 | 5 | 8 |
| 2008 | 2 | 6 |
| 2009 | 4 | 18 |
| 2010 | 3 | 16 |
| 2011 | 3 | 34 |
| 2012 | 8 | 36 |
| 2013 | 5 | 57 |
| 2014 | 6 | 68 |
| 2015 | 9 | 76 |
| 2016 | 5 | 68 |
| 2017 | 5 | 85 |
| 2018 | 5 | 77 |
| 2019 | 3 | 94 |
| 2020 | 6 | 95 |
| 2021 | 4 | 113 |
| 2022 | 7 | 92 |
| 2023 | 8 | 109 |
The following table provides academic rankings for Alvernia University in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geology | 1252 | 1330 | 5857 |
Physics rankings
Alvernia University ranked 1187th for Physics in the United States and 5683rd in the World with 81 publications made and 926 citations received. Main research topic: Quantum and Particle physics.
| Physics ranking | Location |
|---|---|
| #1187 of 1,485 | In the United States |
| #1263 of 1,569 | In North America |
| #5683 of 6,603 | In the World |
Alvernia University Physics Publications & Citations
| Year | Physics publications | Physics citations |
|---|---|---|
| 1998 | 3 | 0 |
| 1999 | 1 | 1 |
| 2000 | 1 | 2 |
| 2001 | 0 | 1 |
| 2002 | 0 | 4 |
| 2003 | 0 | 2 |
| 2004 | 1 | 3 |
| 2005 | 1 | 2 |
| 2006 | 2 | 0 |
| 2007 | 2 | 8 |
| 2008 | 1 | 6 |
| 2009 | 3 | 7 |
| 2010 | 2 | 13 |
| 2011 | 2 | 30 |
| 2012 | 7 | 41 |
| 2013 | 5 | 63 |
| 2014 | 7 | 60 |
| 2015 | 4 | 55 |
| 2016 | 7 | 59 |
| 2017 | 2 | 56 |
| 2018 | 2 | 59 |
| 2019 | 4 | 77 |
| 2020 | 6 | 72 |
| 2021 | 7 | 83 |
| 2022 | 7 | 71 |
| 2023 | 3 | 75 |
The following table provides academic rankings for Alvernia University in various areas of Physics.
| Physics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Quantum and Particle physics | 1153 | 1227 | 5551 |
Other rankings
Non-core subjects for Alvernia University
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Economics | 1138 | 1213 | 5143 |
| Art & Design | 1273 | 1356 | 5389 |
| Medicine | 1277 | 1350 | 5553 |
| Computer Science | 1285 | 1360 | 5817 |
| Mathematics | 1270 | 1346 | 5828 |
| Chemistry | 1232 | 1306 | 5863 |
| Engineering | 1234 | 1310 | 5918 |
| Business | 1298 | 1376 | 5925 |
| Biology | 1370 | 1447 | 6115 |