American Sentinel University: Statistics
Updated:
| Position | Category |
|---|---|
| #6518 of 14,131 | In the World |
| #1813 of 2,597 | In North America |
| #1726 of 2,496 | In the United States |
| #25 of 38 | In Colorado |
| #1 of 2 | In Aurora |
| #4124 of 4,943 | For Demography |
Quick Review
- Acceptance rate
- 100%
- Control
- Private
for-profit - Highest Degree
- Doctor's degree
- Website
- www.americansentinel.edu
American Sentinel University Acceptance rate and admissions statistics
We've calculated the 100% acceptance rate for American Sentinel University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Costs per year: Tuition, Housing, Fees
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $9,840 | $6,720 |
| Tuition in-state | $9,840 | $6,720 |
| Tuition out-of-state | $9,840 | $6,720 |
| Fee in-district | $300 | $200 |
| Fee in-state | $300 | $200 |
| Fee out-of-state | $300 | $200 |
Publications & Citations
American Sentinel University has published 296 scientific papers with 2,980 citations received. The research profile covers a range of fields, including Biology, Medicine, Liberal Arts & Social Sciences, Environmental Science, Engineering, Computer Science, Ecology, Geology, Geography and Cartography, and Physics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 4 | 1 |
| 1992 | 1 | 8 |
| 1993 | 0 | 0 |
| 1994 | 3 | 4 |
| 1995 | 2 | 4 |
| 1996 | 1 | 6 |
| 1997 | 3 | 10 |
| 1998 | 2 | 8 |
| 1999 | 7 | 13 |
| 2000 | 10 | 62 |
| 2001 | 2 | 53 |
| 2002 | 3 | 63 |
| 2003 | 1 | 58 |
| 2004 | 4 | 86 |
| 2005 | 1 | 80 |
| 2006 | 1 | 83 |
| 2007 | 4 | 70 |
| 2008 | 7 | 101 |
| 2009 | 2 | 51 |
| 2010 | 7 | 71 |
| 2011 | 10 | 56 |
| 2012 | 5 | 70 |
| 2013 | 12 | 76 |
| 2014 | 3 | 52 |
| 2015 | 8 | 73 |
| 2016 | 9 | 88 |
| 2017 | 11 | 68 |
| 2018 | 20 | 101 |
| 2019 | 23 | 123 |
| 2020 | 22 | 189 |
| 2021 | 30 | 268 |
| 2022 | 28 | 401 |
| 2023 | 33 | 507 |
General info
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools |
|---|
Location and contacts
| Address | 800 Country Club Road Waterbury, Connecticut, 06723-2540 United States |
|---|---|
| City population | 386,000 |