Pennsylvania State University - Penn State Brandywine Rankings
| Ranking | Category |
|---|---|
| #6482 of 14,131 | In the World |
| #1806 of 2,597 | In North America |
| #1719 of 2,496 | In the United States |
| #116 of 155 | In Pennsylvania |
| #4707 of 6,606 | For Political Science |
| #5067 of 7,020 | For Liberal Arts & Social Sciences |
Quick Review
- Acceptance rate
- 96%
- Undergraduates
- 1,196
- Male:Female Ratio
- 60:40
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- www.brandywine.psu.edu
Pennsylvania State University - Penn State Brandywine Acceptance rate and admissions statistics
Pennsylvania State University - Penn State Brandywine has an acceptance rate of 96% and is among the 28% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 96% | 96% | 96% |
| Applicants | 2,440 | 1,230 | 1,200 |
| Admissions | 2,347 | 1,180 | 1,157 |
| Freshmen enrolled full time | 385 | 253 | 126 |
| Freshmen enrolled part time | 14 | 10 | 4 |
440 students enrolled in some distance education courses.
7 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
140 or 35%
submitted SAT
25% of them
had 1070
or below
75% of them
had 1285
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State Brandywine are 1070-1285 (middle 50% range).
ACT scores
Among admitted applicants
11 or 3%
submitted ACT
25% of them
had 23
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Pennsylvania State University - Penn State Brandywine are 23-31 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 602 (50%) |
|---|---|
| Black or African American | 208 (17%) |
| Asian | 146 (12%) |
| Hispanic | 107 (9%) |
| Two or more races | 60 (5%) |
| Nonresident Alien | 41 (3%) |
| Race or Ethnicity unknown | 32 (3%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,638
- Students receiving aid
- 84%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $14,624 | $24,164 |
| Tuition in-state | $14,624 | $24,164 |
| Tuition out-of-state | $24,318 | $30,940 |
| Fee in-district | $516 | $516 |
| Fee in-state | $516 | $516 |
| Fee out-of-state | $516 | $516 |
Room and board costs
| Dormitory capacity | 250 |
|---|---|
| Combined charge for room and board | $13,930 |
| Room charge | $8,320 |
| Meal charge | $5,610 |
Pennsylvania State University - Penn State Brandywine majors
Pennsylvania State University - Penn State Brandywine has granted 142 bachelor's degrees across 12 programs. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State Brandywine.
| Major | Associate | Bachelor |
|---|---|---|
| Business & Commerce, General | 4 | 31 |
| Speech Communication and Rhetoric | 26 | |
| Information Science & Studies | 1 | 19 |
| Psychology, General | 18 | |
| Biology & Biological Sciences, General | 17 | |
| Human Development and Family Studies, General | 14 | |
| Engineering, General | 7 | |
| Computer and Information Sciences, Other | 4 | |
| American & United States Studies & Civilization | 2 | |
| Management Sciences and Quantitative Methods, Other | 2 | |
| Civil Engineering, General | 1 | |
| Liberal Arts and Sciences & Liberal Studies | 1 | |
| Pre-Veterinary Studies | 1 | |
| Grand Total | 6 | 142 |
Pennsylvania State University - Penn State Brandywine has a graduation rate of 26%, which is among the 10% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 26% | 17% | 37% |
| |||
Publications & Citations
Pennsylvania State University - Penn State Brandywine has published 297 scientific papers with 1,746 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Business, Computer Science, Economics, Medicine, Engineering, Art & Design, Law, and Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 3 | 8 |
| 1992 | 1 | 2 |
| 1993 | 5 | 18 |
| 1994 | 2 | 10 |
| 1995 | 6 | 10 |
| 1996 | 7 | 18 |
| 1997 | 4 | 9 |
| 1998 | 1 | 11 |
| 1999 | 5 | 23 |
| 2000 | 2 | 24 |
| 2001 | 8 | 13 |
| 2002 | 10 | 27 |
| 2003 | 3 | 34 |
| 2004 | 14 | 35 |
| 2005 | 11 | 45 |
| 2006 | 9 | 50 |
| 2007 | 9 | 64 |
| 2008 | 17 | 84 |
| 2009 | 13 | 92 |
| 2010 | 14 | 83 |
| 2011 | 10 | 92 |
| 2012 | 15 | 91 |
| 2013 | 20 | 121 |
| 2014 | 22 | 141 |
| 2015 | 19 | 115 |
| 2016 | 23 | 154 |
| 2017 | 18 | 143 |
| 2018 | 18 | 102 |
| 2019 | 20 | 133 |
| 2020 | 17 | 168 |
| 2021 | 11 | 210 |
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 185 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 25 Yearsley Mill Road Media, Pennsylvania, 19063-5522 United States |
|---|---|
| City population | 6,000 |
| Phone | 6108921200 |