Pennsylvania State University - Penn State Wilkes-Barre Rankings
| Ranking | Category |
|---|---|
| #6473 of 14,131 | In the World |
| #1802 of 2,597 | In North America |
| #1715 of 2,496 | In the United States |
| #114 of 155 | In Pennsylvania |
Quick Review
- Acceptance rate
- 95%
- Undergraduates
- 363
- Graduates
- 5
- Male:Female Ratio
- 64:36
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- wilkesbarre.psu.edu
Pennsylvania State University - Penn State Wilkes-Barre Acceptance rate and admissions statistics
Pennsylvania State University - Penn State Wilkes-Barre has an acceptance rate of 95% and is among the 29% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 95% | 95% | 95% |
| Applicants | 653 | 366 | 285 |
| Admissions | 622 | 348 | 272 |
| Freshmen enrolled full time | 127 | 81 | 44 |
135 students enrolled in some distance education courses.
4 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
42 or 33%
submitted SAT
25% of them
had 1070
or below
75% of them
had 1260
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State Wilkes-Barre are 1070-1260 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 279 (76%) |
|---|---|
| Black or African American | 34 (9%) |
| Hispanic | 30 (8%) |
| Two or more races | 13 (4%) |
| Asian | 5 (1%) |
| Race or Ethnicity unknown | 4 (1%) |
| Nonresident Alien | 2 (0.5%) |
| Native Hawaiian or other Pacific Islander | 1 (0.3%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,598
- Students receiving aid
- 98%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $13,824 | $23,094 |
| Tuition in-state | $13,824 | $23,094 |
| Tuition out-of-state | $23,086 | $29,448 |
| Fee in-district | $394 | $394 |
| Fee in-state | $394 | $394 |
| Fee out-of-state | $394 | $394 |
Pennsylvania State University - Penn State Wilkes-Barre majors
Pennsylvania State University - Penn State Wilkes-Barre has granted 45 bachelor's degrees across 10 programs. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State Wilkes-Barre.
| Major | Associate | Bachelor |
|---|---|---|
| Criminal Justice & Safety Studies | 11 | |
| Business & Commerce, General | 2 | 8 |
| Rehabilitation and Therapeutic Professions, Other | 10 | |
| Information Science & Studies | 2 | 4 |
| Surveying Engineering | 4 | |
| Business & Corporate Communications, General | 2 | |
| Electrical and Electronics Engineering | 2 | |
| English Language and Literature, General | 2 | |
| Political Science and Government, General | 1 | |
| Speech Communication and Rhetoric | 1 | |
| Grand Total | 4 | 45 |
Pennsylvania State University - Penn State Wilkes-Barre has a graduation rate of 20%, which is among the 5% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 20% | 20% | 21% |
| |||
Publications & Citations
Pennsylvania State University - Penn State Wilkes-Barre has published 120 scientific papers with 1,020 citations received. The research profile covers a range of fields, including Engineering, Computer Science, Liberal Arts & Social Sciences, Business, Medicine, Art & Design, Mathematics, Engineering Management, Psychology, and Telecommunications.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1991 | 0 | 5 |
| 1992 | 3 | 10 |
| 1993 | 1 | 11 |
| 1994 | 2 | 16 |
| 1995 | 2 | 25 |
| 1996 | 3 | 11 |
| 1997 | 1 | 19 |
| 1998 | 5 | 27 |
| 1999 | 6 | 27 |
| 2000 | 11 | 26 |
| 2001 | 7 | 21 |
| 2002 | 8 | 33 |
| 2003 | 3 | 35 |
| 2004 | 10 | 37 |
| 2005 | 3 | 44 |
| 2006 | 2 | 24 |
| 2007 | 4 | 34 |
| 2008 | 7 | 48 |
| 2009 | 8 | 61 |
| 2010 | 5 | 57 |
| 2011 | 6 | 74 |
| 2012 | 2 | 63 |
| 2013 | 4 | 68 |
| 2014 | 2 | 72 |
| 2015 | 4 | 69 |
| 2016 | 6 | 50 |
| 2017 | 7 | 53 |
| 2018 | 7 | 61 |
| 2019 | 1 | 73 |
| 2020 | 7 | 78 |
| 2021 | 4 | 78 |
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 86 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 44 University Drive Dallas, Pennsylvania, 18627-0217 United States |
|---|---|
| Phone | 5706752171 |