Pennsylvania State University - Penn State Abington Rankings
| Ranking | Category |
|---|---|
| #6478 of 14,131 | In the World |
| #1804 of 2,597 | In North America |
| #1717 of 2,496 | In the United States |
| #115 of 155 | In Pennsylvania |
Quick Review
- Acceptance rate
- 93%
- Undergraduates
- 3,090
- Male:Female Ratio
- 58:42
- Control
- Public
- Highest Degree
- Postbaccalaureate certificate
- Website
- www.abington.psu.edu
Pennsylvania State University - Penn State Abington Acceptance rate and admissions statistics
Pennsylvania State University - Penn State Abington has an acceptance rate of 93% and is among the 33% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 93% | 93% | 94% |
| Applicants | 6,463 | 3,132 | 3,310 |
| Admissions | 6,037 | 2,920 | 3,099 |
| Freshmen enrolled full time | 869 | 522 | 337 |
| Freshmen enrolled part time | 16 | 9 | 7 |
1,100 students enrolled in some distance education courses.
20 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
257 or 29%
submitted SAT
25% of them
had 1070
or below
75% of them
had 1310
or below
Typical SAT scores of first-years in Pennsylvania State University - Penn State Abington are 1070-1310 (middle 50% range).
ACT scores
Among admitted applicants
13 or 1%
submitted ACT
25% of them
had 23
or below
75% of them
had 31
or below
Typical ACT scores of first-years in Pennsylvania State University - Penn State Abington are 23-31 (middle 50% range).
Admissions requirements
| Secondary school GPA | Required |
|---|---|
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| SAT/ACT | Considered but not required |
| Formal demonstration of competencies | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 1348 (44%) |
|---|---|
| Asian | 552 (18%) |
| Black or African American | 419 (14%) |
| Hispanic | 388 (13%) |
| Nonresident Alien | 222 (7%) |
| Two or more races | 102 (3%) |
| Race or Ethnicity unknown | 49 (2%) |
| American Indian or Alaska Native | 6 (0.2%) |
| Native Hawaiian or other Pacific Islander | 3 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $9,589
- Students receiving aid
- 86%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $14,684 | $24,284 |
| Tuition in-state | $14,684 | $24,284 |
| Tuition out-of-state | $24,586 | $31,194 |
| Fee in-district | $516 | $516 |
| Fee in-state | $516 | $516 |
| Fee out-of-state | $516 | $516 |
Room and board costs
| Dormitory capacity | 400 |
|---|---|
| Room charge | $9,694 |
Pennsylvania State University - Penn State Abington majors
Pennsylvania State University - Penn State Abington has granted 453 bachelor's degrees across 23 programs. Below is a table with majors that lead to degrees at Pennsylvania State University - Penn State Abington.
| Major | Associate | Bachelor |
|---|---|---|
| Business & Commerce, General | 3 | 62 |
| Information Science & Studies | 56 | |
| Social Psychology | 52 | |
| Rehabilitation and Therapeutic Professions, Other | 43 | |
| Criminal Justice & Safety Studies | 41 | |
| Business & Corporate Communications, General | 35 | |
| Biology & Biological Sciences, General | 29 | |
| Finance, General | 24 | |
| Registered Nursing & Registered Nurse | 18 | |
| Accounting | 16 | |
| History, General | 14 | |
| Biological and Physical Sciences | 13 | |
| Liberal Arts and Sciences & Liberal Studies | 7 | 6 |
| Teacher Education, Multiple Levels | 10 | |
| Art & Art Studies, General | 8 | |
| Management Sciences and Quantitative Methods, Other | 7 | |
| Computer Science | 6 | |
| English Language and Literature, General | 4 | |
| Visual and Performing Arts, General | 4 | |
| Engineering, General | 2 | |
| American & United States Studies & Civilization | 1 | |
| Biology & Biotechnology Technology & Technician | 1 | |
| Mathematics, General | 1 | |
| Grand Total | 10 | 453 |
Pennsylvania State University - Penn State Abington has a graduation rate of 28%, which is among the 11% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 28% | 24% | 34% |
| |||
Publications & Citations
Pennsylvania State University - Penn State Abington has published 174 scientific papers with 2,982 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Business, Psychology, Computer Science, Art & Design, Engineering, Sociology, Social Psychology, Medicine, and Chemistry.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1999 | 5 | 7 |
| 2000 | 7 | 12 |
| 2001 | 4 | 18 |
| 2002 | 2 | 34 |
| 2003 | 4 | 48 |
| 2004 | 1 | 62 |
| 2005 | 7 | 43 |
| 2006 | 3 | 57 |
| 2007 | 6 | 76 |
| 2008 | 3 | 76 |
| 2009 | 5 | 74 |
| 2010 | 10 | 89 |
| 2011 | 6 | 126 |
| 2012 | 9 | 144 |
| 2013 | 10 | 189 |
| 2014 | 11 | 262 |
| 2015 | 13 | 296 |
| 2016 | 13 | 329 |
| 2017 | 9 | 413 |
| 2018 | 17 | 294 |
| 2019 | 16 | 318 |
| 2020 | 11 | 390 |
| 2021 | 20 | 443 |
General info
| Alternative names | Penn State |
|---|---|
| Total FTE staff | 379 |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields |
Location and contacts
| Address | 1600 Woodland Road Abington, Pennsylvania, 19001-3918 United States |
|---|---|
| City population | 17,000 |
| Phone | 2158817300 |