Thomas Edison State University: Rankings
Updated:
Thomas Edison State University ranked 1214th in the United States, 4630th in the global 2024 rating, and scored in 12 research topics. Thomas Edison State University ranking is based on 3 factors: research output (EduRank's index has 184 academic publications and 1,857 citations attributed to the university), non-academic reputation, and the impact of 10 notable alumni.
| Ranking | Category |
|---|---|
| #4630 of 14,131 | In the World |
| #1291 of 2,597 | In North America |
| #1214 of 2,496 | In the United States |
| #21 of 47 | In New Jersey |
| #5278 of 6,606 | For Political Science |
| #5406 of 6,157 | For Quantum and Particle physics |
| #5460 of 6,493 | For Sociology |
| #2932 of 7,738 | For Alumni Impact |
| #3552 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Thomas Edison State University ranked 1423rd for Liberal Arts & Social Sciences in the United States and 6038th in the World with 129 publications made and 1,524 citations received. Main research topics: Political Science, Law, Sociology.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1423 of 1,728 | In the United States |
| #1508 of 1,819 | In North America |
| #6038 of 7,020 | In the World |
Thomas Edison State University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 1 | 0 |
| 1992 | 0 | 0 |
| 1993 | 2 | 1 |
| 1994 | 0 | 1 |
| 1995 | 3 | 2 |
| 1996 | 0 | 2 |
| 1997 | 1 | 5 |
| 1998 | 0 | 1 |
| 1999 | 3 | 0 |
| 2000 | 1 | 3 |
| 2001 | 0 | 4 |
| 2002 | 1 | 6 |
| 2003 | 1 | 5 |
| 2004 | 3 | 7 |
| 2005 | 0 | 8 |
| 2006 | 0 | 7 |
| 2007 | 7 | 10 |
| 2008 | 8 | 14 |
| 2009 | 4 | 29 |
| 2010 | 6 | 31 |
| 2011 | 2 | 59 |
| 2012 | 4 | 81 |
| 2013 | 10 | 83 |
| 2014 | 7 | 118 |
| 2015 | 1 | 101 |
| 2016 | 2 | 99 |
| 2017 | 2 | 104 |
| 2018 | 5 | 92 |
| 2019 | 1 | 108 |
| 2020 | 4 | 98 |
| 2021 | 9 | 155 |
| 2022 | 3 | 109 |
| 2023 | 7 | 120 |
The following table provides academic rankings for Thomas Edison State University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Political Science | 1251 | 1327 | 5278 |
| Sociology | 1342 | 1421 | 5460 |
| Law | 1422 | 1504 | 5849 |
Physics rankings
Thomas Edison State University ranked 1272nd for Physics in the United States and 5941st in the World with 77 publications made and 919 citations received. Main research topic: Quantum and Particle physics.
| Physics ranking | Location |
|---|---|
| #1272 of 1,485 | In the United States |
| #1348 of 1,569 | In North America |
| #5941 of 6,603 | In the World |
Thomas Edison State University Physics Publications & Citations
| Year | Physics publications | Physics citations |
|---|---|---|
| 1991 | 1 | 1 |
| 1992 | 0 | 1 |
| 1993 | 1 | 1 |
| 1994 | 0 | 0 |
| 1995 | 3 | 1 |
| 1996 | 0 | 0 |
| 1997 | 1 | 2 |
| 1998 | 0 | 2 |
| 1999 | 1 | 0 |
| 2000 | 0 | 2 |
| 2001 | 0 | 4 |
| 2002 | 0 | 6 |
| 2003 | 2 | 3 |
| 2004 | 2 | 5 |
| 2005 | 0 | 3 |
| 2006 | 0 | 4 |
| 2007 | 2 | 3 |
| 2008 | 4 | 8 |
| 2009 | 1 | 11 |
| 2010 | 3 | 6 |
| 2011 | 1 | 24 |
| 2012 | 3 | 21 |
| 2013 | 4 | 22 |
| 2014 | 5 | 28 |
| 2015 | 0 | 25 |
| 2016 | 0 | 24 |
| 2017 | 1 | 40 |
| 2018 | 1 | 25 |
| 2019 | 0 | 36 |
| 2020 | 3 | 32 |
| 2021 | 3 | 44 |
| 2022 | 0 | 30 |
| 2023 | 4 | 26 |
The following table provides academic rankings for Thomas Edison State University in various areas of Physics.
| Physics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Quantum and Particle physics | 1104 | 1177 | 5406 |
Other rankings
Non-core subjects for Thomas Edison State University
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Business | 1104 | 1180 | 5164 |
| Psychology | 1293 | 1370 | 5427 |
| Mathematics | 1278 | 1354 | 5859 |
| Computer Science | 1363 | 1441 | 6071 |
| Engineering | 1359 | 1439 | 6255 |
| Medicine | 1486 | 1567 | 6295 |