New England Law - Boston: Rankings
Updated:
New England Law - Boston ranked 1213th in the United States, 4627th in the global 2024 rating, and scored in 27 research topics. New England Law - Boston ranking is based on 3 factors: research output (EduRank's index has 408 academic publications and 1,059 citations attributed to the university), non-academic reputation, and the impact of 37 notable alumni.
| Ranking | Category |
|---|---|
| #4627 of 14,131 | In the World |
| #1290 of 2,597 | In North America |
| #1213 of 2,496 | In the United States |
| #56 of 88 | In Massachusetts |
| #15 of 24 | In Boston |
| #414 of 1,021 | For International Law |
| #520 of 1,000 | For Human Rights Law |
| #886 of 1,013 | For Law Enforcement |
| #2246 of 7,738 | For Alumni Impact |
| #3889 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
New England Law - Boston ranked 1080th for Liberal Arts & Social Sciences in the United States and 4833rd in the World with 383 publications made and 817 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1080 of 1,728 | In the United States |
| #1156 of 1,819 | In North America |
| #4833 of 7,020 | In the World |
New England Law - Boston Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 1 | 1 |
| 1992 | 1 | 3 |
| 1993 | 1 | 7 |
| 1994 | 1 | 1 |
| 1995 | 5 | 7 |
| 1996 | 3 | 10 |
| 1997 | 3 | 5 |
| 1998 | 12 | 8 |
| 1999 | 2 | 6 |
| 2000 | 11 | 11 |
| 2001 | 6 | 4 |
| 2002 | 3 | 9 |
| 2003 | 6 | 13 |
| 2004 | 4 | 13 |
| 2005 | 27 | 14 |
| 2006 | 13 | 13 |
| 2007 | 13 | 21 |
| 2008 | 22 | 27 |
| 2009 | 19 | 18 |
| 2010 | 26 | 35 |
| 2011 | 32 | 35 |
| 2012 | 19 | 47 |
| 2013 | 21 | 54 |
| 2014 | 16 | 55 |
| 2015 | 11 | 43 |
| 2016 | 12 | 38 |
| 2017 | 8 | 38 |
| 2018 | 13 | 25 |
| 2019 | 11 | 42 |
| 2020 | 8 | 81 |
| 2021 | 7 | 27 |
| 2022 | 8 | 26 |
| 2023 | 8 | 32 |
The following table provides academic rankings for New England Law - Boston in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| International Law | 144 | 164 | 414 |
| Human Rights Law | 166 | 194 | 520 |
| Law Enforcement | 341 | 374 | 886 |
| Intellectual Property and Patent Law | 237 | 269 | 907 |
| Criminology and Criminal Justice | 451 | 493 | 998 |
| Communications and Public Relations | 791 | 857 | 3137 |
| Theology / Divinity / Religious studies | 1064 | 1140 | 3947 |
| Law | 965 | 1035 | 3947 |
| Political Science | 969 | 1041 | 4138 |
| Sociology | 1055 | 1128 | 4335 |
| History | 1249 | 1328 | 5415 |
| Archaeology | 1211 | 1289 | 5545 |
| Philosophy | 1305 | 1386 | 5582 |
| Linguistics | 1235 | 1314 | 5736 |
Environmental Science rankings
New England Law - Boston ranked 1311th for Environmental Science in the United States and 6044th in the World with 145 publications made and 294 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1311 of 1,598 | In the United States |
| #1393 of 1,687 | In North America |
| #6044 of 6,798 | In the World |
New England Law - Boston Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 0 | 0 |
| 1992 | 0 | 1 |
| 1993 | 0 | 4 |
| 1994 | 0 | 0 |
| 1995 | 1 | 3 |
| 1996 | 0 | 4 |
| 1997 | 1 | 2 |
| 1998 | 3 | 3 |
| 1999 | 1 | 2 |
| 2000 | 5 | 4 |
| 2001 | 2 | 3 |
| 2002 | 0 | 2 |
| 2003 | 2 | 7 |
| 2004 | 1 | 7 |
| 2005 | 9 | 6 |
| 2006 | 7 | 7 |
| 2007 | 7 | 8 |
| 2008 | 11 | 9 |
| 2009 | 8 | 10 |
| 2010 | 13 | 20 |
| 2011 | 11 | 13 |
| 2012 | 8 | 21 |
| 2013 | 9 | 35 |
| 2014 | 3 | 17 |
| 2015 | 7 | 20 |
| 2016 | 3 | 14 |
| 2017 | 1 | 22 |
| 2018 | 6 | 8 |
| 2019 | 5 | 20 |
| 2020 | 4 | 26 |
| 2021 | 3 | 15 |
| 2022 | 3 | 18 |
| 2023 | 2 | 22 |
The following table provides academic rankings for New England Law - Boston in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1229 | 1307 | 5755 |
Business rankings
New England Law - Boston ranked 1255th for Business in the United States and 5732nd in the World with 140 publications made and 120 citations received. Main research topic: Finance.
| Business ranking | Location |
|---|---|
| #1255 of 1,334 | In the United States |
| #1333 of 1,412 | In North America |
| #5732 of 6,187 | In the World |
New England Law - Boston Business Publications & Citations
| Year | Business publications | Business citations |
|---|---|---|
| 1991 | 1 | 0 |
| 1992 | 0 | 1 |
| 1993 | 0 | 3 |
| 1994 | 0 | 0 |
| 1995 | 1 | 5 |
| 1996 | 1 | 4 |
| 1997 | 1 | 2 |
| 1998 | 4 | 3 |
| 1999 | 0 | 4 |
| 2000 | 4 | 6 |
| 2001 | 1 | 1 |
| 2002 | 1 | 2 |
| 2003 | 2 | 4 |
| 2004 | 3 | 6 |
| 2005 | 10 | 3 |
| 2006 | 4 | 4 |
| 2007 | 4 | 5 |
| 2008 | 11 | 11 |
| 2009 | 11 | 4 |
| 2010 | 10 | 9 |
| 2011 | 11 | 10 |
| 2012 | 4 | 14 |
| 2013 | 4 | 18 |
| 2014 | 3 | 20 |
| 2015 | 4 | 13 |
| 2016 | 6 | 15 |
| 2017 | 2 | 12 |
| 2018 | 7 | 10 |
| 2019 | 4 | 11 |
| 2020 | 4 | 19 |
| 2021 | 4 | 8 |
| 2022 | 7 | 8 |
| 2023 | 3 | 14 |
The following table provides academic rankings for New England Law - Boston in various areas of Business.
| Business subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Finance | 905 | 978 | 4734 |
Economics rankings
New England Law - Boston ranked 1091st for Economics in the United States and 4959th in the World with 112 publications made and 337 citations received. Main research topic: Finance.
| Economics ranking | Location |
|---|---|
| #1091 of 1,317 | In the United States |
| #1166 of 1,400 | In North America |
| #4959 of 5,995 | In the World |
New England Law - Boston Economics Publications & Citations
| Year | Economics publications | Economics citations |
|---|---|---|
| 1991 | 1 | 0 |
| 1992 | 0 | 1 |
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 1 | 3 |
| 1996 | 1 | 4 |
| 1997 | 0 | 1 |
| 1998 | 2 | 2 |
| 1999 | 0 | 4 |
| 2000 | 4 | 4 |
| 2001 | 1 | 1 |
| 2002 | 0 | 1 |
| 2003 | 2 | 7 |
| 2004 | 2 | 6 |
| 2005 | 5 | 3 |
| 2006 | 5 | 8 |
| 2007 | 3 | 7 |
| 2008 | 10 | 7 |
| 2009 | 9 | 4 |
| 2010 | 8 | 10 |
| 2011 | 9 | 8 |
| 2012 | 3 | 16 |
| 2013 | 5 | 21 |
| 2014 | 2 | 24 |
| 2015 | 5 | 14 |
| 2016 | 6 | 13 |
| 2017 | 1 | 14 |
| 2018 | 3 | 8 |
| 2019 | 6 | 14 |
| 2020 | 2 | 24 |
| 2021 | 2 | 11 |
| 2022 | 4 | 9 |
| 2023 | 3 | 17 |
The following table provides academic rankings for New England Law - Boston in various areas of Economics.
| Economics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Finance | 905 | 978 | 4734 |
Other rankings
Non-core subjects for New England Law - Boston
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Art & Design | 1204 | 1284 | 5065 |
| Computer Science | 1272 | 1347 | 5786 |
| Psychology | 1390 | 1469 | 5798 |
| Medicine | 1469 | 1549 | 6231 |
| Biology | 1436 | 1516 | 6297 |
| Physics | 1445 | 1527 | 6420 |
| Engineering | 1431 | 1513 | 6425 |