New York Institute of Technology: Rankings
Updated:
New York Institute of Technology ranked 1024th in the United States, 3902nd in the global 2024 rating, and scored in 7 research topics. New York Institute of Technology ranking is based on 3 factors: research output (EduRank's index has 157 academic publications and 1,056 citations attributed to the university), non-academic reputation, and the impact of 36 notable alumni.
| Ranking | Category |
|---|---|
| #3902 of 14,131 | In the World |
| #1095 of 2,597 | In North America |
| #1024 of 2,496 | In the United States |
| #101 of 221 | In New York State |
| #2 of 2 | In Old Westbury |
| #6072 of 6,537 | For Law |
| #6127 of 6,606 | For Political Science |
| #6414 of 7,020 | For Liberal Arts & Social Sciences |
| #1128 of 7,738 | For Alumni Impact |
| #1351 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
New York Institute of Technology ranked 1555th for Liberal Arts & Social Sciences in the United States and 6414th in the World with 110 publications made and 931 citations received. Main research topics: Political Science, Law.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1555 of 1,728 | In the United States |
| #1644 of 1,819 | In North America |
| #6414 of 7,020 | In the World |
New York Institute of Technology Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 0 | 9 |
| 1992 | 1 | 3 |
| 1993 | 1 | 8 |
| 1994 | 0 | 3 |
| 1995 | 1 | 5 |
| 1996 | 0 | 5 |
| 1997 | 0 | 8 |
| 1998 | 1 | 4 |
| 1999 | 0 | 6 |
| 2000 | 0 | 7 |
| 2001 | 0 | 3 |
| 2002 | 0 | 9 |
| 2003 | 0 | 4 |
| 2004 | 1 | 4 |
| 2005 | 1 | 5 |
| 2006 | 0 | 5 |
| 2007 | 0 | 5 |
| 2008 | 1 | 5 |
| 2009 | 1 | 6 |
| 2010 | 1 | 11 |
| 2011 | 0 | 5 |
| 2012 | 1 | 2 |
| 2013 | 3 | 12 |
| 2014 | 6 | 18 |
| 2015 | 2 | 20 |
| 2016 | 5 | 26 |
| 2017 | 8 | 30 |
| 2018 | 3 | 29 |
| 2019 | 9 | 54 |
| 2020 | 4 | 76 |
| 2021 | 6 | 136 |
| 2022 | 6 | 172 |
| 2023 | 6 | 138 |
The following table provides academic rankings for New York Institute of Technology in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Law | 1482 | 1568 | 6072 |
| Political Science | 1488 | 1575 | 6127 |
Other rankings
Non-core subjects for New York Institute of Technology
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Business | 1294 | 1372 | 5911 |
| Computer Science | 1379 | 1457 | 6106 |
| Engineering | 1470 | 1553 | 6517 |
| Environmental Science | 1572 | 1660 | 6678 |