Waynesburg University: Rankings
Updated:
Waynesburg University ranked 1379th in the United States, 5207th in the global 2024 rating, and scored in 16 research topics. Waynesburg University ranking is based on 3 factors: research output (EduRank's index has 258 academic publications and 2,022 citations attributed to the university), non-academic reputation, and the impact of 15 notable alumni.
| Ranking | Category |
|---|---|
| #5207 of 14,131 | In the World |
| #1459 of 2,597 | In North America |
| #1379 of 2,496 | In the United States |
| #97 of 155 | In Pennsylvania |
| #5669 of 6,270 | For History |
| #6023 of 6,606 | For Political Science |
| #6044 of 6,537 | For Law |
| #3612 of 7,738 | For Alumni Impact |
| #5359 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Waynesburg University ranked 1492nd for Liberal Arts & Social Sciences in the United States and 6232nd in the World with 159 publications made and 1,168 citations received. Main research topics: Political Science, Law, Philosophy, History, Sociology.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1492 of 1,728 | In the United States |
| #1579 of 1,819 | In North America |
| #6232 of 7,020 | In the World |
Waynesburg University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 1 | 1 |
| 1992 | 2 | 4 |
| 1993 | 3 | 2 |
| 1994 | 2 | 0 |
| 1995 | 1 | 1 |
| 1996 | 1 | 1 |
| 1997 | 1 | 3 |
| 1998 | 1 | 5 |
| 1999 | 1 | 1 |
| 2000 | 2 | 1 |
| 2001 | 1 | 5 |
| 2002 | 0 | 3 |
| 2003 | 5 | 6 |
| 2004 | 6 | 3 |
| 2005 | 5 | 2 |
| 2006 | 0 | 3 |
| 2007 | 3 | 8 |
| 2008 | 8 | 18 |
| 2009 | 10 | 22 |
| 2010 | 7 | 30 |
| 2011 | 7 | 47 |
| 2012 | 6 | 38 |
| 2013 | 6 | 47 |
| 2014 | 7 | 45 |
| 2015 | 2 | 54 |
| 2016 | 7 | 63 |
| 2017 | 3 | 61 |
| 2018 | 3 | 56 |
| 2019 | 2 | 51 |
| 2020 | 6 | 55 |
| 2021 | 3 | 66 |
| 2022 | 3 | 51 |
| 2023 | 4 | 72 |
The following table provides academic rankings for Waynesburg University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| History | 1317 | 1399 | 5669 |
| Political Science | 1459 | 1544 | 6023 |
| Law | 1476 | 1562 | 6044 |
| Sociology | 1493 | 1580 | 6124 |
| Philosophy | 1484 | 1571 | 6246 |
Environmental Science rankings
Waynesburg University ranked 1449th for Environmental Science in the United States and 6379th in the World with 84 publications made and 633 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1449 of 1,598 | In the United States |
| #1532 of 1,687 | In North America |
| #6379 of 6,798 | In the World |
Waynesburg University Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 0 | 1 |
| 1992 | 0 | 3 |
| 1993 | 2 | 1 |
| 1994 | 2 | 0 |
| 1995 | 0 | 1 |
| 1996 | 1 | 3 |
| 1997 | 1 | 3 |
| 1998 | 1 | 5 |
| 1999 | 1 | 1 |
| 2000 | 2 | 1 |
| 2001 | 1 | 7 |
| 2002 | 1 | 2 |
| 2003 | 1 | 9 |
| 2004 | 3 | 2 |
| 2005 | 5 | 2 |
| 2006 | 0 | 4 |
| 2007 | 3 | 12 |
| 2008 | 1 | 16 |
| 2009 | 5 | 13 |
| 2010 | 2 | 19 |
| 2011 | 3 | 26 |
| 2012 | 2 | 37 |
| 2013 | 4 | 37 |
| 2014 | 1 | 35 |
| 2015 | 1 | 35 |
| 2016 | 1 | 57 |
| 2017 | 2 | 44 |
| 2018 | 1 | 39 |
| 2019 | 0 | 35 |
| 2020 | 1 | 36 |
| 2021 | 2 | 42 |
| 2022 | 3 | 40 |
| 2023 | 2 | 60 |
The following table provides academic rankings for Waynesburg University in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1351 | 1432 | 6106 |
Other rankings
Non-core subjects for Waynesburg University
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Medicine | 1285 | 1358 | 5592 |
| Chemistry | 1205 | 1278 | 5772 |
| Computer Science | 1275 | 1350 | 5790 |
| Physics | 1231 | 1307 | 5812 |
| Engineering | 1210 | 1286 | 5848 |
| Psychology | 1410 | 1489 | 5880 |
| Business | 1310 | 1388 | 5978 |
| Biology | 1335 | 1411 | 6026 |