Asbury University: Rankings
Updated:
Asbury University ranked 1196th in the United States, 4548th in the global 2024 rating, and scored in 18 research topics. Asbury University ranking is based on 3 factors: research output (EduRank's index has 341 academic publications and 2,334 citations attributed to the university), non-academic reputation, and the impact of 15 notable alumni.
| Ranking | Category |
|---|---|
| #4548 of 14,131 | In the World |
| #1273 of 2,597 | In North America |
| #1196 of 2,496 | In the United States |
| #20 of 38 | In Kentucky |
| #2 of 2 | In Wilmore |
| #3206 of 4,103 | For Theology / Divinity / Religious studies |
| #5429 of 6,566 | For Philosophy |
| #5564 of 6,270 | For History |
| #2035 of 7,738 | For Alumni Impact |
| #4003 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Asbury University ranked 1356th for Liberal Arts & Social Sciences in the United States and 5816th in the World with 231 publications made and 1,301 citations received. Main research topics: Philosophy, Political Science, Law, History, Sociology.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1356 of 1,728 | In the United States |
| #1437 of 1,819 | In North America |
| #5816 of 7,020 | In the World |
Asbury University Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1991 | 1 | 5 |
| 1992 | 0 | 4 |
| 1993 | 0 | 0 |
| 1994 | 1 | 2 |
| 1995 | 1 | 7 |
| 1996 | 0 | 1 |
| 1997 | 2 | 3 |
| 1998 | 0 | 7 |
| 1999 | 2 | 4 |
| 2000 | 0 | 5 |
| 2001 | 3 | 8 |
| 2002 | 0 | 5 |
| 2003 | 0 | 15 |
| 2004 | 5 | 16 |
| 2005 | 0 | 17 |
| 2006 | 4 | 15 |
| 2007 | 3 | 22 |
| 2008 | 7 | 26 |
| 2009 | 2 | 33 |
| 2010 | 3 | 32 |
| 2011 | 5 | 28 |
| 2012 | 5 | 31 |
| 2013 | 9 | 56 |
| 2014 | 3 | 61 |
| 2015 | 6 | 41 |
| 2016 | 0 | 56 |
| 2017 | 5 | 43 |
| 2018 | 9 | 56 |
| 2019 | 7 | 44 |
| 2020 | 17 | 36 |
| 2021 | 7 | 64 |
| 2022 | 6 | 73 |
| 2023 | 8 | 68 |
The following table provides academic rankings for Asbury University in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Theology / Divinity / Religious studies | 924 | 994 | 3206 |
| Philosophy | 1255 | 1336 | 5429 |
| History | 1291 | 1370 | 5564 |
| Law | 1365 | 1445 | 5617 |
| Political Science | 1356 | 1438 | 5650 |
| Sociology | 1402 | 1486 | 5740 |
Environmental Science rankings
Asbury University ranked 1475th for Environmental Science in the United States and 6436th in the World with 111 publications made and 841 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1475 of 1,598 | In the United States |
| #1558 of 1,687 | In North America |
| #6436 of 6,798 | In the World |
Asbury University Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1991 | 0 | 1 |
| 1992 | 0 | 1 |
| 1993 | 0 | 2 |
| 1994 | 0 | 2 |
| 1995 | 1 | 3 |
| 1996 | 0 | 2 |
| 1997 | 0 | 5 |
| 1998 | 1 | 0 |
| 1999 | 1 | 1 |
| 2000 | 0 | 1 |
| 2001 | 0 | 3 |
| 2002 | 2 | 3 |
| 2003 | 0 | 8 |
| 2004 | 1 | 9 |
| 2005 | 0 | 8 |
| 2006 | 3 | 12 |
| 2007 | 3 | 14 |
| 2008 | 4 | 17 |
| 2009 | 3 | 22 |
| 2010 | 1 | 34 |
| 2011 | 3 | 23 |
| 2012 | 0 | 25 |
| 2013 | 4 | 42 |
| 2014 | 1 | 36 |
| 2015 | 2 | 33 |
| 2016 | 2 | 38 |
| 2017 | 4 | 33 |
| 2018 | 6 | 31 |
| 2019 | 4 | 45 |
| 2020 | 8 | 56 |
| 2021 | 5 | 70 |
| 2022 | 5 | 88 |
| 2023 | 4 | 88 |
The following table provides academic rankings for Asbury University in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1377 | 1461 | 6193 |
Physics rankings
Asbury University ranked 1396th for Physics in the United States and 6293rd in the World with 81 publications made and 1,266 citations received. Main research topic: Quantum and Particle physics.
| Physics ranking | Location |
|---|---|
| #1396 of 1,485 | In the United States |
| #1478 of 1,569 | In North America |
| #6293 of 6,603 | In the World |
Asbury University Physics Publications & Citations
| Year | Physics publications | Physics citations |
|---|---|---|
| 1991 | 1 | 3 |
| 1992 | 0 | 4 |
| 1993 | 0 | 3 |
| 1994 | 1 | 2 |
| 1995 | 0 | 6 |
| 1996 | 0 | 3 |
| 1997 | 1 | 3 |
| 1998 | 1 | 11 |
| 1999 | 2 | 9 |
| 2000 | 0 | 4 |
| 2001 | 0 | 8 |
| 2002 | 2 | 8 |
| 2003 | 1 | 17 |
| 2004 | 0 | 16 |
| 2005 | 0 | 14 |
| 2006 | 0 | 17 |
| 2007 | 2 | 22 |
| 2008 | 4 | 20 |
| 2009 | 1 | 20 |
| 2010 | 1 | 26 |
| 2011 | 2 | 26 |
| 2012 | 3 | 36 |
| 2013 | 3 | 42 |
| 2014 | 2 | 46 |
| 2015 | 1 | 42 |
| 2016 | 1 | 46 |
| 2017 | 3 | 35 |
| 2018 | 4 | 50 |
| 2019 | 8 | 57 |
| 2020 | 5 | 91 |
| 2021 | 1 | 107 |
| 2022 | 3 | 123 |
The following table provides academic rankings for Asbury University in various areas of Physics.
| Physics subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Quantum and Particle physics | 1291 | 1370 | 6023 |
Other rankings
Non-core subjects for Asbury University
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Art & Design | 1217 | 1297 | 5135 |
| Psychology | 1353 | 1432 | 5674 |
| Medicine | 1463 | 1542 | 6203 |
| Chemistry | 1367 | 1447 | 6243 |
| Biology | 1445 | 1527 | 6320 |
| Engineering | 1415 | 1496 | 6371 |
| Computer Science | 1475 | 1558 | 6379 |