Atlantic University College ranked 1895th in the United States, 7291st in the global 2024 rating, and scored in 15 research topics. Atlantic University College ranking is based on 3 factors: research output (EduRank's index has 219 academic publications and 3,765 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Liberal Arts & Social Sciences rankings
Atlantic University College ranked 1304th for Liberal Arts & Social Sciences in the United States and 5638th in the World with 146 publications made and 3,160 citations received. Main research topics: Political Science, Law, Sociology, Philosophy.
Atlantic University College
Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
| 1991 | 1 | 0 |
| 1992 | 1 | 1 |
| 1993 | 3 | 2 |
| 1994 | 0 | 3 |
| 1995 | 2 | 4 |
| 1996 | 0 | 7 |
| 1997 | 3 | 6 |
| 1998 | 4 | 12 |
| 1999 | 6 | 5 |
| 2000 | 4 | 13 |
| 2001 | 8 | 14 |
| 2002 | 10 | 20 |
| 2003 | 2 | 8 |
| 2004 | 3 | 24 |
| 2005 | 1 | 34 |
| 2006 | 3 | 43 |
| 2007 | 1 | 28 |
| 2008 | 3 | 34 |
| 2009 | 1 | 58 |
| 2010 | 5 | 57 |
| 2011 | 3 | 63 |
| 2012 | 4 | 71 |
| 2013 | 5 | 54 |
| 2014 | 3 | 65 |
| 2015 | 3 | 90 |
| 2016 | 3 | 95 |
| 2017 | 10 | 81 |
| 2018 | 5 | 123 |
| 2019 | 6 | 197 |
| 2020 | 7 | 250 |
| 2021 | 9 | 379 |
| 2022 | 12 | 432 |
| 2023 | 13 | 459 |
The following table provides academic rankings for Atlantic University College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
| Law | 1200 | 1275 | 5006 |
| Political Science | 1202 | 1277 | 5085 |
| Sociology | 1286 | 1363 | 5271 |
| Philosophy | 1346 | 1428 | 5682 |
Medicine rankings
Atlantic University College ranked 1253rd for Medicine in the United States and 5483rd in the World with 119 publications made and 1,660 citations received. Main research topic: Pathology.
Atlantic University College
Medicine Publications & Citations
| Year | Medicine publications | Medicine citations |
| 1993 | 3 | 2 |
| 1994 | 0 | 3 |
| 1995 | 0 | 5 |
| 1996 | 0 | 7 |
| 1997 | 1 | 6 |
| 1998 | 2 | 10 |
| 1999 | 3 | 5 |
| 2000 | 1 | 10 |
| 2001 | 8 | 10 |
| 2002 | 5 | 16 |
| 2003 | 2 | 9 |
| 2004 | 1 | 24 |
| 2005 | 0 | 27 |
| 2006 | 0 | 30 |
| 2007 | 0 | 22 |
| 2008 | 3 | 22 |
| 2009 | 0 | 45 |
| 2010 | 3 | 38 |
| 2011 | 1 | 37 |
| 2012 | 2 | 52 |
| 2013 | 6 | 41 |
| 2014 | 1 | 47 |
| 2015 | 4 | 48 |
| 2016 | 3 | 61 |
| 2017 | 3 | 72 |
| 2018 | 5 | 88 |
| 2019 | 10 | 121 |
| 2020 | 10 | 154 |
| 2021 | 12 | 221 |
| 2022 | 13 | 251 |
| 2023 | 13 | 226 |
The following table provides academic rankings for Atlantic University College in various areas of Medicine.
| Medicine subfield | United States ranking | North America ranking | World rank |
| Pathology | 1087 | 1157 | 5108 |
Business rankings
Atlantic University College ranked 986th for Business in the United States and 4650th in the World with 97 publications made and 2,416 citations received. Main research topic: Finance.
Atlantic University College
Business Publications & Citations
| Year | Business publications | Business citations |
| 1994 | 0 | 1 |
| 1995 | 2 | 2 |
| 1996 | 0 | 6 |
| 1997 | 2 | 1 |
| 1998 | 2 | 2 |
| 1999 | 5 | 1 |
| 2000 | 5 | 6 |
| 2001 | 3 | 5 |
| 2002 | 4 | 7 |
| 2003 | 1 | 6 |
| 2004 | 1 | 17 |
| 2005 | 1 | 19 |
| 2006 | 4 | 25 |
| 2007 | 2 | 17 |
| 2008 | 1 | 16 |
| 2009 | 1 | 41 |
| 2010 | 3 | 37 |
| 2011 | 1 | 40 |
| 2012 | 3 | 37 |
| 2013 | 4 | 32 |
| 2014 | 3 | 43 |
| 2015 | 3 | 65 |
| 2016 | 2 | 72 |
| 2017 | 8 | 58 |
| 2018 | 2 | 89 |
| 2019 | 4 | 149 |
| 2020 | 5 | 199 |
| 2021 | 4 | 309 |
| 2022 | 10 | 339 |
| 2023 | 9 | 369 |
The following table provides academic rankings for Atlantic University College in various areas of Business.
| Business subfield | United States ranking | North America ranking | World rank |
| Finance | 831 | 899 | 4094 |
Economics rankings
Atlantic University College ranked 1069th for Economics in the United States and 4854th in the World with 91 publications made and 1,699 citations received. Main research topic: Finance.
Atlantic University College
Economics Publications & Citations
| Year | Economics publications | Economics citations |
| 1991 | 1 | 0 |
| 1992 | 0 | 1 |
| 1993 | 1 | 2 |
| 1994 | 0 | 2 |
| 1995 | 2 | 3 |
| 1996 | 0 | 4 |
| 1997 | 2 | 4 |
| 1998 | 2 | 4 |
| 1999 | 4 | 2 |
| 2000 | 4 | 8 |
| 2001 | 4 | 7 |
| 2002 | 5 | 12 |
| 2003 | 1 | 4 |
| 2004 | 1 | 8 |
| 2005 | 0 | 12 |
| 2006 | 4 | 14 |
| 2007 | 0 | 7 |
| 2008 | 3 | 12 |
| 2009 | 1 | 23 |
| 2010 | 2 | 24 |
| 2011 | 0 | 28 |
| 2012 | 3 | 28 |
| 2013 | 5 | 20 |
| 2014 | 3 | 24 |
| 2015 | 3 | 45 |
| 2016 | 2 | 37 |
| 2017 | 5 | 44 |
| 2018 | 3 | 66 |
| 2019 | 3 | 114 |
| 2020 | 6 | 164 |
| 2021 | 7 | 260 |
| 2022 | 5 | 283 |
| 2023 | 9 | 316 |
The following table provides academic rankings for Atlantic University College in various areas of Economics.
| Economics subfield | United States ranking | North America ranking | World rank |
| Finance | 831 | 899 | 4094 |
Other rankings
Non-core subjects for Atlantic University College