Charleston School of Law Rankings
| Ranking | Category |
|---|---|
| #7322 of 14,131 | In the World |
| #1993 of 2,597 | In North America |
| #1902 of 2,496 | In the United States |
| #34 of 37 | In South Carolina |
| #5 of 5 | In Charleston |
| #6241 of 6,537 | For Law |
| #6338 of 6,606 | For Political Science |
| #6768 of 7,020 | For Liberal Arts & Social Sciences |
Quick Review
- Acceptance rate
- 39%
- Graduates
- 619
- Male:Female Ratio
- 38:62
- Control
- Private
for-profit - Highest Degree
- Doctor's degree
- Website
- charlestonlaw.edu
Charleston School of Law Acceptance rate and admissions statistics
We've calculated the 39% acceptance rate for Charleston School of Law based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
63 students enrolled in some distance education courses.
Enrollment demographics by race or ethnicity
| White | 513 (83%) |
|---|---|
| Hispanic | 39 (6%) |
| Black or African American | 24 (4%) |
| Race or Ethnicity unknown | 23 (4%) |
| Asian | 9 (1%) |
| Two or more races | 4 (0.6%) |
| Nonresident Alien | 3 (0.5%) |
| American Indian or Alaska Native | 2 (0.3%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
| Graduates | |
|---|---|
| Tuition in-district | $43,700 |
| Tuition in-state | $43,700 |
| Tuition out-of-state | $43,700 |
| Fee in-district | $1,034 |
| Fee in-state | $1,034 |
| Fee out-of-state | $1,034 |
Charleston School of Law majors
Charleston School of Law has granted 177 doctorate degrees in Law. Below is a table with majors that lead to degrees at Charleston School of Law.
| Major | Doctoral |
|---|---|
| Law | 177 |
| Grand Total | 177 |
Publications & Citations
Charleston School of Law has published 95 scientific papers with 133 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Law, Sociology, Philosophy, Environmental Science, Business, Computer Science, Biology, and Economics.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 2002 | 1 | 1 |
| 2003 | 1 | 0 |
| 2004 | 1 | 0 |
| 2005 | 1 | 1 |
| 2006 | 2 | 0 |
| 2007 | 6 | 0 |
| 2008 | 6 | 2 |
| 2009 | 5 | 0 |
| 2010 | 6 | 1 |
| 2011 | 4 | 5 |
| 2012 | 8 | 3 |
| 2013 | 16 | 6 |
| 2014 | 12 | 10 |
| 2015 | 2 | 16 |
| 2016 | 1 | 7 |
| 2017 | 1 | 13 |
| 2018 | 1 | 19 |
| 2019 | 0 | 15 |
| 2020 | 4 | 5 |
| 2021 | 2 | 10 |
| 2022 | 3 | 8 |
| 2023 | 7 | 8 |
General info
| Total FTE staff | 84 |
|---|---|
| Carnegie classification | Special Focus Four-Year: Law Schools |
Location and contacts
| Address | 81 Mary Street Charleston, South Carolina, 29403 United States |
|---|---|
| City population | 150,000 |
| Phone | 8433291000 |